| USDOT | 1081040 |
| Total Trucks | 5 |
| Total Drivers | 5 |
| Does Taylor Excavating transport Hazardous Material? | No |
| Taylor Excavating in business since | 20021217 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | STRG | WI | 2005 | RB33039 | Click VIN# 2FZSAZCVX5AU56717 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | BH004948-6 | |
| 392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
| 392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | STRG | WI | 2006 | RB35348 | Click VIN# 2FZHAZCV46AV05177 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.16(a) | Seat Belt | N-Non-OOS/Driver Non-OOS | BH004911-4 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | STRG | WI | 2005 | RB33039 | Click VIN# 2FZSAZCVX5AU56717 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 393.100(b) | Load Securement | U-Unknown/Unverified | BH004895-2 | |
| 392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | BH004896-3 | |
| 392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | STRG | WI | 2003 | RB26938 | Click VIN# 2FZSAZCV13AL74940 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 393.75(c) | Tires | N-Non-OOS/Driver Non-OOS | ||
| 392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.209(d) | Steering Mechanism | U-Unknown/Unverified |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | STRG | WI | 2003 | RB26938 | Click VIN# 2FZSAZCV13AL74940 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 393.205(c) | Wheels, Studs, Clamps, Etc. | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.55(d)(1) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | AE777565-5 | |
| 390.19B2-BIENNIAL | N-Non-OOS/Driver Non-OOS | |||
| 392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | GMC | WI | 2006 | MZ3999 | Click VIN# 1GDJK34286E134340 to Order Vehicle Report |
| 2 | FT - Full Trailer | OTH | WI | NONE | Click VIN# 1117206 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | AC492767-2 | |
| 393.43(d) | Brakes, All Other Violations | U-Unknown/Unverified | AC492768-3 | |
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | AC492769-4 | |
| 393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 390.19B2-BIENNIAL | N-Non-OOS/Driver Non-OOS | |||
| 392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | STRG | WI | 2003 | RB17642 | Click VIN# 2FZSAZCV13AL74940 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | AC492743-6 | |
| 393.60(c) | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.55(d)(1) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | AC492744-0 | |
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | STRG | WI | 2003 | RB17642 | Click VIN# 2FZSAZCV13AL74940 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 393.60(c) | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 393.75(a)(2) | Tires | N-Non-OOS/Driver Non-OOS | ||
| 393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
| 393.55(d)(1) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 391.11(b)(5)-DEN | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
| 391.41(a)-F | Medical Certificate | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | INTL | WI | 1990 | MC7752 | Click VIN# 1HTGCNGR4LH285656 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2DL | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
| 383.91(a) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | B868825-6 | |
| 391.41(a)-F | Medical Certificate | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 390.19(a)(1) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.51 | Brakes, All Other Violations | U-Unknown/Unverified | ||
| 396.3(a)(1) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | INTL | WI | 1990 | MC7752 | Click VIN# 1HTGCNGR4LH285656 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 390.19(a)(1) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.