Month | #Jobs | Change |
---|---|---|
Sep 2024 | 1,543,600 | 700 |
Aug 2024 | 1,544,300 | 700 |
Jul 2024 | 1,545,000 | 1,900 |
Jun 2024 | 1,546,900 | 1,100 |
May 2024 | 1,548,000 | 6,800 |
Apr 2024 | 1,554,800 | 1,600 |
Mar 2024 | 1,556,400 | 2,400 |
Feb 2024 | 1,554,000 | 1,400 |
Jan 2024 | 1,552,600 | 800 |
Dec 2023 | 1,551,800 | 1,700 |
Nov 2023 | 1,550,100 | 1,900 |
Oct 2023 | 1,548,200 | 2,900 |
According to Oct 2024 report from the Labor Department, the trucking industry lost 700 jobs in Sep 2024. Revised DOL Sep 2024 report showed loss of 700 trucking jobs.
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2024 Quick Transport Solutions Inc.