| USDOT | 695511 |
| MC Number | 509108 |
| Total Trucks | 1 |
| Total Drivers | 2 |
| Does S & P Enterprise transport Hazardous Material? | No |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | PTRB | WI | 2003 | TS33433 | Click VIN# 1XPGDU9X03D595941 to Order Vehicle Report |
| 2 | ST - Semi Trailer | PINE | WI | 1997 | 623300 | Click VIN# 1PNV532B7VH206102 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 393.55(d)(1) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.25(f) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.209(d) | Steering Mechanism | U-Unknown/Unverified | AC782531-1 | |
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
| 393.53(b) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.48(a) | Brakes, All Other Violations | U-Unknown/Unverified | AC782532-2 | |
| 396.3(a)(1) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 396.3(a)(1) | Brakes, Out of Adjustment | U-Unknown/Unverified | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | STRG | WI | 2005 | TS40947 | Click VIN# 2FWJA3DE85AU89557 to Order Vehicle Report |
| 2 | ST - Semi Trailer | GDAN | WI | 1997 | 690818 | Click VIN# 1GRAA0621VB011018 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
| 393.45(b)(2) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 393.42 | Brakes, All Other Violations | U-Unknown/Unverified | ||
| 396.3(a)(1) | Brakes, Out of Adjustment | U-Unknown/Unverified |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | PTRB | WI | 2003 | TS33433 | Click VIN# 1XPGDU9X03D595941 to Order Vehicle Report |
| 2 | ST - Semi Trailer | STOU | WI | 2000 | 654774 | Click VIN# 1DW1A5320YS399630 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | STRG | WI | 2005 | TS40947 | Click VIN# 2FWJA3DE85AU89557 to Order Vehicle Report |
| 2 | ST - Semi Trailer | TRIM | WI | 1995 | 615223 | Click VIN# 1PT01JAH6S6000348 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 393.45(b)(2) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.75C | Tires | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | PTRB | WI | 2003 | TS33433 | Click VIN# 1XPGDU9X03D595941 to Order Vehicle Report |
| 2 | ST - Semi Trailer | PINE | WI | 1998 | 625441 | Click VIN# 1PNV532B6WH206299 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | AD021535-3 | |
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | U-Unknown/Unverified | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.55(d)(1) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | PTRB | WI | 2003 | TS33433 | Click VIN# 1XPGDU9X03D595941 to Order Vehicle Report |
| 2 | ST - Semi Trailer | STOU | WI | 1998 | 690822 | Click VIN# 1DW1A5326WS191832 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.55(d)(1) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 396.3A1-LLEAK | Fuel Systems | U-Unknown/Unverified | AC786060-2 | |
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | PTRB | WI | 2003 | TS33433 | Click VIN# 1XPGDU9X03D595941 to Order Vehicle Report |
| 2 | ST - Semi Trailer | BOCS | MI | 1993 | B148782 | Click VIN# 15RB04524P1SF0285 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2-SLLS2 | Speeding | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.55(d)(1) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | PTRB | WI | 2003 | TS33433 | Click VIN# 1XPGDU9X03D595941 to Order Vehicle Report |
| 2 | ST - Semi Trailer | TRIM | WI | 1995 | 615223 | Click VIN# 1PT01JAH6S6000348 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2-SLLS2 | Speeding | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | PTRB | WI | 2003 | TS33433 | Click VIN# 1XPGDU9X03D595941 to Order Vehicle Report |
| 2 | ST - Semi Trailer | GDAN | WI | 2001 | 688252 | Click VIN# 1GRAA002X1B056218 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | PTRB | WI | 2003 | TS33433 | Click VIN# 1XPGDU9X03D595941 to Order Vehicle Report |
| 2 | ST - Semi Trailer | TRIM | WI | 1995 | 615223 | Click VIN# 1PT01JAH6S6000348 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
| 393.53(b) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
| 393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
| 393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 396.3(a)(1) | Brakes, Out of Adjustment | U-Unknown/Unverified | I983070-4 | |
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.55(d)(1) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.45(d) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.45UV | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 396.3A1-LLEAK | Fuel Systems | U-Unknown/Unverified | I983071-5 | |
| 393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
| 396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.45(d) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.75(c) | Tires | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.201(a) | Frames | N-Non-OOS/Driver Non-OOS | ||
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | I983072-6 | |
| 393.25(e) | Lighting | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.