USDOT | 1316335 |
MC Number | 510384 |
Total Trucks | 1 |
Total Drivers | 6 |
Does Blackjack Transport Llc transport Hazardous Material? | No |
Blackjack Transport Llc in business since | 20041229 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | KW | TX | 2012 | R324776 | Click VIN# 1XKFDP9X8CJ302310 to Order Vehicle Report |
2 | ST - Semi Trailer | LUFK | AZ | 2000 | 75749 | Click VIN# 1L01A532XY1146697 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | WI | 2015 | XD61945 | Click VIN# 1FT7W2B60FED56874 to Order Vehicle Report |
2 | OT - Other | PARR | WI | ER26694 | Click VIN# 22110 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.42 | Brakes, All Other Violations | U-Unknown/Unverified | ||
392.9(a) | Load Securement | U-Unknown/Unverified | ||
392.9(a) | Load Securement | U-Unknown/Unverified | ||
393.75C-OOS | U-Unknown/Unverified | |||
393.9(a) | Lighting | U-Unknown/Unverified | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | WI | 2018 | GD72462 | Click VIN# 1HTLCCEMXJH568179 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | U-Unknown/Unverified | AU881709-3 | |
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.93(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | WI | 1995 | RB23678 | Click VIN# 1M2B209CXSM015676 to Order Vehicle Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | DODG | WI | 2007 | JD5075 | Click VIN# 3D7KS28C37G746533 to Order Vehicle Report |
2 | FT - Full Trailer | TOWR | WI | 2005 | ER25446 | Click VIN# 4KNUC14275L161663 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2LC | Improper Lane Change | N-Non-OOS/Driver Non-OOS | ||
390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.43 | Brakes, All Other Violations | U-Unknown/Unverified | AE622519-2 | |
393.70(d) | Coupling Devices | N-Non-OOS/Driver Non-OOS | ||
392.9(a)(2) | Load Securement | U-Unknown/Unverified | ||
393.104(d) | Load Securement | U-Unknown/Unverified | ||
393.9(a) | Lighting | U-Unknown/Unverified | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | WI | 1997 | RB23079 | Click VIN# 1M2AD09C6VW004978 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2-SLLS2 | Speeding | N-Non-OOS/Driver Non-OOS | ||
392.2Y | Failure to yield right of way | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | WI | 1994 | QB16081 | Click VIN# 1M2AM08C1RM002462 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2-SLLS2 | Speeding | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | WI | 1995 | RB23678 | Click VIN# 1M2B209CXSM015676 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | I983088-1 | |
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | Brakes, Out of Adjustment | U-Unknown/Unverified | ||
393.45(b)(2) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.209(d) | Steering Mechanism | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | WI | 1994 | RB24360 | Click VIN# 1M2AM08C1RM002462 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2MI | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
393.75(c) | Tires | U-Unknown/Unverified | ||
393.75(c) | Tires | U-Unknown/Unverified | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | I977477-4 | |
392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | WI | 1993 | QB13604 | Click VIN# 1HTGHN6T7PH490893 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.45(b)(2) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.47(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | I983048-3 | |
396.3(a)(1) | Brakes, Out of Adjustment | U-Unknown/Unverified | ||
393.75(c) | Tires | N-Non-OOS/Driver Non-OOS | ||
390.19(a)(1) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.