| USDOT | 1976142 | 
| Total Trucks | 3 | 
| Total Drivers | 1 | 
| Does Cindy Pulido Trucking transport Hazardous Material? | No | 
| Cindy Pulido Trucking in business since | 20091216 | 
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# | 
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | INTL | TX | 2018 | 15FNS6 | 2HSFBGTR9JC015556 Order Vehicle History Report | 
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# | 
|---|---|---|---|---|
| 393.75F1 | U-Unknown/Unverified | |||
| 393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
| 393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 393.75(c) | Tires | N-Non-OOS/Driver Non-OOS | ||
| 393.83(g) | Exhaust Discharge | N-Non-OOS/Driver Non-OOS | ||
| 393.9 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 391.11(b)(5) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | 
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# | 
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | INTL | TX | 2018 | 15FNS6 | 2HSFBGTR9JC015556 Order Vehicle History Report | 
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# | 
|---|---|---|---|---|
| 391.41(a) | Medical Certificate | N-Non-OOS/Driver Non-OOS | ||
| 393.9H | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.82 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.75(c) | Tires | N-Non-OOS/Driver Non-OOS | ||
| 393.203(c) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
| 393.78 | Windshield | N-Non-OOS/Driver Non-OOS | 
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# | 
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | INTL | TX | 2000 | 2ZF502 | 2HSFMAMR8YC030226 Order Vehicle History Report | 
| 2 | ST - Semi Trailer | LUFK | TX | W10597 | 34199 Order Vehicle History Report | 
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# | 
|---|---|---|---|---|
| 393.95(b) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
| 393.13(b) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 396.3(a)(1) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | 
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# | 
|---|---|---|---|---|---|---|
| 2 | ST - Semi Trailer | HMDE | TX | DWKR40 | 23 Order Vehicle History Report | |
| 1 | TT -Truck Tractor | WHGM | TX | 2019 | 2ZE744 | 4V1WDBJFXKN622805 Order Vehicle History Report | 
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# | 
|---|---|---|---|---|
| 393.48(a) | Brakes, All Other Violations | D-Other | ||
| 393.209(e) | Steering Mechanism | N-Non-OOS/Driver Non-OOS | ||
| 393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
| 393.95(b) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
| 393.17(b) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.19 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9 | Lighting | D-Other | ||
| 393.19 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.17(b) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.83(g) | Exhaust Discharge | N-Non-OOS/Driver Non-OOS | ||
| 393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.28 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.25(f) | Lighting | D-Other | ||
| 393.130 | Load Securement | D-Other | 
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# | 
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | INTL | TX | 2018 | 15FNS6 | 2HSFBGTR9JC015556 Order Vehicle History Report | 
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# | 
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | WHGM | TX | 2019 | 2ZE744 | 4V1WDBJFXKN622805 Order Vehicle History Report | 
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# | 
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | WHGM | TX | 2019 | 2ZE744 | 4V1WDBJFXKN622805 Order Vehicle History Report | 
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# | 
|---|---|---|---|---|
| 393.9 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.19 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.45(b)(2) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
| 393.75F1 | A-Repaired at scene | |||
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | 
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# | 
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | INTL | TX | 1995 | 2PT172 | 2HSFMAHR3SC029809 Order Vehicle History Report | 
| 2 | ST - Semi Trailer | TRAI | TX | Y34089 | T33886 Order Vehicle History Report | 
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# | 
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | INTL | TX | 1995 | 2PT172 | 2HSFMAHR3SC029809 Order Vehicle History Report | 
| 2 | ST - Semi Trailer | TRAI | TX | Y34089 | T33886 Order Vehicle History Report | 
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# | 
|---|---|---|---|---|
| 393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.60(c) | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.25(f) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.75(c) | Tires | N-Non-OOS/Driver Non-OOS | 
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# | 
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | INTL | TX | 2018 | 15FNS6 | 2HSFBGTR9JC015556 Order Vehicle History Report | 
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# | 
|---|---|---|---|---|
| 393.24(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.201(a) | Frames | N-Non-OOS/Driver Non-OOS | ||
| 393.75(c) | Tires | B-Towed/Escorted to repair service | 
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
				11501 Dublin Blvd. Suite 200
				Dublin, CA 94568
			  
				 510-887-9300
			   	  510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.