| USDOT | 1859529 |
| Total Trucks | 10 |
| Total Drivers | 34 |
| Does Flynn Energy Transport Inc transport Hazardous Material? | No |
| Flynn Energy Transport Inc in business since | 20090227 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | PTRB | PA | 2011 | AG57556 | 1NPWL49X0BD129899 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | FRHT | IN | 2018 | 2598552 | 1FVACWFBXJHJH5687 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 390.21(e) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | PTRB | PA | 2009 | AG78080 | 1NPTLU0X69N779700 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | VOLV | PA | 1997 | AG15821 | 4VHJCABE8VR857988 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | KNNW | PA | 1995 | AG24861 | 1NKDLB0X7SJ640428 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 393.209(d) | Steering Mechanism | U-Unknown/Unverified | TA0422364-5 | |
| 173.24(b)(1) | All Other HM Violations | U-Unknown/Unverified | ||
| 396.7 | All Other Vehicle Defects | U-Unknown/Unverified | TA0422365-6 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | PTRB | PA | 2011 | AG57556 | 1NPWL49X0BD129899 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | FRHT | PA | 1994 | AH45562 | 1FVHG3FM7RHUS7432 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | PTRB | PA | 2011 | AH07295 | 1NPWL49X5BD129896 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | PTRB | PA | 2012 | AG77737 | 1NPWL40X6CD139075 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | KW | PA | 2001 | AH07296 | 2NKMHD7X21M873868 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.