USDOT | 350147 |
MC Number | 138021 |
Total Trucks | 31 |
Total Drivers | 30 |
Does Stocker Trucking Co transport Hazardous Material? | No |
Stocker Trucking Co in business since | 19890411 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | MACK | OH | 1993 | PVZ5843 | 1M1PN4GY3PM011497 Order Vehicle History Report |
2 | ST - Semi Trailer | EAST | OH | 2005 | TNE5215 | 1E1H5X2855RM35957 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | OH | PVT4576 | 1NPXGGGG40D158638 Order Vehicle History Report | |
2 | ST - Semi Trailer | HEIL | OH | 2007 | TNX8580 | 5HTSN422877T11429 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | OH | PVY7002 | 1NPXGGGG10D250936 Order Vehicle History Report | |
2 | ST - Semi Trailer | TRST | OH | 2010 | TRE7339 | 1T9DA35B7A1066075 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | Speeding | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | OH | PVT6910 | 1NPXGGGG30D221308 Order Vehicle History Report | |
2 | ST - Semi Trailer | MCKT | OH | 2011 | TPQ8157 | 5MADA2830BC018937 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | INTL | OH | 1992 | PWQ9642 | 3HSPAAPR4NN190297 Order Vehicle History Report |
2 | TT -Truck Tractor | TRAI | OH | 2017 | TPU4027 | 4T9DA29DXH1110729 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | Speeding | N-Non-OOS/Driver Non-OOS | TA0371751-2 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | OH | PVT4576 | 1NPXGGGG40D158638 Order Vehicle History Report | |
2 | ST - Semi Trailer | EAST | OH | 2010 | TQK6165 | 1E1D2N386ARE44335 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | Speeding | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | OH | PVY7002 | 1NPXGGGG10D250936 Order Vehicle History Report | |
2 | ST - Semi Trailer | EADU | OH | 2009 | TNK8295 | 1E1D2S2849RE43423 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | OH | PVT4576 | 1NPXGGGG40D158638 Order Vehicle History Report | |
2 | ST - Semi Trailer | EAST | OH | 2010 | TQK6165 | 1E1D2N386ARE44335 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | OH | 2019 | PWJ2087 | 1XPXD49X8KD616825 Order Vehicle History Report |
2 | ST - Semi Trailer | EADU | OH | 2008 | TNX8595 | 1E1D2N3868RG42388 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | Speeding | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | OH | 1992 | PWR1417 | 1XPXD49X8ND793458 Order Vehicle History Report |
2 | ST - Semi Trailer | MCKT | OH | 2007 | TRE7329 | 5MAPA48237C011973 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | Speeding | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.