| USDOT | 401709 |
| Total Trucks | 19 |
| Total Drivers | 16 |
| Does Ray Bertolini Co transport Hazardous Material? | No |
| Ray Bertolini Co in business since | 19900720 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | KW | OH | 2018 | PIL8663 | 1XKZD49X4JJ219708 Order Vehicle History Report |
| 2 | ST - Semi Trailer | EADU | OH | 2001 | TLZ6549 | 1E1D1M4801RG30125 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | KW | OH | 2019 | PKM8207 | 1NKZX4TXXKJ305889 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | MACK | OH | 2012 | PHP5670 | 1M2AX09C9CM012945 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | KW | OH | 2018 | PIL8663 | 1XKZD49X4JJ219708 Order Vehicle History Report |
| 2 | ST - Semi Trailer | TRLR | OH | 2005 | TNG4441 | 1B9DS29225P313004 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | 191041 | |
| 392.2-SLLEWA2 | Size and Weight | N-Non-OOS/Driver Non-OOS | WARNING |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | MACK | OH | 2014 | PIP3608 | 1M2AX09C6EM019368 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | KW | OH | 2017 | PJJ1114 | 1NKDX4TXXHJ154815 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | MACK | OH | 2007 | PGE8780 | 1M2AG11C07M059059 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | MACK | OH | 2012 | PJM8945 | 1M2AX09C7CM012944 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | MACK | OH | 2007 | PJR1674 | 1M2AG11C97M059061 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | MACK | OH | 2007 | PGE8780 | 1M2AG11C07M059059 Order Vehicle History Report |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2026 Quick Transport Solutions Inc.