USDOT | 1608254 |
Total Trucks | 2 |
Total Drivers | 2 |
Does Frank A Burt transport Hazardous Material? | No |
Frank A Burt in business since | 20070216 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | NY | 2008 | 80873MN | 1HTXLAPT18J639671 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | 4CBM35V | |
392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
390.19(b)(2) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | WSTR | NY | 1998 | 24321TC | 2WKEDDCHXWK954038 Order Vehicle History Report |
2 | ST - Semi Trailer | PARR | NY | BN66257 | 102479 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.45(d) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
393.45(d) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.53(b) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | PG0173594 | |
392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | WSTR | NY | 1998 | 24321TC | 2WKEDDCHXWK954038 Order Vehicle History Report |
2 | ST - Semi Trailer | PARK | NY | BN66257 | 102479 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
390.19 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.81 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.75C | Tires | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FRHT | NY | 2001 | 23927MH | 1FVABTBV61HH89547 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
390.19 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
391.41(a) | Medical Certificate | N-Non-OOS/Driver Non-OOS | ||
383.23(a)(2) | All Other Driver Violations | U-Unknown/Unverified | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | All Other Vehicle Defects | U-Unknown/Unverified | ||
393.45 | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.30 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
393.51 | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | WSTR | NY | 2019 | 15191JX | 2WKPDCCH5KK923714 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.75(a)(3) | Tires | U-Unknown/Unverified | ||
393.201(a) | Frames | N-Non-OOS/Driver Non-OOS | ||
393.205(c) | Wheels, Studs, Clamps, Etc. | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.47(a) | Brakes, All Other Violations | U-Unknown/Unverified | ||
393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | Brakes, Out of Adjustment | U-Unknown/Unverified | ||
392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | 8726QZ | |
392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | 872687N | |
392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | 872687T | |
392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
393.75(f) | Tires | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | WSTR | NY | 1996 | 49738MB | 2WLPCCCH8TK942290 Order Vehicle History Report |
2 | NY | 2017 | BL39942 | 1H4D02425HK046401 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.53(b) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
393.45 | Brakes, All Other Violations | U-Unknown/Unverified | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
383.51(a)-SIN | Disqualified Drivers | U-Unknown/Unverified | 36THJV0 | |
393.116 | Load Securement | A-Repaired at scene | ||
392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | 46THGWK | |
392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | 46THHBH | |
393.75(a)(3) | Tires | U-Unknown/Unverified | ||
393.75(a)(3) | Tires | U-Unknown/Unverified | ||
393.201(a) | Frames | U-Unknown/Unverified | ||
393.207(c) | Suspension | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FORD | NY | 1994 | 24082MH | 1FTZA99U1RVA50047 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | 25NL7KN | |
390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
383.51(a)-SIN | Disqualified Drivers | U-Unknown/Unverified | 25NL69G | |
393.60(c) | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.207(a) | Suspension | U-Unknown/Unverified | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.75(a)(3) | Tires | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | WSTR | NY | 2019 | 15191JX | 2WKPDCCH5KK923714 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | WSTR | NY | 2019 | 15191JX | 2WKPDCCH5KK923714 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.60(c) | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.75(b) | Tires | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
383.23(a)(2) | All Other Driver Violations | U-Unknown/Unverified |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | WSTR | NY | 2019 | 15191JX | 2WKPDCCH5KK923714 Order Vehicle History Report |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.