| USDOT | 467150 |
| MC Number | 249262 |
| Total Trucks | 81 |
| Total Drivers | 65 |
| Does Ofc Schmidt Liquid Trucking transport Hazardous Material? | No |
| Ofc Schmidt Liquid Trucking in business since | 19920103 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | FRHT | NE | 1994 | 423041 | Click VIN# 3AKJHHDV5RSVK3508 to Order Vehicle Report |
| 2 | ST - Semi Trailer | WANC | NE | 1995 | 304704 | Click VIN# 3E1AAB230SS509038 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 387.301(a) | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | FREIGHTLIN | NE | 1992 | 409155 | Click VIN# 3AKJHHDV9NSNK3179 to Order Vehicle Report |
| 2 | ST - Semi Trailer | BULK EQUIP | NE | 1994 | 304695 | Click VIN# 3E1AAB237RS509029 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | VOLVO | NE | 1990 | 214337 | Click VIN# 4V4WB9DH3LN216767 to Order Vehicle Report |
| 2 | ST - Semi Trailer | POLAR MFG. | NV | 1992 | 282130 | Click VIN# 3H6KF4329N3114266 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | FRHT | NE | 1991 | 401738 | Click VIN# 3AKJHHDVXMSMZ1986 to Order Vehicle Report |
| 2 | ST - Semi Trailer | WANC | NE | 1994 | 304693 | Click VIN# 3E1AAB233RS509027 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | FREIGHTLIN | NE | 1990 | 219772 | Click VIN# 3AKJHHDV9LSLN4469 to Order Vehicle Report |
| 2 | ST - Semi Trailer | POLAR MFG. | NE | 1991 | 282165 | Click VIN# 3H6KF4323M3113564 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | FREIGHTLIN | NE | 1990 | 220916 | Click VIN# 3AKJHHDV7LSLN4471 to Order Vehicle Report |
| 2 | ST - Semi Trailer | WABASH NAT | NE | 1994 | 301385 | Click VIN# 3E1AAB238RS422837 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | FRHT | NE | 1994 | 416192 | Click VIN# 3AKJHHDV2RSUV8276 to Order Vehicle Report |
| 2 | ST - Semi Trailer | POLA | NE | 2000 | 286223 | Click VIN# 1PMS34327Y1023653 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 172.328(d) | All Other HM Violations | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | FREIGHTLIN | NE | 1993 | 416186 | Click VIN# 3AKJHHDV2PSUM1829 to Order Vehicle Report |
| 2 | ST - Semi Trailer | UNKNOWN | MO | 1995 | 303020 | Click VIN# 1T9T04226SS060210 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | FRHT | NE | 1990 | 218696 | Click VIN# 3AKJHHDVXLSLN4464 to Order Vehicle Report |
| 2 | ST - Semi Trailer | BULK | NE | 1990 | 272385 | Click VIN# 3E1AAB232LSV23931 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | RAM | NE | 1992 | TEMP | Click VIN# 3C63R3CL8NG234648 to Order Vehicle Report |
| 2 | ST - Semi Trailer | HULL | NE | 1991 | NONE | Click VIN# 50JGT4227MB014500 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 390.21T(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 392.2 | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2026 Quick Transport Solutions Inc.