| USDOT | 1492808 |
| MC Number | 756656 |
| Total Trucks | 7 |
| Total Drivers | 7 |
| Does Ricky Thomas Gentry transport Hazardous Material? | No |
| Ricky Thomas Gentry in business since | 20060425 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | KW | NC | 1990 | MH4558 | 1XKWD49X0LR292792 Order Vehicle History Report |
| 2 | ST - Semi Trailer | POKR | NC | AF39088 | 3357 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | KW | NC | 1990 | MR6519 | 1XKWD49XXLJ291521 Order Vehicle History Report |
| 2 | ST - Semi Trailer | EAMC | ME | 2018 | 2396346 | 1E1F9U282JR060159 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | KW | NC | 1991 | MN7193 | 1XKWD49X3MR432545 Order Vehicle History Report |
| 2 | ST - Semi Trailer | GDAN | NC | 2005 | AF66466 | 1GRAA06215D412444 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | KW | NC | 2001 | MR7704 | 1XKWDB9X01J872012 Order Vehicle History Report |
| 2 | ST - Semi Trailer | EAST | NC | 2013 | AJ43806 | 1E1F9U289DRG48115 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | KW | NC | 1990 | MN9536 | 1XKWD49X0LR292775 Order Vehicle History Report |
| 2 | ST - Semi Trailer | TIMP | ME | 2016 | B945514 | 1TDH40029GB150647 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2 | Failure to Obey Traffic Control Device | N-Non-OOS/Driver Non-OOS | ||
| 395.8(a)(1) | No Log Book, Log Not Current, General Log Violations | N-Non-OOS/Driver Non-OOS | E03612540 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | KW | NC | 2014 | MN7193 | 1XKWD49X5EJ412359 Order Vehicle History Report |
| 2 | ST - Semi Trailer | GENS | ME | 2019 | 238181D | 1E1D2M389KR066617 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | KW | NC | 2003 | MN7193 | 1XKDDB9X63J383043 Order Vehicle History Report |
| 2 | ST - Semi Trailer | GENS | ME | 2019 | 238181D | 1E1D2M389KR066617 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | KW | NC | 2001 | MR7704 | 1XKWDB9X01J872012 Order Vehicle History Report |
| 2 | ST - Semi Trailer | EAST | NC | 2013 | AJ43806 | 1E1F9U289DRG48115 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | PTRB | NC | NE9269 | 1NPXGGGG20D488536 Order Vehicle History Report | |
| 2 | ST - Semi Trailer | ETNR | NC | 1990 | AJ57963 | 1E9327134LE111005 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | KW | NC | 2001 | MR7704 | 1XKWDB9X01J872012 Order Vehicle History Report |
| 2 | ST - Semi Trailer | TIMP | ME | 2016 | 202297A | 1TDH40029GB150647 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 396.3(a)(1) | Brakes, Out of Adjustment | A-Repaired at scene | ||
| 393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
| 393.53(b) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
| 393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
| 393.55(d)(1) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 393.83(g) | Exhaust Discharge | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2026 Quick Transport Solutions Inc.