| USDOT | 1268148 |
| MC Number | 496455 |
| Total Trucks | 16 |
| Total Drivers | 17 |
| Does Ace Transport - Nc Llc transport Hazardous Material? | No |
| Ace Transport - Nc Llc in business since | 20040719 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | PTRB | NC | 2010 | MR4510 | 1XPHD49X3AD104294 Order Vehicle History Report |
| 2 | ST - Semi Trailer | GDAN | ME | 2003 | 2394782 | 1GRAA06213W023403 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | FRHT | NC | 2015 | MN5934 | 1FVXA7CG3FLGS6685 Order Vehicle History Report |
| 2 | ST - Semi Trailer | STOU | ME | 1998 | 21-6834A | 1DW1A5325WS151175 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | FRHT | NC | 2015 | MN5934 | 1FVXA7CG3FLGS6685 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | FRHT | NC | 2003 | MX1659 | 1FUJA6CG73LH34856 Order Vehicle History Report |
| 2 | ST - Semi Trailer | UTIL | ME | 1995 | 2179909 | 1UYVS253XSC629010 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | FRHT | NC | 2004 | MR4514 | 1FUJA6CK64LN06978 Order Vehicle History Report |
| 2 | ST - Semi Trailer | UTIL | ME | 1999 | 2394785 | 1UYVS2534XU824344 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2-SLLS1 | Speeding | N-Non-OOS/Driver Non-OOS | WARNING |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | PTRB | NC | 1995 | MN1530 | 1XP5DR9X6SN380660 Order Vehicle History Report |
| 2 | ST - Semi Trailer | GDAN | NC | 2007 | AE93466 | 1GRAA06287T532136 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 383.23(a)(2) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | 3284001 | |
| 393.75A | Tires | N-Non-OOS/Driver Non-OOS | 3284001 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | PTRB | NC | 1995 | MN1530 | 1XP5DR9X6SN380660 Order Vehicle History Report |
| 2 | ST - Semi Trailer | GDAN | ME | 1998 | 187795A | 1GRAA0629WS069203 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | PTRB | NC | 2010 | MR4510 | 1XPHD49X3AD104294 Order Vehicle History Report |
| 2 | ST - Semi Trailer | STOU | ME | 2004 | 2173923 | 1DW1A53294S712121 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2-SLLS2 | Speeding | N-Non-OOS/Driver Non-OOS | 3817645 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | PTRB | NC | 2010 | MR4510 | 1XPHD49X3AD104294 Order Vehicle History Report |
| 2 | ST - Semi Trailer | STOU | ME | 2004 | 2173923 | 1DW1A53294S712121 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2LV | All Other Driver Violations | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | PTRB | NC | 2010 | MR4510 | 1XPHD49X3AD104294 Order Vehicle History Report |
| 2 | ST - Semi Trailer | UTIL | ME | 1999 | 2394785 | 1UYVS2534XU824344 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2-SLLS4 | Speeding | N-Non-OOS/Driver Non-OOS | W726584 |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2026 Quick Transport Solutions Inc.