| USDOT | 3332413 |
| MC Number | 1062171 |
| Total Trucks | 54 |
| Total Drivers | 83 |
| Does Kallmeyer Dedicated Freight Llc transport Hazardous Material? | No |
| Kallmeyer Dedicated Freight Llc in business since | 20190909 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | INTL | MO | 1991 | 30KN1A | Click VIN# 3HSDZTZR8MN370580 to Order Vehicle Report |
| 2 | ST - Semi Trailer | HYTR | ME | 2018 | 2917109 | Click VIN# 3H3V532CXJR316574 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | FTL | IN | 1990 | 2823260 | Click VIN# 3AKJHLFG0LSLN4975 to Order Vehicle Report |
| 2 | ST - Semi Trailer | HYTR | ME | 2018 | 2918195 | Click VIN# 3H3V532C6JR316927 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | PTRB | MO | 1990 | 31KN5A | Click VIN# 1XPBD49X0LD625109 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | INTL | MO | 1991 | TEMP | Click VIN# 3HSDZTZRXMN370581 to Order Vehicle Report |
| 2 | ST - Semi Trailer | HYTR | ME | 2001 | 579214 | Click VIN# 3H3V532C91T316231 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | INTL | MO | 1991 | 28KN9A | Click VIN# 3HSDZTZRXMN370581 to Order Vehicle Report |
| 2 | ST - Semi Trailer | HYTR | ME | 1994 | 2918174 | Click VIN# 3H3V532C9R316906 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | FRHT | IN | 1990 | 2823261 | Click VIN# 3AKJHLFG2LSLN4976 to Order Vehicle Report |
| 2 | ST - Semi Trailer | HYTR | ME | 2018 | 2916201 | Click VIN# 3H3V53ZC3JT316225 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | KW | MO | 2003 | 29KN5A | Click VIN# 1XKDDB9X33R384541 to Order Vehicle Report |
| 2 | ST - Semi Trailer | GDAN | TN | 2018 | U791618 | Click VIN# 1GRAP0622JJ117508 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | INTL | KS | 2018 | 184851 | Click VIN# 3HCDZAPR6JL366344 to Order Vehicle Report |
| 2 | ST - Semi Trailer | HYTR | ME | 2018 | 2918773 | Click VIN# 3H3V532C1JR317192 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | FTL | IN | 1990 | 2823261 | Click VIN# 3AKJHLFG2LSLN4976 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | PTRB | MO | 2003 | 32KN8A | Click VIN# 1XPFDB9X93D598210 to Order Vehicle Report |
| 2 | ST - Semi Trailer | HYST | ME | 2018 | 2917312 | Click VIN# 3H3V532C2JR316777 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 396.3(a)(1) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 392.2 | Speeding | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2026 Quick Transport Solutions Inc.