| USDOT | 387421 |
| Total Trucks | 71 |
| Total Drivers | 60 |
| Does Northeast Elec Dist transport Hazardous Material? | No |
| Northeast Elec Dist in business since | 19900329 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | INTL | IN | 1990 | 2923651 | Click VIN# 3HAEUMML6LL846903 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | OT - Other | FRHT | MA | 2015 | 95601 | Click VIN# 3ALHG3DV5FDGM9161 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 391.11(b)(5)-DEN | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
| 391.11(b)(1) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | 423738 | |
| 376.11(d)(1) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | OT - Other | FREIG | MA | 2015 | 91704 | Click VIN# 3ALACXCY2FDGJ9972 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2-SLLS4 | Speeding | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | HINO | MA | 2010 | V14978 | Click VIN# 5PVNJ8JT8A4S52857 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | FRHT | MA | 2015 | R64718 | Click VIN# 3ALACWDT6FDGJ9969 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | HINO | MA | 1990 | 9387A | Click VIN# 5PVNV8JVXL4S59561 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2LV | All Other Driver Violations | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | FRHT | MA | 2014 | R34479 | Click VIN# 1FVACWDT9EHFT7811 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | FRHT | CT | 2019 | 64620A | Click VIN# 3ALACXFC9KDKF2510 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | FRHT | CT | 2014 | L16477 | Click VIN# 3ALACWDT6EDFZ3663 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | FRHT | CT | 2013 | AE30436 | Click VIN# 1FVACWDT1DHFE0311 to Order Vehicle Report |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2026 Quick Transport Solutions Inc.