| USDOT | 809677 |
| MC Number | 408119 |
| Total Trucks | 42 |
| Total Drivers | 42 |
| Does Jacobs Enterprise Llc transport Hazardous Material? | No |
| Jacobs Enterprise Llc in business since | 19990507 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | KW | IN | 2011 | 2038528 | Click VIN# 1XKAD49X9BJ283239 to Order Vehicle Report |
| 2 | ST - Semi Trailer | GDAN | OH | 2014 | 14149DU | Click VIN# 1GRAA0628EB702546 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | KW | IN | 2013 | 2142557 | Click VIN# 1XKYDP9X5DJ352334 to Order Vehicle Report |
| 2 | ST - Semi Trailer | GDAN | OH | TQE4464 | Click VIN# to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | KW | IN | 2003 | 2038524 | Click VIN# 1XKWDB9X43J707566 to Order Vehicle Report |
| 2 | ST - Semi Trailer | TIMK | IN | 2008 | SP981ACG | Click VIN# 1TDH400248B115984 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2-SLLEWA1 | Size and Weight | N-Non-OOS/Driver Non-OOS | 49723067 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | PTRB | IN | 2001 | 2038526 | Click VIN# 1XP5DB9X71N559988 to Order Vehicle Report |
| 2 | ST - Semi Trailer | WANC | IN | 2006 | SP135LKM | Click VIN# 1JJV532W66L985641 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | KW | IN | 2011 | 2175413 | Click VIN# 1XKAD49X6BJ283411 to Order Vehicle Report |
| 2 | ST - Semi Trailer | UTIL | IN | 2005 | SP134LKM | Click VIN# 1UYVS25315G664905 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2-SLLS4 | Speeding | N-Non-OOS/Driver Non-OOS | 54529731 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | PTRB | IL | 2006 | P791734 | Click VIN# 1XP7DB9X06D649389 to Order Vehicle Report |
| 2 | ST - Semi Trailer | GDAN | IN | 1994 | SP349AAK | Click VIN# 1GRDM9627RM049310 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2-SLLS2 | Speeding | N-Non-OOS/Driver Non-OOS | 50984229 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | KW | IN | 2009 | 2038527 | Click VIN# 1XKADU9X49J939597 to Order Vehicle Report |
| 2 | ST - Semi Trailer | GDAN | OH | 2014 | TPZ2676 | Click VIN# 1GRAA0620EB702542 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | KW | IN | 2013 | 2142557 | Click VIN# 1XKYDP9X5DJ352334 to Order Vehicle Report |
| 2 | ST - Semi Trailer | GDAN | OH | TPW3165 | Click VIN# to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | KW | IN | 2011 | 2038528 | Click VIN# 1XKAD49X9BJ283239 to Order Vehicle Report |
| 2 | ST - Semi Trailer | GDAN | OH | 2014 | TQE4466 | Click VIN# 1GRAA0621EB702551 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | KW | IN | 1995 | 1228117 | Click VIN# 1XKADB9X0SJ656821 to Order Vehicle Report |
| 2 | ST - Semi Trailer | UNK | IN | 1990 | SP337AAK | Click VIN# 1JJF8278RL248460 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | 50358049 |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2026 Quick Transport Solutions Inc.