USDOT | 2805500 |
Total Trucks | 4 |
Total Drivers | 4 |
Does Snr Towing & Transport Inc transport Hazardous Material? | Yes |
Snr Towing & Transport Inc in business since | 20150930 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | PTRB | CA | 1992 | 88534J3 | 2NP2HM6X6NM802438 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | VERBAL |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | KW | CA | 2019 | 80607T3 | 2NKHHJ7X2KM304147 Order Vehicle History Report |
2 | TR - Straight Truck | TOYT | CA | 1991 | NONE | 5YFEPMAE8MP199717 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | PTRB | CA | 1992 | 88534J3 | 2NP2HM6X6NM802438 Order Vehicle History Report |
2 | OT - Other | TOYO | CA | 2008 | NONE | JTDKB20U883441094 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | KW | CA | 2019 | 80607T3 | 2NKHHJ7X2KM304147 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | KW | CA | 2019 | 43769X2 | 2NKHHJ7X2KM304147 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | WARNING |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | RAM | CA | 2016 | 68378A2 | 3C7WRMFL7GG218938 Order Vehicle History Report |
2 | ST - Semi Trailer | EAGL | CA | 2007 | 4SR9439 | 1E9GF303X7C350088 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FRHT | CA | 2015 | 99704W2 | 1FVACXCY6FHGK4053 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FRHT | CA | 2015 | 99704W2 | 1FVACXCY6FHGK4053 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.60(d) | Windshield | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | DA210960 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FRHT | CA | 1990 | 89908W2 | 1FVACXFE2LHLM1207 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | RAM | CA | 2016 | 68378A2 | 3C7WRMFL7GG218938 Order Vehicle History Report |
2 | ST - Semi Trailer | EAGL | CA | 2007 | 4SR9439 | 1E9GF303X7C350088 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.128(b)(1) | Load Securement | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.