USDOT | 2007674 |
Total Trucks | 17 |
Total Drivers | 20 |
Does Jack James Tow Service Inc transport Hazardous Material? | No |
Jack James Tow Service Inc in business since | 20100317 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FRHT | CA | 2015 | 23867D2 | 1FVHC5CY0FHGG6989 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | CA | 2018 | 95653K2 | 1HTMMMML3JH605038 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | KW | CA | 2019 | 32244P2 | 2NKHHJ7X4KM253850 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | INTL | CA | 2016 | 9F49406 | 3HCDJAPR3GL464652 Order Vehicle History Report |
2 | ST - Semi Trailer | LANL | CA | 2006 | 4FS2767 | 1LH435VH761A14471 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
390.21T(a) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.45(b)(2) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | CA | 2018 | 95653K2 | 1HTMMMML3JH605038 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | CA | 1990 | 91682Y2 | 1HTEUMML3LH829515 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | PTRB | CA | 2013 | 41842J1 | 1NPWL49X1DD187118 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | CA | 1992 | 63751F3 | 1HTEUMML3NH866518 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | RAM | CA | 2013 | 10285N1 | 3C7WRMAL9DG532738 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FRHT | CA | 2018 | 41595J2 | 1FVACWFC7JHJM2868 Order Vehicle History Report |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.