USDOT | 991406 |
Total Trucks | 53 |
Total Drivers | 32 |
Does K C Express transport Hazardous Material? | No |
K C Express in business since | 20011130 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | PTRB | AZ | 2012 | 5GA2GH | 1XPSD79X4CD141400 Order Vehicle History Report |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | AZ | 2014 | GAA8D3A | 1M2AX04C7EM021038 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.2 | Failure to Obey Traffic Control Device | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | PTRB | AZ | 2016 | 4LA61H | 1XPTD49X7GD346377 Order Vehicle History Report |
2 | ST - Semi Trailer | HEIL | AZ | 2006 | B7A9BPA | 5HTSN422667T10620 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
392.8 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | AZ | 2007 | CM48357 | 1M2AG02C17M003155 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.60(c) | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.45(d) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | AZ | 2007 | CM48356 | 1M2AG11C17M067655 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | -2 | |
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.60(c) | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.75(a)(2) | Tires | N-Non-OOS/Driver Non-OOS | ||
393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | -3 | |
396.3(a)(1) | Brakes, All Other Violations | U-Unknown/Unverified | -4 | |
390.21(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | 100398166-1 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TT -Truck Tractor | MAC | AZ | 2005 | CL68411 | 1M2AG02C25M002156 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
392.16(a) | Seat Belt | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | A-Repaired at scene | ||
392.2 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | AZ | 2008 | CM01418 | 1M2AX09C48M004288 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.209(e) | Steering Mechanism | N-Non-OOS/Driver Non-OOS | ||
396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2WC | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.60(c) | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.28 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.28 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.203 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.45(d) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
393.201(a) | Frames | N-Non-OOS/Driver Non-OOS | ||
392.9b(a) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | AZ | 2007 | TEMP | 1M2AT13C17M003155 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | MACK | AZ | 2005 | CL68411 | 1M2AG02C25M002156 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.75(a)(2) | Tires | U-Unknown/Unverified | ||
396.3A1T | Tires | U-Unknown/Unverified | ||
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.203(c) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | Brakes, All Other Violations | U-Unknown/Unverified | ||
392.9b(a) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | 095727 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | INTL | AZ | 1992 | CJ44630 | 2HSFHRGRXNC058393 Order Vehicle History Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
396.3(a)(1) | Brakes, Out of Adjustment | U-Unknown/Unverified | 100163180-1 | |
396.3(a)(1) | Brakes, All Other Violations | U-Unknown/Unverified | -2 | |
396.3(a)(1) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
392.9(a) | Load Securement | U-Unknown/Unverified | ||
392.8 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | -3 | |
393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | -4 | |
392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | -5 | |
392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | -6 | |
392.2-SLLEWA1 | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
392.2-SLLEWA1 | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
392.2MI | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
393.82 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
392.7(a) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.