| USDOT | 3039289 |
| MC Number | 43815 |
| Total Trucks | 6 |
| Total Drivers | 6 |
| Does E2 Transportation Llc transport Hazardous Material? | No |
| E2 Transportation Llc in business since | 20170816 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | DODG | AR | 2017 | C218992 | Click VIN# 3C63RRGL5HG596504 to Order Vehicle Report |
| 2 | ST - Semi Trailer | FALN | AR | 2013 | PT178640 | Click VIN# 432TD4022D1000082 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | DODG | AR | 2017 | C218932 | Click VIN# 3C63RRGL1HG603187 to Order Vehicle Report |
| 2 | ST - Semi Trailer | TRLR | AR | 2013 | PT178640 | Click VIN# 432TD4022D1000082 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2MI | All Other Driver Violations | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | RAMB | AR | 2018 | C219033 | Click VIN# 3C63RRGL2JG281021 to Order Vehicle Report |
| 2 | TR - Straight Truck | PJTM | AR | 2019 | PT186130 | Click VIN# 4P5FD4024K1298773 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 393.60(d) | Windshield | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | DODG | AR | 2018 | C219033 | Click VIN# 3C63RRGL2JG281021 to Order Vehicle Report |
| 2 | ST - Semi Trailer | OTHR | AR | 2019 | PT186130 | Click VIN# 4P5FD4024K1298773 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | DODG | AR | 2018 | C219033 | Click VIN# 3C63RRGL2JG281021 to Order Vehicle Report |
| 2 | ST - Semi Trailer | PJTM | AR | 2019 | PT186130 | Click VIN# 4P5FD4024K1298773 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 395.8F01 | No Log Book, Log Not Current, General Log Violations | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | DODG | AR | 2017 | C219009 | Click VIN# 3C63RRGL5HG618839 to Order Vehicle Report |
| 2 | ST - Semi Trailer | PARM | AR | 2016 | PT186562 | Click VIN# 4P5LD4025G1248121 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | W641658 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | DODG | AR | 2017 | C219009 | Click VIN# 3C63RRGL5HG618839 to Order Vehicle Report |
| 2 | ST - Semi Trailer | PJTR | AR | 2016 | PT186034 | Click VIN# 4P5LD4025G1248121 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | DODG | AR | 2018 | C219033 | Click VIN# 3C63RRGL2JG281021 to Order Vehicle Report |
| 2 | ST - Semi Trailer | OTHR | AR | 2019 | PT186130 | Click VIN# 45PFD4024K1298773 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 395.24(d) | All Other Hours-Of-Service | N-Non-OOS/Driver Non-OOS | 000415620 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | DODG | AR | 2017 | C218932 | Click VIN# 3C63RRGL1HG603187 to Order Vehicle Report |
| 2 | ST - Semi Trailer | HMDE | AR | 2002 | PT182965 | Click VIN# ARKVIN01320688878 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | DODG | AR | 2017 | C219009 | Click VIN# 3C63RRGL5HG618839 to Order Vehicle Report |
| 2 | ST - Semi Trailer | PJTR | AR | 2016 | PT186034 | Click VIN# 4P5LD4025G1248121 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.71(a) | Radar Detectors | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2026 Quick Transport Solutions Inc.