| USDOT | 907147 |
| MC Number | 393205 |
| Total Trucks | 1 |
| Total Drivers | 1 |
| Does Wagonmasters Transport transport Hazardous Material? | No |
| Wagonmasters Transport in business since | 20000922 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | INTL | AL | 2016 | 1141859 | Click VIN# 3HSDJAPR3GN030501 to Order Vehicle Report |
| 2 | ST - Semi Trailer | UTIL | ME | 2019 | 2830690 | Click VIN# 1UYVS2530K6589325 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | INTL | AL | 2016 | 1139609 | Click VIN# 3HSDJAPR9GN284908 to Order Vehicle Report |
| 2 | ST - Semi Trailer | GDAN | ME | 2014 | 2830098 | Click VIN# 1GRAA0629EE701579 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | INTL | AL | 2016 | 1139608 | Click VIN# 3HSDJAPR4GN284217 to Order Vehicle Report |
| 2 | ST - Semi Trailer | UTIL | AL | 2017 | A132334 | Click VIN# 1UYVS2532H6959523 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2-SLLS2 | Speeding | N-Non-OOS/Driver Non-OOS | ||
| 392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | INTL | AL | 2016 | 1141770 | Click VIN# 3HSDJAPR8GN030946 to Order Vehicle Report |
| 2 | ST - Semi Trailer | UTIL | AL | 2017 | A132318 | Click VIN# 1UYVS2534H6959507 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | INTL | AL | 2016 | 1139609 | Click VIN# 3HSDJAPR9GN284908 to Order Vehicle Report |
| 2 | ST - Semi Trailer | UTIL | AL | 2013 | A044848 | Click VIN# 1UYVS2533DM630934 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | INTL | AL | 2016 | 1141770 | Click VIN# 3HSDJAPR8GN030946 to Order Vehicle Report |
| 2 | ST - Semi Trailer | UTIL | AL | 2017 | A132318 | Click VIN# 1UYVS2534H6959507 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | INTL | AL | 2016 | 1142516 | Click VIN# 3HSDJAPR7GN111386 to Order Vehicle Report |
| 2 | ST - Semi Trailer | UTIL | AL | 2017 | A045804 | Click VIN# 1UYVS2536HM842104 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 393.75(a)(3) | Tires | U-Unknown/Unverified |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | INTL | AL | 2016 | 1095628 | Click VIN# 3HSDJAPR8GN030946 to Order Vehicle Report |
| 2 | ST - Semi Trailer | UTIL | AL | 2018 | A046227 | Click VIN# 1UYVS2530J6098705 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 395.22(a) | All Other Hours-Of-Service | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | INTL | AL | 2016 | 1139608 | Click VIN# 3HSDJAPR4GN284217 to Order Vehicle Report |
| 2 | ST - Semi Trailer | UTIL | AL | 2010 | A132273 | Click VIN# 1UYVS2536AM168574 to Order Vehicle Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | INTL | AL | 2016 | 1139609 | Click VIN# 3HSDJAPR9GN284908 to Order Vehicle Report |
| 2 | ST - Semi Trailer | UTIL | AL | 2010 | A042289 | Click VIN# 1UYVS2539AM168536 to Order Vehicle Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2DIM | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | W598447 | |
| 395.3(a)(2)-PROP | 10/15 Hours | N-Non-OOS/Driver Non-OOS | ||
| 395.3(a)(2)-PROP | 10/15 Hours | N-Non-OOS/Driver Non-OOS | ||
| 395.3(a)(3)-PROP | 10/15 Hours | N-Non-OOS/Driver Non-OOS | ||
| 395.3(a)(3)-PROP | 10/15 Hours | N-Non-OOS/Driver Non-OOS | ||
| 395.3(a)(3)(ii) | All Other Hours-Of-Service | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2026 Quick Transport Solutions Inc.