| USDOT | 2324571 |
| Total Trucks | 2 |
| Total Drivers | 2 |
| Does Simpson Roustabout transport Hazardous Material? | No |
| Simpson Roustabout in business since | 20120713 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | INTL | TX | 1994 | 319845G | 1HTSCACR9RH581435 Order Vehicle History Report |
| 2 | ST - Semi Trailer | SHOP | TX | 90ZPDC | TR198177 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 390.21(a) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 392.9a(a)(1) | All Other Vehicle Defects | A-Repaired at scene | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 393.209(e) | Steering Mechanism | N-Non-OOS/Driver Non-OOS | ||
| 396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.51 | Brakes, All Other Violations | A-Repaired at scene | ||
| 393.70(a) | Coupling Devices | N-Non-OOS/Driver Non-OOS | ||
| 392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 396.3A1T | Tires | A-Repaired at scene | ||
| 393.75(a)(3) | Tires | A-Repaired at scene | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.207(c) | Suspension | A-Repaired at scene | ||
| 393.75(a)(3) | Tires | N-Non-OOS/Driver Non-OOS | ||
| 393.75(a)(3) | Tires | N-Non-OOS/Driver Non-OOS | ||
| 393.205(c) | Wheels, Studs, Clamps, Etc. | N-Non-OOS/Driver Non-OOS | ||
| 393.104(f)(3) | Load Securement | A-Repaired at scene | ||
| 393.43 | Brakes, All Other Violations | A-Repaired at scene | ||
| 393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 396.3(a)(1) | Brakes, Out of Adjustment | A-Repaired at scene | ||
| 392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 2 | ST - Semi Trailer | UNK | TX | 90ZPDC | TR198177 Order Vehicle History Report | |
| 1 | TR - Straight Truck | DODG | TX | 2003 | AE78240 | 3D7MA48C43G743139 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | DODG | TX | 2003 | AE78240 | 3D7MA48C43G743139 Order Vehicle History Report |
| 2 | ST - Semi Trailer | OTHR | TX | 90ZPDG | TR198177 Order Vehicle History Report |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2026 Quick Transport Solutions Inc.