| USDOT | 2999138 |
| Total Trucks | 1 |
| Total Drivers | 1 |
| Does Raystown Contracting Llc transport Hazardous Material? | No |
| Raystown Contracting Llc in business since | 20170420 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | FORD | PA | 2019 | ZRA9783 | 1FDUF4HT9KEG67480 Order Vehicle History Report |
| 2 | ST - Semi Trailer | PINE | PA | 2017 | PT399D2 | 1P9BU2620HG402014 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 396.3(a)(1) | Brakes, Out of Adjustment | U-Unknown/Unverified |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | FORD | PA | 2019 | ZRA9783 | 1FDUF4HT9KEG67480 Order Vehicle History Report |
| 2 | ST - Semi Trailer | PINE | PA | 2017 | PT399D2 | 1P9BU2620HG402014 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | FORD | PA | 2019 | ZRA9783 | 1FDUF4HT9KEG67480 Order Vehicle History Report |
| 2 | OT - Other | PINE | PA | 2017 | PT399D2 | 1P9BU2620HG402014 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | RAM | PA | 2017 | ZKM0105 | 3C7WRNAL3HG716732 Order Vehicle History Report |
| 2 | ST - Semi Trailer | PINE | PA | 2017 | PT399D2 | 1P9BU2620HG402014 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2 | Speeding | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | RAM | PA | 2017 | ZKM0105 | 3C7WRNAL3HG716732 Order Vehicle History Report |
| 2 | FT - Full Trailer | PINE | PA | 2017 | PT399D2 | 1P9BU2620HG402014 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | RAM | PA | 2017 | ZKM0105 | 3C7WRNAL3HG716732 Order Vehicle History Report |
| 2 | FT - Full Trailer | PINE | PA | 2017 | PT399D2 | 1P9BU2620HG402014 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | RAM | PA | 2017 | ZKM0105 | 3C7WRNAL3HG716732 Order Vehicle History Report |
| 2 | OT - Other | PINE | PA | 2017 | PT399D2 | 1P9BU2620HG402014 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2C | Failure to Obey Traffic Control Device | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | RAM | PA | 2017 | ZKM0105 | 3C7WRNAL3HG716732 Order Vehicle History Report |
| 2 | ST - Semi Trailer | PINE | PA | 2017 | PT399D2 | 1P9BU2620HG402014 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 393.75C | Tires | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | DODG | PA | 2011 | ZKM0105 | 3D6WU6EL5BG529621 Order Vehicle History Report |
| 2 | OT - Other | PINE | PA | 2017 | PT399D2 | 1P9BU2620HG402014 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2MI | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | C4104647-1 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | DODG | PA | 2011 | ZKM0105 | 3D6WU6EL5BG529621 Order Vehicle History Report |
| 2 | ST - Semi Trailer | PINE | PA | 2017 | PT399D2 | 1P9BU2620HG402014 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 393.100(b) | Load Securement | U-Unknown/Unverified | T4098421-5 |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2026 Quick Transport Solutions Inc.