| USDOT | 1843834 |
| Total Trucks | 5 |
| Total Drivers | 5 |
| Does Walt Kalchik Disposal Services Inc transport Hazardous Material? | No |
| Walt Kalchik Disposal Services Inc in business since | 20090109 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | STRG | MI | 2005 | AA01354 | 2FZACGCS65AU90508 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 391.41(a)-F | Medical Certificate | N-Non-OOS/Driver Non-OOS | X1940318 | |
| 392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | X1940317 | |
| 396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.60(c) | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
| 393.53(b) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
| 396.3(a)(1) | Brakes, Out of Adjustment | U-Unknown/Unverified | X1940316 | |
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | X1940316 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | STRG | MI | 2005 | AA01354 | 2FZACGCS65AU90508 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 391.41(a)-F | Medical Certificate | N-Non-OOS/Driver Non-OOS | ||
| 387.303(b)(4) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
| 393.53(b) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
| 396.3A1BOS | Brakes, Out of Adjustment | U-Unknown/Unverified | X1730883 | |
| 392.2DL | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.60(c) | Windshield | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | STRG | MI | 2005 | AA01354 | 2FZACGCS65AU90508 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | X1144740 | |
| 393.60(c) | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
| 393.53(b) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 396.3A1BOS | Brakes, Out of Adjustment | U-Unknown/Unverified |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | STRG | MI | 2005 | AA01354 | 2FZACGCS65AU90508 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 387.301(a) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | X1144722 | |
| 392.2MI | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | X1144721 | |
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | X1144721 | |
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
| 393.60(c) | Windshield | N-Non-OOS/Driver Non-OOS | ||
| 393.25(f) | Lighting | N-Non-OOS/Driver Non-OOS | ||
| 393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
| 393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
| 393.53(b) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 396.3A1BOS | Brakes, Out of Adjustment | U-Unknown/Unverified | X1144721 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | STRG | MI | 2002 | BA26552 | 2FZAATAK62AJ74233 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 387.301(a) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | X1144708 | |
| 392.2RG | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | X1144708 | |
| 396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | X1144708 | |
| 393.30 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
| 393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
| 393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
| 393.53(b) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
| 396.3A1BOS | Brakes, Out of Adjustment | U-Unknown/Unverified |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | INTL | MI | 1996 | AA07732 | 1HTSDAAN5TH277345 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 391.41(a) | Medical Certificate | N-Non-OOS/Driver Non-OOS | X945358 | |
| 392.82(a)(1) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | X945358 | |
| 392.2P | Improper Passing | N-Non-OOS/Driver Non-OOS | ||
| 392.16 | Seat Belt | N-Non-OOS/Driver Non-OOS | ||
| 392.2W | Size and Weight | N-Non-OOS/Driver Non-OOS | X945358 |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2026 Quick Transport Solutions Inc.