| Total Trucks | 1 | ||
| Tractors Owned | |||
| Trailer Owned | |||
| Total Drivers | 1 | ||
| USDOT | 815161 | ||
| MC Number | 363745 | ||
| MCS-150 Mileage Year | |||
| MCS-150 Date | |||
| MCS-150 Mileage | |||
| Does Expedite Freight Carrier, Inc. transport Hazardous Material? | No | ||
| Carrier Operation | N/A | ||
QuickTSI will provide this website/profile as a marketing platform for Expedite Freight Carrier, Inc.. Let potential shippers learn more about Expedite Freight Carrier, Inc.. QuickTSI will publish Expedite Freight Carrier, Inc.. business information here.