Quick Transport Solutions Inc.

Company Overview

Klaus Trucking LLC is an active DOT registered motor carrier operating under USDOT Number 547519 and MC Number 271405.

Total Trucks 1
Tractors Owned
Trailer Owned
Total Drivers 1
USDOT 547519
MC Number 271405
MCS-150 Mileage Year
MCS-150 Date
MCS-150 Mileage
Does Klaus Trucking LLC transport Hazardous Material? No
Carrier Operation N/A

Company Contact Information

Klaus Trucking LLC
12530 S 480 W
Remington, IN 47977

 219-863-1172

Cargo Hauled by Klaus Trucking LLC

 General Freight

Do you operate Klaus Trucking LLC business?

QuickTSI will provide this website/profile as a marketing platform for Klaus Trucking LLC. Let potential shippers learn more about Klaus Trucking LLC. QuickTSI will publish Klaus Trucking LLC. business information here.


Klaus Trucking LLC Insurance History

Insurance Form Insurance Type Insurance Carrier Policy/Surety Coverage Amount From Coverage Amount To Effective Date From Effective Date To
91X BIPD/Primary Great West Casualty Co. GWP58553A $0 $1,000,000 10/28/2008 04/06/2010 Cancelled
91X BIPD/Primary Occidental Fire And Casualty Co. Of N.c. BA 068 22 87 $0 $750,000 07/15/2008 09/09/2008 Cancelled
91X BIPD/Primary Occidental Fire And Casualty Co. Of N.c. BA 068 22 87 $0 $750,000 02/12/2008 08/12/2008 Cancelled
91X BIPD/Primary Occidental Fire And Casualty Co. Of N.c. BA 068 22 87 $0 $750,000 02/12/2008 07/15/2008 Replaced
91X BIPD/Primary Occidental Fire And Casualty Co. Of N.c. BA 068 21 48 $0 $750,000 10/25/2007 02/07/2008 Cancelled
91X BIPD/Primary Occidental Fire And Casualty Co. Of N.c. BA 068 21 48 $0 $750,000 06/13/2006 11/06/2007 Cancelled
91X BIPD/Primary Occidental Fire And Casualty Co. Of N.c. BA 068 21 48 $0 $750,000 06/13/2006 10/25/2007 Replaced
91X BIPD/Primary Occidental Fire And Casualty Co. Of N.c. BA 068 21 48 $0 $750,000 01/04/2006 07/13/2006 Cancelled
91X BIPD/Primary Occidental Fire And Casualty Co. Of N.c. BA 068 21 48 $0 $750,000 01/04/2006 06/13/2006 Replaced
91X BIPD/Primary Occidental Fire And Casualty Co. Of N.c. BA 67 08 60 $0 $750,000 10/13/2003 01/09/2006Name Changed
91X BIPD/Primary Occidental Fire And Casualty Co. Of N.c. BA 67 08 60 $0 $750,000 07/02/2003 11/04/2003 Cancelled
91X BIPD/Primary Occidental Fire And Casualty Co. Of N.c. BA 67 08 60 $0 $750,000 07/02/2003 10/13/2003 Replaced
91X BIPD/Primary Occidental Fire And Casualty Co. Of N.c. BA 67 08 60 $0 $750,000 07/04/2002 08/05/2003 Cancelled
91X BIPD/Primary Occidental Fire And Casualty Co. Of N.c. BA 67 08 60 $0 $750,000 07/04/2002 07/02/2003 Replaced
91X BIPD/Primary Occidental Fire And Casualty Co. Of N.c. BA 67 08 60 $0 $750,000 04/05/2002 07/04/2002 Cancelled
91X BIPD/Primary Northland Insurance Company TN256409 $0 $750,000 09/10/1999 10/25/2001 Cancelled
91X BIPD/Primary Great West Casualty Co. CLP39665A $0 $750,000 01/10/1995 09/10/1999 Replaced
91X BIPD/Primary Canal Insurance Co. 280016 $0 $750,000 01/10/1994 01/10/1995 Cancelled
34 CARGO Great West Casualty Co. GWP58553A $0 $5,000* 10/28/2008 04/06/2010 Cancelled
34 CARGO Canal Insurance Co. PIA03604801 $0 $5,000* 04/07/2008 08/18/2008 Cancelled
34 CARGO Canal Insurance Co. PIA00912601 $0 $5,000* 02/08/2008 04/05/2008 Cancelled
34 CARGO Canal Insurance Co. PIA00912601 $0 $5,000* 11/03/2007 02/08/2008 Cancelled
34 CARGO Canal Insurance Co. PIA00912601 $0 $5,000* 08/31/2007 11/03/2007 Cancelled
34 CARGO Canal Insurance Co. PIA00912601 $0 $5,000* 04/05/2007 08/31/2007 Cancelled
34 CARGO Canal Insurance Co. C346916 $0 $5,000* 06/13/2006 04/05/2007 Cancelled
34 CARGO Canal Insurance Co. C346916 $0 $5,000* 04/05/2006 07/13/2006 Cancelled
34 CARGO Canal Insurance Co. C346916 $0 $5,000* 04/05/2006 06/13/2006 Replaced
34 CARGO Canal Insurance Co. C326924 $0 $5,000* 01/04/2006 04/05/2006 Cancelled
34 CARGO Canal Insurance Co. C326924 $0 $5,000* 04/05/2005 01/09/2006 Name Changed
34 CARGO Canal Insurance Co. C326924 $0 $5,000* 04/05/2005 01/04/2006 Replaced
34 CARGO Northland Insurance Company TN256409 $0 $5,000* 09/10/1999 10/25/2001 Cancelled
34 CARGO Great West Casualty Co. CLP39665A $0 $5,000* 01/10/1995 09/10/1999 Replaced
34 CARGO International Business & Merc. Reass. Co. TR363333A $0 $5,000* 03/01/1994 01/10/1995 Replaced
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $75,000 for bond/trust fund). The carrier may actually have higher levels of coverage.';

Klaus Trucking LLC. Insurance Companies

Great West Casualty Co.
1100 WEST 29TH ST., P.O. BOX 277
SOUTH SIOUX CITY, NE
Fax:(402)494 - 7400
Northland Insurance Company
385 WASHINGTON STREET MAIL CODE 103
ST. PAUL, MN
Fax:(651)310 - 4949
Occidental Fire And Casualty Co. Of N.c.
P.O. BOX 3328
OMAHA, , N
Fax:(402)342 - 0095
Canal Insurance Co.
P O BOX 7
GREENVILLE, SC
Fax:(864)679 - 2557
International Business & Merc. Reass. Co.
P O BOX 277
SOUTH SIOUX CITY, NE

Klaus Trucking LLC Location on Google Map


About QuickTSI

QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.

Mailing Address

Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568

Contact Us

510-887-9300
510-284-7280

Terms & Conditions    Privacy Policy

Cookie Policy    Content and Data Usage

© 2011-2024 Quick Transport Solutions Inc.

Nearby Remington Trucking Companies


2781 NORTH 1000 EAST
RemingtonIN 47977

Trucks: 2 Drivers: 8
USDOT 1827321 MC 662901
 219-261-2613
 219-261-2489

WESTERFELD TRUCKING LLC

324 N MAINE ST
RemingtonIN 47977

Trucks: 1 Drivers: 1
USDOT 1877812 MC 677567
 219-313-0004


4 EAST BRUEL ST
RemingtonIN 47977

Trucks: 1 Drivers: 1
USDOT 1924569 MC 843919
 219-261-4047


217 CRESSY STREET
RemingtonIN 47977

Trucks: 14 Drivers: 16
USDOT 1487723 MC 560235
 219-261-2008
 219-261-2333

3507 W US HWY 24
RemingtonIN 47977

Trucks: 48 Drivers: 48
USDOT 1679193 MC 655707
 219-261-2455
 219-261-2097


8848 W 1400 S
RemingtonIN 47977

Trucks: 1 Drivers: 1
USDOT 1314064 MC 591072
 219-297-3245