Quick Transport Solutions Inc.

Company Overview

World Fuel Services, Inc. is an active DOT registered motor carrier operating under USDOT Number 2335650 and MC Number 190595.

Total Trucks 78
Tractors Owned 3
Trailer Owned 3
Total Drivers 254
USDOT 2335650
MC Number 190595
MCS-150 Mileage Year 2024
MCS-150 Date 25-APR-25
MCS-150 Mileage 6140974
Does World Fuel Services, Inc. transport Hazardous Material? No
Carrier Operation Interstate
World Fuel Services, Inc. in business since 20120821

Company Contact Information

World Fuel Services, Inc.
9800 Nw 41st Street # 400
Miami, FL 33178

 305-351-4792

Cargo Hauled by World Fuel Services, Inc.

 Liquids Gases

Do you operate World Fuel Services, Inc. business?

QuickTSI will provide this website/profile as a marketing platform for World Fuel Services, Inc.. Let potential shippers learn more about World Fuel Services, Inc.. QuickTSI will publish World Fuel Services, Inc.. business information here.


World Fuel Services, Inc. Safety Measurement System Data

Last Updated Sep 2025
Total Number of Inspections for the measurement period (24 months) 287
Total Number of Driver Inspections for the measurment period 287
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 3
Total Number of Vehicle Inspections for the measurement period 266
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 21
World Fuel Services, Inc. Unsafe Truck Driving Data
Number of inspections with at least one Unsafe Driving BASIC violation 8
Unsafe Driving BASIC Roadside Performance Measure Value .24
Unsafe Driving BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
World Fuel Services, Inc. Hours-of-Service (HOS) Data
Number of inspections with at least one Hours-of-Service BASIC violation 0
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value 0
Hours-of-Service (HOS) Compliance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
World Fuel Services, Inc. Truck Driver Fitness Data
Number of inspections with at least one Truck Driver Fitness BASIC violation 2
Truck Driver Fitness BASIC Roadside Performance measure value .04
Truck Driver Fitness BASIC Serious Violation Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
World Fuel Services, Inc. Controlled Substances and Alcohol Data
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation 1
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation .03
Controlled Substances and Alcohol BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
World Fuel Services, Inc. Vehicle Maintenance Data
Number of inspections with at least one Vehicle Maintenance BASIC violation 54
Vehicle Maintenance BASIC Roadside Performance measure value 1.32
Vehicle Maintenance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No

World Fuel Services, Inc. Insurance History

Insurance Form Insurance Type Insurance Carrier Policy/Surety Coverage Amount From Coverage Amount To Effective Date From Effective Date To
91X BIPD/Primary Ace American Insurance Company ISA $0 $5,000,000 01/07/2015 ?
91X BIPD/Primary Zurich American Insurance Company BAP 5955600 $0 $5,000,000 07/01/2013 01/08/2015 Cancelled
91X BIPD/Primary Zurich American Insurance Company BAP 5955600 $0 $5,000,000 07/01/2013 07/01/2013 Replaced
91X BIPD/Excess United States Fire Insurance Co. 5237065935 $1,000,000 $5,000,000 10/02/2012 09/01/2013 Cancelled
91X BIPD/Primary United States Fire Insurance Co. 5068712979 $0 $1,000,000 10/02/2012 07/01/2013 Replaced
91X BIPD/Primary United States Fire Insurance Co. 5068712979 $0 $1,000,000 09/01/2012 10/02/2012 Transferred
91X BIPD/Excess United States Fire Insurance Co. 5237065935 $1,000,000 $5,000,000 09/01/2012 10/02/2012 Transferred
91X BIPD/Primary Crum & Forster Indemnity Company 5068694709 $0 $1,000,000 01/01/2012 09/09/2012 Cancelled
91X BIPD/Primary Crum & Forster Indemnity Company 5068694709 $0 $1,000,000 01/01/2012 09/01/2012 Replaced
91X BIPD/Excess Axis Surplus Insurance Company EAU756774/01/2011 $1,000,000 $5,000,000 01/01/2011 09/01/2012 Replaced
91X BIPD/Primary American Guarantee & Liability Ins. Co. CPO9402474-00 $0 $1,000,000 01/01/2011 01/01/2012 Cancelled
91X BIPD/Primary New Hampshire Insurance Co. TP 9880165 $0 $1,000,000 01/01/2010 01/01/2011 Cancelled
91X BIPD/Primary New Hampshire Insurance Co. TP9891795 $0 $1,000,000 12/31/2008 01/01/2010 Cancelled
91X BIPD/Primary New Hampshire Insurance Co. TP 9891795 01 $0 $1,000,000 12/31/2008 12/31/2008 Replaced
91X BIPD/Excess Lexington Insurance Company 6760795 $1,000,000 $5,000,000 12/31/2007 01/30/2011 Cancelled
91X BIPD/Excess Lexington Insurance Company 6760795 $1,000,000 $5,000,000 12/31/2007 01/01/2011 Replaced
91X BIPD/Primary The Insurance Co Of The State Of Pennsylvania TP 9896997 01 $0 $1,000,000 12/31/2007 12/31/2008 Cancelled
91X BIPD/Excess Federated Mutual Insurance Co. 9181811 $1,000,000 $5,000,000 12/31/2002 12/31/2007 Replaced
91X BIPD/Primary Federated Mutual Insurance Co. 9181810 $0 $5,000,000 12/31/2002 12/31/2007 Replaced
91X BIPD/Excess Federated Mutual Insurance Co. 9181810 $1,000,000 $3,000,000 12/31/2002 12/31/2002 Replaced
91X BIPD/Primary Federated Mutual Insurance Co. 9181810 $0 $1,000,000 12/31/2002 12/31/2002 Replaced
91X BIPD/Primary Federated Mutual Insurance Co. 9181810 $0 $1,000,000 12/31/2001 09/24/2003 Cancelled
91X BIPD/Excess Federated Mutual Insurance Co. 9181811 $1,000,000 $5,000,000 12/31/2001 09/11/2003 Name Changed
91X BIPD/Excess Federated Mutual Insurance Co. 9256476 $1,000,000 $5,000,000 12/31/1999 02/21/2002 Cancelled
91X BIPD/Primary Federated Mutual Insurance Co. 9256475 $0 $1,000,000 12/31/1999 02/21/2002 Cancelled
91X BIPD/Primary Federated Mutual Insurance Co. 9256475 $0 $1,000,000 12/31/1999 12/31/2001 Replaced
91X BIPD/Excess Federated Mutual Insurance Co. 9256476 $1,000,000 $5,000,000 12/31/1999 12/31/2001 Replaced
91X BIPD/Primary Federated Mutual Insurance Co. 9256320 $0 $1,000,000 01/01/1999 05/03/2000 Cancelled
91X BIPD/Excess Federated Mutual Insurance Co. 9256321 $1,000,000 $5,000,000 01/01/1999 05/03/2000 Cancelled
91X BIPD/Primary Federated Mutual Insurance Co. 9256320 $0 $1,000,000 01/01/1999 12/31/1999 Replaced
91X BIPD/Excess Federated Mutual Insurance Co. 9256321 $1,000,000 $5,000,000 01/01/1999 12/31/1999 Replaced
91 BIPD Nationwide Agribusiness Insurance Co. CMG 0851353 $0 $5,000,000 03/31/1996 01/28/1999 Cancelled
91 BIPD Nationwide Agribusiness Insurance Co. CMG 085 13 53 $0 $5,000,000 03/31/1996 03/31/1996 Replaced
91 BIPD Nationwide Agribusiness Insurance Co. CMG 0851353 $0 $5,000,000 03/31/1993 03/31/1996 Replaced
34 CARGO Lexington Insurance Company 1618938-03 $0 $5,000* 01/01/2011 10/02/2012 Transferred
34 CARGO Lexington Insurance Company 1618938 $0 $5,000* 12/31/2007 01/01/2011 Replaced
34 CARGO Federated Mutual Insurance Co. 9181810 $0 $5,000* 08/20/2003 12/31/2002 Replaced
34 CARGO Federated Mutual Insurance Co. 9181810 $0 $5,000* 12/31/2002 12/31/2007 Replaced
34 CARGO Federated Mutual Insurance Co. 9181810 $0 $5,000* 12/31/2001 09/24/2003 Cancelled
34 CARGO Federated Mutual Insurance Co. 9181810 $0 $5,000* 12/31/2001 08/20/2003 Replaced
34 CARGO Federated Mutual Insurance Co. 9256475 $0 $5,000* 12/31/1999 02/21/2002 Cancelled
34 CARGO Federated Mutual Insurance Co. 9256475 $0 $5,000* 12/31/1999 12/31/2001 Replaced
34 CARGO Federated Mutual Insurance Co. 9256320 $0 $5,000* 01/01/1999 05/03/2000 Cancelled
34 CARGO Federated Mutual Insurance Co. 9256320 $0 $5,000* 01/01/1999 12/31/1999 Replaced
34 CARGO Federated Mutual Insurance Co. 969718 $0 $5,000* 10/24/1986 01/01/1999 Replaced
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $75,000 for bond/trust fund). The carrier may actually have higher levels of coverage.';

World Fuel Services, Inc.. Insurance Companies

Ace American Insurance Company
436 WALNUT STREET
PHILADELPHIA, PA
Fax:(215)761 - 5611
New Hampshire Insurance Co.
P. O. BOX 1024
MANCHESTER, NH
Fax:(603)645 - 7114
Lexington Insurance Company
100 SUMMER ST., 30THFLR
BOSTON, MA
Fax:(866)463 - 1826
The Insurance Co Of The State Of Pennsylvania
ONE EXECUTIVE PARK DR
BEDFORD, NH
Fax:(603)645 - 7114
United States Fire Insurance Co.
305 MADISON AVE.
MORRISTOWN, NJ
Fax:(973)490 - 6448
Nationwide Agribusiness Insurance Co.
1100 LOCUST ST., DEPT 3030
DES MOINES, IA
Fax:(515)508 - 3694
Federated Mutual Insurance Co.
121 EAST PARK SQUARE
OWATONNA, MN
Fax:(507)455 - 5708
American Guarantee & Liability Ins. Co.
1400 AMERICAN LANE T1-18
SCHAUMBURG, IL
Fax:(410)261 - 7955
Zurich American Insurance Company
1400 AMERICAN LANE
SCHAUMBURG, IL
Fax:(410)261 - 7955
Crum & Forster Indemnity Company
305 MADISON AVE.
MORRISTOWN, NJ
Fax:(201)490 - 6612
Axis Surplus Insurance Company
11680 GREAT OAKS WAY, SUITE 500
ALPHARETTA, GA
Fax:(678)746 - 9513

World Fuel Services, Inc. Location on Google Map


About QuickTSI

QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.

Mailing Address

Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568

Contact Us

510-887-9300
510-284-7280

Terms & Conditions    Privacy Policy

Cookie Policy    Content and Data Usage

© 2011-2025 Quick Transport Solutions Inc.