| Total Trucks | 1 | ||
| Tractors Owned | |||
| Trailer Owned | |||
| Total Drivers | 1 | ||
| USDOT | 1799505 | ||
| MC Number | 669144 | ||
| MCS-150 Mileage Year | |||
| MCS-150 Date | |||
| MCS-150 Mileage | |||
| Does Eds, Inc. transport Hazardous Material? | No | ||
| Carrier Operation | N/A | ||
| D&B D-U-N-S Number | 021261121 | ||
QuickTSI will provide this website/profile as a marketing platform for Eds, Inc.. Let potential shippers learn more about Eds, Inc.. QuickTSI will publish Eds, Inc.. business information here.