| Total Trucks | 1 | ||
| Tractors Owned | 0 | ||
| Trailer Owned | 0 | ||
| Total Drivers | 1 | ||
| USDOT | 2224429 | ||
| MC Number | 345997 | ||
| MCS-150 Mileage Year | |||
| MCS-150 Date | |||
| MCS-150 Mileage | |||
| Does East Coast Florida, Inc. transport Hazardous Material? | No | ||
| Carrier Operation | N/A | ||
| East Coast Florida, Inc. in business since | 20111119 | ||
QuickTSI will provide this website/profile as a marketing platform for East Coast Florida, Inc.. Let potential shippers learn more about East Coast Florida, Inc.. QuickTSI will publish East Coast Florida, Inc.. business information here.