Quick Transport Solutions Inc.

Company Overview

Eagleone Hot Shot, Inc. is an active DOT registered motor carrier operating under USDOT Number 1742454.

Total Trucks 1
Tractors Owned
Trailer Owned
Total Drivers 1
USDOT 1742454
MCS-150 Mileage Year
MCS-150 Date
MCS-150 Mileage
Does Eagleone Hot Shot, Inc. transport Hazardous Material? No
Carrier Operation N/A

Company Contact Information

Eagleone Hot Shot, Inc.
4001 Planters Road Suite C
Fort Smith, AR 72908

Cargo Hauled by Eagleone Hot Shot, Inc.

 General Freight
 Towaway
 Liquids Gases
 Oilfield Equipment
 Chemicals
 DryBulk
 Paper Products

Do you operate Eagleone Hot Shot, Inc. business?

QuickTSI will provide this website/profile as a marketing platform for Eagleone Hot Shot, Inc.. Let potential shippers learn more about Eagleone Hot Shot, Inc.. QuickTSI will publish Eagleone Hot Shot, Inc.. business information here.


Eagleone Hot Shot, Inc. Insurance History

Insurance Form Insurance Type Insurance Carrier Policy/Surety Coverage Amount From Coverage Amount To Effective Date From Effective Date To
91X BIPD/Excess Rsui Indemnity Company NHA071570 $1,000,000 $5,000,000 04/18/2015 ?
91X BIPD/Primary Praetorian Insurance Company PICLA0003583 $0 $1,000,000 04/18/2015 04/18/2016
91X BIPD/Primary Praetorian Insurance Company PICCO0004058 $0 $1,000,000 04/18/2014 04/18/2015 Replaced
91X BIPD/Excess Rsui Indemnity Company NHA067370 $1,000,000 $5,000,000 04/18/2014 04/18/2015 Replaced
91X BIPD/Primary Praetorian Insurance Company PICLA0002430 $0 $1,000,000 04/18/2013 04/18/2014 Cancelled
91X BIPD/Excess Rsui Indemnity Company NHA063309 $1,000,000 $5,000,000 04/18/2013 04/18/2014 Replaced
91X BIPD/Primary Praetorian Insurance Company PICLA0001607 $0 $1,000,000 03/04/2013 04/18/2013 Cancelled
91X BIPD/Primary Praetorian Insurance Company PICLA0001607 $0 $1,000,000 02/15/2013 03/04/2013 Cancelled
91X BIPD/Primary Praetorian Insurance Company PICLA0001607 $0 $1,000,000 11/23/2012 02/15/2013 Cancelled
91X BIPD/Primary Praetorian Insurance Company PICLA0001607 $0 $1,000,000 10/18/2012 11/23/2012 Cancelled
91X BIPD/Primary Praetorian Insurance Company PICLA0001607 $0 $1,000,000 08/16/2012 10/18/2012 Cancelled
91X BIPD/Primary Praetorian Insurance Company PICLA0001607 $0 $1,000,000 07/20/2012 08/16/2012 Cancelled
91X BIPD/Excess Rsui Indemnity Company NHA059273 $1,000,000 $5,000,000 03/04/2012 04/18/2013 Replaced
91X BIPD/Primary Praetorian Insurance Company PICLA0001607 $0 $1,000,000 03/04/2012 07/20/2012 Cancelled
91X BIPD/Primary Qbe Specialty Insurance Corporation QSIAR0002458 $0 $1,000,000 10/08/2011 03/04/2012 Cancelled
91X BIPD/Primary Praetorian Insurance Company PICAR0001313 $0 $1,000,000 09/13/2011 10/08/2011 Cancelled
91X BIPD/Primary Praetorian Insurance Company PICAR0001313 $0 $1,000,000 03/04/2011 09/13/2011 Cancelled
91X BIPD/Excess Axis Surplus Insurance Company EAU750997 $1,000,000 $5,000,000 03/04/2010 03/04/2012 Replaced
91X BIPD/Primary Redland Insurance Co. RICAR0001899 $0 $1,000,000 03/04/2010 03/04/2011 Cancelled
91X BIPD/Primary Redland Insurance Co. RICAR0001589 $0 $1,000,000 08/11/2009 03/04/2010 Cancelled
91X BIPD/Primary Redland Insurance Co. RICAR0001589 $0 $1,000,000 03/04/2009 08/11/2009 Replaced
91X BIPD/Primary Redland Insurance Co. RICAR0001291 $0 $1,000,000 03/04/2008 03/04/2009 Cancelled
34 CARGO Qbe Specialty Insurance Corporation QSIAR0002458 $0 $5,000* 03/04/2011 03/04/2012 Cancelled
34 CARGO Qbe Specialty Insurance Corporation QSIAR0001946 $0 $5,000* 06/14/2010 03/04/2011 Cancelled
34 CARGO Qbe Specialty Insurance Corporation QSIAR0001946 $0 $5,000* 03/04/2010 06/14/2010 Cancelled
34 CARGO Qbe Specialty Insurance Corporation QSIAR0001382 $0 $5,000* 01/08/2010 03/04/2010 Cancelled
34 CARGO Qbe Specialty Insurance Corporation QSIAR0001382 $0 $5,000* 08/11/2009 01/08/2010 Cancelled
34 CARGO Qbe Specialty Insurance Corporation QSIAR0001382 $0 $5,000* 03/04/2009 08/11/2009 Cancelled
34 CARGO Torus Specialty Insurance Company PSIAR0001792 $0 $5,000* 03/05/2008 04/03/2008 Cancelled
34 CARGO Torus Specialty Insurance Company PSIAR0001792 $0 $5,000* 03/05/2008 03/04/2008 Replaced
34 CARGO Torus Specialty Insurance Company PSIAR0001792 $0 $5,000* 03/04/2008 03/04/2009 Cancelled
84 SURETY Western Surety Co. 71180628 $0 $10,000* 11/07/2011 11/19/2012 Cancelled
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $75,000 for bond/trust fund). The carrier may actually have higher levels of coverage.';

Eagleone Hot Shot, Inc.. Insurance Companies

Redland Insurance Co.
5801 TENNYSON PARKWAY, STE: 600
PLANO, TX
Fax:(214)693 - 3642
Western Surety Co.
101 SOUTH PHILLIPS AVE.
SIOUX FALLS, SD
Fax:(605)335 - 0357
Praetorian Insurance Company
5801 TENNYSON PARKWAY, STE: 600
PLANO, TX
Fax:(212)422-1313
Qbe Specialty Insurance Corporation
5801 TENNYSON PARKWAY, STE: 600
PLANO, TX
Fax:(212)422-1313
Torus Specialty Insurance Company
PLAZA FIVE
JERSEY CITY, NJ
Rsui Indemnity Company
945 E. PACES FERRY RD., SUITE 1800
ATLANTA, GA
Fax:(404)260 - 3984
Axis Surplus Insurance Company
11680 GREAT OAKS WAY, SUITE 500
ALPHARETTA, GA
Fax:(678)746 - 9513

Eagleone Hot Shot, Inc. Location on Google Map


About QuickTSI

QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.

Mailing Address

Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568

Contact Us

510-887-9300
510-284-7280

Terms & Conditions    Privacy Policy

Cookie Policy    Content and Data Usage

© 2011-2025 Quick Transport Solutions Inc.

Nearby Fort Smith Trucking Companies



7104 TEXAS RD
Fort SmithAR 72908

Trucks: 1 Drivers: 1
USDOT 1930325
 479-434-6700
 479-242-2277

5501 STATE LINE RD
Fort SmithAR 72908

Trucks: 1 Drivers: 1
USDOT 1489557
 479-783-7800
 479-646-4344

2800 KENDALL AVE
Fort SmithAR 72908

Trucks: 2 Drivers: 2
USDOT 1721362
 479-646-0761
 479-648-1194

6925 HWY 271 SOUTH
Fort SmithAR 72908

Trucks: 1 Drivers: 1
USDOT 631094
 504-646-6616
 501-646-7072
VICKI VANHOOK

1900 JACOBS
Fort SmithAR 72908

Trucks: 1 Drivers: 1
USDOT 2124159
 479-285-5615