Quick Transport Solutions Inc.

Company Overview

Bay City Paint And Body, Inc. is an active DOT registered motor carrier operating under USDOT Number 1488437 and MC Number 560412.

Total Trucks 5
Tractors Owned 0
Trailer Owned 1
Total Drivers 7
USDOT 1488437
MC Number 560412
MCS-150 Mileage Year 2018
MCS-150 Date 19-JAN-23
MCS-150 Mileage 38840
Does Bay City Paint And Body, Inc. transport Hazardous Material? No
Carrier Operation Interstate
Bay City Paint And Body, Inc. in business since 20060414

Company Contact Information

Bay City Paint And Body, Inc.
740 Lakeside Dr
Mobile, AL 36693

 251-666-6516
 251-654-0661

Cargo Hauled by Bay City Paint And Body, Inc.

 Motor Vehicles
 Machinery

Do you operate Bay City Paint And Body, Inc. business?

QuickTSI will provide this website/profile as a marketing platform for Bay City Paint And Body, Inc.. Let potential shippers learn more about Bay City Paint And Body, Inc.. QuickTSI will publish Bay City Paint And Body, Inc.. business information here.


Bay City Paint And Body, Inc. Safety Measurement System Data

Last Updated Mar 2025
Total Number of Inspections for the measurement period (24 months) 0
Total Number of Driver Inspections for the measurment period 0
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 0
Total Number of Vehicle Inspections for the measurement period 0
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 0
Bay City Paint And Body, Inc. Unsafe Truck Driving Data
Number of inspections with at least one Unsafe Driving BASIC violation 0
Unsafe Driving BASIC Roadside Performance Measure Value 0
Unsafe Driving BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Bay City Paint And Body, Inc. Hours-of-Service (HOS) Data
Number of inspections with at least one Hours-of-Service BASIC violation 0
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value 0
Hours-of-Service (HOS) Compliance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Bay City Paint And Body, Inc. Truck Driver Fitness Data
Number of inspections with at least one Truck Driver Fitness BASIC violation 0
Truck Driver Fitness BASIC Roadside Performance measure value 0
Truck Driver Fitness BASIC Serious Violation Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Bay City Paint And Body, Inc. Controlled Substances and Alcohol Data
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation 0
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation 0
Controlled Substances and Alcohol BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Bay City Paint And Body, Inc. Vehicle Maintenance Data
Number of inspections with at least one Vehicle Maintenance BASIC violation 0
Vehicle Maintenance BASIC Roadside Performance measure value 0
Vehicle Maintenance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No

Bay City Paint And Body, Inc. Insurance History

Insurance Form Insurance Type Insurance Carrier Policy/Surety Coverage Amount From Coverage Amount To Effective Date From Effective Date To
91X BIPD/Primary Plaza Insurance Company PTOWK003148-04 $0 $1,000,000 01/18/2016 ?
91X BIPD/Primary Plaza Insurance Company PTOWK003148-03 $0 $1,000,000 12/09/2015 01/18/2016 Cancelled
91X BIPD/Primary Plaza Insurance Company PTOWK003148-03 $0 $1,000,000 12/02/2015 01/07/2016 Cancelled
91X BIPD/Primary Plaza Insurance Company PTOWK003148-03 $0 $1,000,000 12/02/2015 12/09/2015 Replaced
91X BIPD/Primary Plaza Insurance Company PTOWK003148-03 $0 $1,000,000 10/21/2015 01/18/2016 Cancelled
91X BIPD/Primary Plaza Insurance Company PTOWK003148-03 $0 $1,000,000 10/21/2015 12/02/2015 Replaced
91X BIPD/Primary Plaza Insurance Company PTOWK003148-03 $0 $1,000,000 01/18/2015 10/21/2015 Cancelled
91X BIPD/Primary Plaza Insurance Company PTOWK003148-02 $0 $1,000,000 11/07/2014 01/18/2015 Cancelled
91X BIPD/Primary Plaza Insurance Company PTOWK003148-02 $0 $1,000,000 11/04/2014 12/10/2014 Cancelled
91X BIPD/Primary Plaza Insurance Company PTOWK003148-02 $0 $1,000,000 11/04/2014 11/07/2014 Replaced
91X BIPD/Primary Plaza Insurance Company PTOWK003148-02 $0 $1,000,000 10/09/2014 01/18/2015 Cancelled
91X BIPD/Primary Plaza Insurance Company PTOWK003148-02 $0 $1,000,000 10/09/2014 11/04/2014 Replaced
91X BIPD/Primary Plaza Insurance Company PTOWK003148-02 $0 $1,000,000 01/18/2014 11/01/2014 Cancelled
91X BIPD/Primary Plaza Insurance Company PTOWK003148-02 $0 $1,000,000 01/18/2014 10/09/2014 Replaced
91X BIPD/Primary Plaza Insurance Company PTOWK003148-01 $0 $1,000,000 11/19/2013 01/18/2014 Cancelled
91X BIPD/Primary Plaza Insurance Company PTOWK003148-01 $0 $1,000,000 11/05/2013 12/11/2013 Cancelled
91X BIPD/Primary Plaza Insurance Company PTOWK003148-01 $0 $1,000,000 11/05/2013 11/19/2013 Replaced
91X BIPD/Primary Plaza Insurance Company PTOWK003148-01 $0 $1,000,000 10/08/2013 01/18/2014 Cancelled
91X BIPD/Primary Plaza Insurance Company PTOWK003148-01 $0 $1,000,000 10/08/2013 11/05/2013 Replaced
91X BIPD/Primary Plaza Insurance Company PTOWK003148-01 $0 $1,000,000 09/10/2013 11/09/2013 Cancelled
91X BIPD/Primary Plaza Insurance Company PTOWK003148-01 $0 $1,000,000 09/10/2013 10/08/2013 Replaced
91X BIPD/Primary Plaza Insurance Company PTOWK003148-01 $0 $1,000,000 07/18/2013 10/10/2013 Cancelled
91X BIPD/Primary Plaza Insurance Company PTOWK003148-01 $0 $1,000,000 07/18/2013 09/10/2013 Replaced
91X BIPD/Primary Plaza Insurance Company PTOWK003148-01 $0 $1,000,000 04/12/2013 08/14/2013 Cancelled
91X BIPD/Primary Plaza Insurance Company PTOWK003148-01 $0 $1,000,000 04/12/2013 07/18/2013 Replaced
91X BIPD/Primary Plaza Insurance Company PTOWK003148-01 $0 $1,000,000 01/18/2013 04/12/2013 Cancelled
91X BIPD/Primary Plaza Insurance Company PTOWK003148-00 $0 $1,000,000 06/08/2012 01/18/2013 Cancelled
91X BIPD/Primary Plaza Insurance Company PTOWK003148-00 $0 $1,000,000 04/20/2012 06/08/2012 Cancelled
91X BIPD/Primary Plaza Insurance Company PTOWK003148-00 $0 $1,000,000 03/15/2012 04/20/2012 Cancelled
91X BIPD/Primary Plaza Insurance Company PTOWK003148-00 $0 $1,000,000 01/18/2012 04/11/2012 Cancelled
91X BIPD/Primary Plaza Insurance Company PTOWK003148-00 $0 $1,000,000 01/18/2012 03/15/2012 Replaced
91X BIPD/Primary Accident Insurance Company, Inc. ACAP000349-11 $0 $1,000,000 12/05/2011 02/09/2012 Cancelled
91X BIPD/Primary Accident Insurance Company, Inc. ACAP000349-11 $0 $1,000,000 12/05/2011 07/30/2011 Replaced
91X BIPD/Primary Accident Insurance Company, Inc. ACAP000349-11 $0 $1,000,000 07/30/2011 01/18/2012 Replaced
91X BIPD/Primary Progressive Specialty Ins. Co. CA 5353604 $0 $750,000 12/23/2009 02/19/2010 Cancelled
91X BIPD/Primary Progressive Specialty Ins. Co. CA 5353604 $0 $750,000 10/29/2009 12/23/2009 Cancelled
91X BIPD/Primary Progressive Specialty Ins. Co. CA 5353604 $0 $750,000 09/01/2009 10/29/2009 Cancelled
91X BIPD/Primary Progressive Specialty Ins. Co. CA 5353604 $0 $750,000 07/21/2009 09/01/2009 Cancelled
91X BIPD/Primary Progressive Specialty Ins. Co. CA 5353604 $0 $750,000 03/27/2009 07/21/2009 Cancelled
91X BIPD/Primary Truck Insurance Exchange 604683146 $0 $1,000,000 10/21/2008 04/26/2009 Cancelled
91X BIPD/Primary Truck Insurance Exchange 604683146 $0 $1,000,000 10/21/2008 03/27/2009 Replaced
91X BIPD/Primary Progressive Specialty Ins. Co. CA 6515952 $0 $750,000 07/21/2008 11/07/2008 Cancelled
91X BIPD/Primary Progressive Specialty Ins. Co. CA 6515952 $0 $750,000 07/21/2008 10/21/2008 Replaced
91X BIPD/Primary Progressive Specialty Ins. Co. CA 6515952 $0 $750,000 07/21/2008 07/21/2008 Replaced
91X BIPD/Primary Progressive Specialty Ins. Co. CA 6037972 $0 $750,000 06/27/2008 08/21/2008 Cancelled
91X BIPD/Primary Progressive Specialty Ins. Co. CA 6037972 $0 $750,000 06/27/2008 07/21/2008 Replaced
91X BIPD/Primary Progressive Specialty Ins. Co. CA 6037972 $0 $750,000 10/25/2007 06/27/2008 Cancelled
91X BIPD/Primary Redland Insurance Co. R0010 610 272 $0 $750,000 06/16/2007 09/16/2007 Cancelled
91X BIPD/Primary Clarendon National Ins. Co. N010 600 255 $0 $750,000 06/16/2006 07/15/2007 Cancelled
91X BIPD/Primary Clarendon National Ins. Co. N010 600 255 $0 $750,000 06/16/2006 06/16/2007 Replaced
34 CARGO Redland Insurance Co. R0010 610 272 $0 $5,000* 06/16/2007 09/16/2007 Cancelled
34 CARGO Clarendon National Ins. Co. N010 600 255 $0 $5,000* 06/16/2006 07/15/2007 Cancelled
34 CARGO Clarendon National Ins. Co. N010 600 255 $0 $5,000* 06/16/2006 06/16/2007 Replaced
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $75,000 for bond/trust fund). The carrier may actually have higher levels of coverage.';

Bay City Paint And Body, Inc.. Insurance Companies

Clarendon National Ins. Co.
466 LEXINGTON AVENUE, SUITE 1900
NEW YORK, NY
Fax:(212)805 - 9800
Redland Insurance Co.
5801 TENNYSON PARKWAY, STE: 600
PLANO, TX
Fax:(214)693 - 3642
Truck Insurance Exchange
3041 COCHRAN ST.
SIMI VALLEY, CA
Fax:(805)526 - 4573
Progressive Specialty Ins. Co.
P.O. BOX 94739
CLEVELAND, OH
Fax:(440)516 - 5094
Plaza Insurance Company
700 WEST 47TH ST., STE: 350
KANSAS CITY, MO
Fax:(816)412 - 7550
Accident Insurance Company, Inc.
3440 BLUE SPRING RD STE 203
KENNESAW, GA
Fax:(866)409 - 3367

Bay City Paint And Body, Inc. Location on Google Map


About QuickTSI

QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.

Mailing Address

Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568

Contact Us

510-887-9300
510-284-7280

Terms & Conditions    Privacy Policy

Cookie Policy    Content and Data Usage

© 2011-2025 Quick Transport Solutions Inc.

Nearby Mobile Trucking Companies

SWS INVESTMENTS & HOLDINGS LLC

3759 GOVERNMENT BLVD
MobileAL 36693

Trucks: 14 Drivers: 21
USDOT 2908185 MC 979238
 205-412-6757

MCKINNEY EQUIPMENT INC

3926 HALLS MILL ROAD
MobileAL 36693

Trucks: 5 Drivers: 15
USDOT 1511182
 251-661-8800
 251-661-8821

3751 JOY SPRINGS DR
MobileAL 36693

Trucks: 22 Drivers: 22
USDOT 484704
 251-661-1275
 251-661-5340

1749 INDUSTRIAL PK DR
MobileAL 36693

Trucks: 6 Drivers: 8
USDOT 3702381 MC 1295992
 251-802-8387

4415 GOVERNMENT BLVD
MobileAL 36693

Trucks: 6 Drivers: 7
USDOT 4409917
 251-666-3616