Quick Transport Solutions Inc.

Company Overview

Reliable Transports is an active DOT registered motor carrier operating under USDOT Number 2024032 and MC Number 711777.

Total Trucks 1
Tractors Owned
Trailer Owned
Total Drivers 1
USDOT 2024032
MC Number 711777
MCS-150 Mileage Year
MCS-150 Date
MCS-150 Mileage
Does Reliable Transports transport Hazardous Material? No
Carrier Operation N/A

Company Contact Information

Reliable Transports
9319 Lbj Freeway
Dallas, TX 75243


Mailing Address:
9310 Forest Lane #348-444
Dallas, TX 75243

 214-861-7001
 214-570-3170

Cargo Hauled by Reliable Transports

 General Freight

Do you operate Reliable Transports business?

QuickTSI will provide this website/profile as a marketing platform for Reliable Transports. Let potential shippers learn more about Reliable Transports. QuickTSI will publish Reliable Transports. business information here.


Reliable Transports Insurance History

Insurance Form Insurance Type Insurance Carrier Policy/Surety Coverage Amount From Coverage Amount To Effective Date From Effective Date To
91X BIPD/Primary Artisan & Truckers Casualty Company CA 3214761 $0 $750,000 07/16/2014 03/04/2015Cancelled
91X BIPD/Primary Artisan & Truckers Casualty Company CA 3214761 $0 $750,000 07/16/2014 03/04/2015Cancelled
91X BIPD/Primary Hallmark County Mutual Insurance Company TXA515784 $0 $750,000 04/29/2013 09/04/2013Cancelled
91X BIPD/Primary Hallmark County Mutual Insurance Company TXA515784 $0 $750,000 04/29/2013 09/04/2013Cancelled
91X BIPD/Primary Hallmark County Mutual Insurance Company TXA512166 $0 $750,000 06/29/2012 03/27/2013Cancelled
91X BIPD/Primary Hallmark County Mutual Insurance Company TXA512166 $0 $750,000 06/29/2012 03/27/2013Cancelled
91X BIPD/Primary National Casualty Company LTO0005731 $0 $750,000 04/10/2012 06/26/2012Cancelled
91X BIPD/Primary National Casualty Company LTO0005731 $0 $750,000 04/10/2012 06/26/2012Cancelled
91X BIPD/Primary Progressive County Mutual CA 8339852 $0 $1,000,000 12/21/2011 04/23/2012Cancelled
91X BIPD/Primary Progressive County Mutual CA 8339852 $0 $1,000,000 12/21/2011 04/23/2012Cancelled
91X BIPD/Primary Progressive County Mutual CA 8339852 $0 $1,000,000 12/21/2011 04/10/2012Replaced
91X BIPD/Primary Progressive County Mutual CA 8339852 $0 $1,000,000 12/21/2011 04/10/2012Replaced
91X BIPD/Primary Progressive County Mutual CA 8339852 $0 $1,000,000 12/01/2011 12/21/2011Replaced
91X BIPD/Primary Progressive County Mutual CA 8339852 $0 $1,000,000 12/01/2011 12/21/2011Replaced
91X BIPD/Primary Canal Indemnity Company PDA01223001 $0 $750,000 06/15/2011 12/01/2011Replaced
91X BIPD/Primary Canal Indemnity Company PDA01223001 $0 $750,000 06/15/2011 12/01/2011Replaced
91X BIPD/Primary Canal Indemnity Company PDA01223001 $0 $750,000 05/12/2011 07/11/2011Name Changed
91X BIPD/Primary Canal Indemnity Company PDA01223001 $0 $750,000 05/12/2011 07/11/2011Name Changed
91X BIPD/Primary Canal Indemnity Company PDA01223001 $0 $750,000 05/12/2011 06/15/2011Replaced
91X BIPD/Primary Canal Indemnity Company PDA01223001 $0 $750,000 05/12/2011 06/15/2011Replaced
91X BIPD/Primary Canal Indemnity Company PDA01223001 $0 $750,000 03/17/2011 05/12/2011Cancelled
91X BIPD/Primary Canal Indemnity Company PDA01223001 $0 $750,000 03/17/2011 05/12/2011Cancelled
91X BIPD/Primary Canal Indemnity Company PDA01223001 $0 $750,000 12/08/2010 03/17/2011Cancelled
91X BIPD/Primary Canal Indemnity Company PDA01223001 $0 $750,000 12/08/2010 03/17/2011Cancelled
91X BIPD/Primary Gateway Insurance Company TRK6000282-000 $0 $1,000,000 09/27/2010 11/17/2010Cancelled
91X BIPD/Primary Gateway Insurance Company TRK6000282-000 $0 $1,000,000 09/27/2010 11/17/2010Cancelled
91X BIPD/Primary Gateway Insurance Company TRK6000282-000 $0 $1,000,000 08/26/2010 10/16/2010Cancelled
91X BIPD/Primary Gateway Insurance Company TRK6000282-000 $0 $1,000,000 08/26/2010 10/16/2010Cancelled
91X BIPD/Primary Gateway Insurance Company TRK6000282-000 $0 $1,000,000 08/26/2010 09/27/2010Replaced
91X BIPD/Primary Gateway Insurance Company TRK6000282-000 $0 $1,000,000 08/26/2010 09/27/2010Replaced
91X BIPD/Primary Gateway Insurance Company TRK6000282-000 $0 $1,000,000 08/03/2010 09/16/2010Cancelled
91X BIPD/Primary Gateway Insurance Company TRK6000282-000 $0 $1,000,000 08/03/2010 09/16/2010Cancelled
91X BIPD/Primary Gateway Insurance Company TRK6000282-000 $0 $1,000,000 08/03/2010 08/26/2010Replaced
91X BIPD/Primary Gateway Insurance Company TRK6000282-000 $0 $1,000,000 08/03/2010 08/26/2010Replaced
91X BIPD/Primary Gateway Insurance Company TRK6000282-000 $0 $1,000,000 06/07/2010 08/20/2010Cancelled
91X BIPD/Primary Gateway Insurance Company TRK6000282-000 $0 $1,000,000 06/07/2010 08/20/2010Cancelled
91X BIPD/Primary Gateway Insurance Company TRK6000282-000 $0 $1,000,000 06/07/2010 08/03/2010Replaced
91X BIPD/Primary Gateway Insurance Company TRK6000282-000 $0 $1,000,000 06/07/2010 08/03/2010Replaced
34 CARGO The Travelers Lloyds Ins. Co. QT-660-2912R247-TLC-10 $0 $5,000* 06/07/2010 07/11/2011 Name Changed
34 CARGO The Travelers Lloyds Ins. Co. QT-660-2912R247-TLC-10 $0 $5,000* 06/07/2010 07/11/2011 Name Changed
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $75,000 for bond/trust fund). The carrier may actually have higher levels of coverage.';

Reliable Transports. Insurance Companies Information

National Casualty Company
8877 N. GAINEY CTR DR,PO BOX 4110
SCOTTSDALE, AZ
Canal Indemnity Company
P.O. BOX 7
GREENVILLE, SC
Fax:(864)232 - 5707
Hallmark County Mutual Insurance Company
777 MAIN STREET, SUITE 1000
FORT WORTH, TX
Fax:(800)441 - 9725
The Travelers Lloyds Ins. Co.
ONE TOWER SQUARE-PMD-6GS
HARTFORD, CT
Artisan & Truckers Casualty Company
P.O.BOX 94739
CLEVELAND, OH
Fax:(440)603 - 4555
Progressive County Mutual
P.O. BOX 94739
CLEVELAND, OH
Fax:(440)603 - 4555
Gateway Insurance Company
1401 S. BRENTWOOD BLVD., STE. 1000
ST. LOUIS, MO

Reliable Transports Location on Google Map


About QuickTSI

QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.

Mailing Address

Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568

Contact Us

510-887-9300
510-284-7280

Terms & Conditions    Privacy Policy

Cookie Policy    Content and Data Usage

© 2011-2024 Quick Transport Solutions Inc.

Nearby Dallas Trucking Companies



9821 SUMMERWOOD CIR APT 702
DallasTX 75243

Trucks: 1 Drivers: 1
USDOT 1840505 MC 667051
 214-732-5125
 214-722-1476
ABLE BODY MOVING PROS

13030 AUDELIA RD
DallasTX 75243

Trucks: 3 Drivers: 3
USDOT 1864942
 817-773-8221
 972-968-0329

12704 WHISPERING HILLS DR
DallasTX 75243

Trucks: 1 Drivers: 1
USDOT 3130218 MC 92706
 206-696-9929
AWET AFEWERKI

8849 FAIROAKS CROSSING APT 1001
DallasTX 75243

Trucks: 1 Drivers: 1
USDOT 1908435 MC 698110
 214-780-7947


9600 FOREST LN 145
DallasTX 75243

Trucks: 1 Drivers: 1
USDOT 1909127 MC 684762
 469-233-9716
 800-541-2429
JUDGE MCGEE

12222 HOBLITZELLE DR
DallasTX 75243

Trucks: 1 Drivers: 1
USDOT 1940046
 214-629-7607