J E Caldwell Co is a licensed, DOT-registered trucking company located in Templeton, California (USDOT 802288). The company operates 1 truck and 1 driver. MC Number: 357307.
| Total Trucks | 1 | ||
| Tractors Owned | 1 | ||
| Trailer Owned | 1 | ||
| Total Drivers | 1 | ||
| USDOT | 802288 | ||
| MC Number | 357307 | ||
| MCS-150 Mileage Year | 2023 | ||
| MCS-150 Date | 13-OCT-24 | ||
| MCS-150 Mileage | 90000 | ||
| Does J E Caldwell Co transport Hazardous Material? | No | ||
| Carrier Operation | Interstate | ||
| J E Caldwell Co in business since | 19990325 | ||
| Total Number of Inspections for the measurement period (24 months) | 4 |
| Total Number of Driver Inspections for the measurment period | 4 |
| Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
| Total Number of Vehicle Inspections for the measurement period | 3 |
| Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
| J E Caldwell Co Unsafe Truck Driving Data | |
| Number of inspections with at least one Unsafe Driving BASIC violation | 1 |
| Unsafe Driving BASIC Roadside Performance Measure Value | 27 |
| Unsafe Driving BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) | No |
| J E Caldwell Co Hours-of-Service (HOS) Data | |
| Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
| Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
| Hours-of-Service (HOS) Compliance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) | No |
| J E Caldwell Co Truck Driver Fitness Data | |
| Number of inspections with at least one Truck Driver Fitness BASIC violation | 1 |
| Truck Driver Fitness BASIC Roadside Performance measure value | 1.45 |
| Truck Driver Fitness BASIC Serious Violation Indicator (Yes = Acute/Critical from investigation within previous 12 months) | No |
| J E Caldwell Co Controlled Substances and Alcohol Data | |
| Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
| Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
| Controlled Substances and Alcohol BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) | No |
| J E Caldwell Co Vehicle Maintenance Data | |
| Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
| Vehicle Maintenance BASIC Roadside Performance measure value | 1.5 | Vehicle Maintenance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) | No |
| Insurance Form | Insurance Type | Insurance Carrier | Policy/Surety | Coverage Amount From | Coverage Amount To | Effective Date From | Effective Date To |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | Farwest Insurance Company(far West) | CTP0002879 | $0 | $750,000 | 12/31/2000 | 02/05/2001 Replaced |
| 91X | CARGO | Farwest Insurance Company(far West) | CTP0002879 | $0 | $5,000* | 12/31/2000 | 05/11/2001 Cancelled |
| 91X | BIPD/Primary | Westport Insurance Corporation | MCP3301469-00 | $0 | $1,000,000 | 12/31/1999 | 01/01/2001 Cancelled |
| 91X | CARGO | Westport Insurance Corporation | MCP330146900 | $0 | $5,000* | 12/31/1999 | 01/01/2001 Cancelled |
| 91X | CARGO | Carolina Casualty Insurance Co. | 463940 | $0 | $5,000* | 11/21/2005 | 05/18/2011 Cancelled |
| 91X | BIPD/Primary | Carolina Casualty Insurance Co. | 463940 | $0 | $1,000,000 | 11/21/2005 | 05/11/2006 Replaced |
| 91X | CARGO | Fireman's Fund Insurance Co. | MXI 98112040 | $0 | $5,000* | 05/26/2004 | 05/11/2005 Replaced |
| 91X | BIPD/Primary | Northland Insurance Company | TN238249 | $0 | $750,000 | 05/13/1999 | 12/31/1999 Replaced |
| 91X | BIPD/Primary | Northland Insurance Company | TN238249 | $0 | $750,000 | 05/13/1999 | 02/07/2000 Cancelled |
| 91X | CARGO | Northland Insurance Company | TN238249 | $0 | $5,000* | 05/13/1999 | 02/07/2000 Cancelled |
| 91X | BIPD/Primary | Carolina Casualty Insurance Co. | 463940 | $0 | $750,000 | 05/11/2006 | 07/27/2013 Cancelled |
| 91X | BIPD/Primary | Carolina Casualty Insurance Co. | 463940 | $0 | $1,000,000 | 05/11/2005 | 11/21/2005 Cancelled |
| 91X | CARGO | Carolina Casualty Insurance Co. | 463940 | $0 | $5,000* | 05/11/2005 | 11/21/2005 Cancelled |
| 91X | BIPD/Primary | The Insurance Co Of The State Of Pennsylvania | SFT 2873923 | $0 | $1,000,000 | 05/11/2004 | 05/11/2005 Cancelled |
| 91X | CARGO | Athena Assurance Company | AT05506503 | $0 | $5,000* | 05/11/2003 | 05/06/2004 Cancelled |
| 91X | BIPD/Primary | Athena Assurance Company | AT05506503 | $0 | $750,000 | 05/11/2003 | 05/06/2004 Cancelled |
| 91X | CARGO | Athena Assurance Company | AT05503295 | $0 | $5,000* | 05/11/2001 | 05/11/2003 Cancelled |
| 91X | BIPD/Primary | Athena Assurance Company | AT05503295 | $0 | $1,000,000 | 05/11/2001 | 05/11/2003 Cancelled |
| 91X | BIPD/Primary | Farwest Insurance Company(far West) | CTP0002879 | $0 | $750,000 | 02/05/2001 | 05/11/2001 Cancelled |
| 91X | BIPD/Primary | Farwest Insurance Company(far West) | CTP0002879 | $0 | $1,000,000 | 02/05/2001 | 05/11/2001 Cancelled |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Search carriers, find loads, look up broker profiles, find truck driving jobs, and locate DOT medical examiners.
© 2011-2026 Quick Transport Solutions, Inc.