Quick Transport Solutions Inc.

Company Overview

Brandon Stoddard Trucking is an active DOT registered motor carrier operating under USDOT Number 1840515 and MC Number 667047.

Total Trucks 1
Tractors Owned 1
Trailer Owned 1
Total Drivers 1
USDOT 1840515
MC Number 667047
MCS-150 Mileage Year 2024
MCS-150 Date 20240118
MCS-150 Mileage 1887
Does Brandon Stoddard Trucking transport Hazardous Material? No
Carrier Operation Interstate
Brandon Stoddard Trucking in business since 20081229

Company Contact Information

Brandon Stoddard Trucking
684 Mcmullen Rd
Gurley, AL 35748

 256-783-1318
 256-776-8755

Cargo Hauled by Brandon Stoddard Trucking

 Fresh Produce

Do you operate Brandon Stoddard Trucking business?

QuickTSI will provide this website/profile as a marketing platform for Brandon Stoddard Trucking. Let potential shippers learn more about Brandon Stoddard Trucking. QuickTSI will publish Brandon Stoddard Trucking. business information here.


Brandon Stoddard Trucking Safety Measurement System Data

Last Updated March 2024
Total Number of Inspections for the measurement period (24 months) 3
Total Number of Driver Inspections for the measurment period 3
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 0
Total Number of Vehicle Inspections for the measurement period 1
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 0
Brandon Stoddard Trucking Unsafe Truck Driving Data
Number of inspections with at least one Unsafe Driving BASIC violation 2
Unsafe Driving BASIC Roadside Performance Measure Value 42
Unsafe Driving BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Brandon Stoddard Trucking Hours-of-Service (HOS) Data
Number of inspections with at least one Hours-of-Service BASIC violation 1
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value 3
Hours-of-Service (HOS) Compliance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Brandon Stoddard Trucking Truck Driver Fitness Data
Number of inspections with at least one Truck Driver Fitness BASIC violation 0
Truck Driver Fitness BASIC Roadside Performance measure value 0
Truck Driver Fitness BASIC Serious Violation Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Brandon Stoddard Trucking Controlled Substances and Alcohol Data
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation 0
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation 0
Controlled Substances and Alcohol BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No
Brandon Stoddard Trucking Vehicle Maintenance Data
Number of inspections with at least one Vehicle Maintenance BASIC violation 1
Vehicle Maintenance BASIC Roadside Performance measure value 10
Vehicle Maintenance BASIC Acute/Critical Indicator (Yes = Acute/Critical from investigation within previous 12 months) No

Brandon Stoddard Trucking Insurance History

Insurance Form Insurance Type Insurance Carrier Policy/Surety Coverage Amount From Coverage Amount To Effective Date From Effective Date To
91 BIPD Ooida Risk Retention Group, Inc. PL199524132 $0 $750,000 01/08/2016 ?
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-02 $0 $750,000 11/16/2015 01/07/2016 Cancelled
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-02 $0 $750,000 10/13/2015 12/18/2015 Cancelled
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-02 $0 $750,000 10/13/2015 11/16/2015 Replaced
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-02 $0 $750,000 09/14/2015 11/18/2015 Cancelled
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-02 $0 $750,000 09/14/2015 10/13/2015 Replaced
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-02 $0 $750,000 08/12/2015 10/17/2015 Cancelled
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-02 $0 $750,000 08/12/2015 09/14/2015 Replaced
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-02 $0 $750,000 07/20/2015 09/16/2015 Cancelled
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-02 $0 $750,000 07/20/2015 08/12/2015 Replaced
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-02 $0 $750,000 06/12/2015 08/18/2015 Cancelled
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-02 $0 $750,000 06/12/2015 07/20/2015 Replaced
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-02 $0 $750,000 05/14/2015 07/17/2015 Cancelled
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-02 $0 $750,000 05/14/2015 06/12/2015 Replaced
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-02 $0 $750,000 04/16/2015 06/17/2015 Cancelled
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-02 $0 $750,000 04/16/2015 05/14/2015 Replaced
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-02 $0 $750,000 01/07/2015 05/19/2015 Cancelled
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-02 $0 $750,000 01/07/2015 04/16/2015 Replaced
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-01 $0 $750,000 11/12/2014 01/07/2015 Cancelled
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-01 $0 $750,000 10/15/2014 12/18/2014 Cancelled
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-01 $0 $750,000 10/15/2014 11/12/2014 Replaced
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-01 $0 $750,000 09/15/2014 11/19/2014 Cancelled
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-01 $0 $750,000 09/15/2014 10/15/2014 Replaced
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-01 $0 $750,000 07/15/2014 10/17/2014 Cancelled
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-01 $0 $750,000 07/15/2014 09/15/2014 Replaced
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-01 $0 $750,000 04/15/2014 08/16/2014 Cancelled
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-01 $0 $750,000 04/15/2014 07/15/2014 Replaced
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-01 $0 $750,000 02/13/2014 05/20/2014 Cancelled
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-01 $0 $750,000 02/13/2014 04/15/2014 Replaced
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-01 $0 $750,000 01/07/2014 03/21/2014 Cancelled
91X BIPD/Primary Cypress Insurance Company (ca) 03TRM005107-01 $0 $750,000 01/07/2014 02/13/2014 Replaced
91X BIPD/Primary Progressive Specialty Ins. Co. CA 8382402 $0 $1,000,000 01/06/2012 01/07/2014 Replaced
91X BIPD/Primary Progressive Specialty Ins. Co. CA 8382402 $0 $750,000 01/06/2012 01/06/2012 Replaced
91X BIPD/Primary Canal Insurance Co. PIA06431001 $0 $750,000 07/12/2011 02/16/2012 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA06431001 $0 $750,000 01/06/2011 07/12/2011 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA06431001 $0 $750,000 01/06/2011 01/06/2011 Replaced
91X BIPD/Primary Great American Assurance Company MAC7480242 02 $0 $750,000 01/06/2010 01/06/2011 Cancelled
91X BIPD/Primary Great American Assurance Company MAC7480242 00 $0 $750,000 01/06/2009 02/12/2010 Cancelled
91X BIPD/Primary Great American Assurance Company MAC7480242 00 $0 $750,000 01/06/2009 01/06/2010 Replaced
91X BIPD/Primary Great American Assurance Company MAC7480242 00 $0 $750,000 01/06/2009 01/06/2009 Replaced
34 CARGO Canal Insurance Co. PIA06431001 $0 $5,000* 01/06/2011 04/29/2011 Cancelled
34 CARGO Canal Insurance Co. PIA06431001 $0 $5,000* 01/06/2011 01/06/2011 Replaced
34 CARGO Great American Assurance Company MAC7480242 02 $0 $5,000* 01/06/2010 01/06/2011 Cancelled
34 CARGO Great American Assurance Company MAC7480242 00 $0 $5,000* 01/06/2009 02/12/2010 Cancelled
34 CARGO Great American Assurance Company MAC7480242 00 $0 $5,000* 01/06/2009 01/06/2010 Replaced
34 CARGO Great American Assurance Company MAC7480242 00 $0 $5,000* 01/06/2009 01/06/2009 Replaced
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $75,000 for bond/trust fund). The carrier may actually have higher levels of coverage.';

Brandon Stoddard Trucking. Insurance Companies

Canal Insurance Co.
P O BOX 7
GREENVILLE, SC
Fax:(864)679 - 2557
Progressive Specialty Ins. Co.
P.O. BOX 94739
CLEVELAND, OH
Fax:(440)516 - 5094
Ooida Risk Retention Group, Inc.
P.O. BOX L, 311 MIZE ROAD
GRAIN VALLEY, MO
Fax:(816)229 - 0518
Great American Assurance Company
49 E 4TH STREET, SUITE 300N
CINCINATI, OH
Cypress Insurance Company (ca)
P.O. BOX 2048
OMAHA, NE
Fax:(402)393 - 7158

Brandon Stoddard Trucking Location on Google Map


About QuickTSI

QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.

Mailing Address

Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568

Contact Us

510-887-9300
510-284-7280

Terms & Conditions    Privacy Policy

Cookie Policy    Content and Data Usage

© 2011-2024 Quick Transport Solutions Inc.

Nearby Gurley Trucking Companies


139 MCMULLEN ROAD
GurleyAL 35748

Trucks: 1 Drivers: 1
USDOT 1890871
 256-541-7826
 256-539-2476
HANDLED WITH CARE INC

1380 HURRICANE CREEK ROAD
GurleyAL 35748

Trucks: 1 Drivers: 2
USDOT 1713622
 256-776-8553
 256-776-8553
MIKE E SISK

320 COUNTY ROAD 184
GurleyAL 35748

Trucks: 2 Drivers: 1
USDOT 1180542
 256-776-0083


110 AUTUMN SPRING DR
GurleyAL 35748

Trucks: 1 Drivers: 1
USDOT 1305878
 256-776-0239
 256-774-1529


2631 COUNTY LAKE RD
GurleyAL 35748

Trucks: 1 Drivers: 1
USDOT 845247
 256-533-5854
PAUL GLENDON JONES JR

397 WALKER ST
GurleyAL 35748

Trucks: 3 Drivers: 3
USDOT 872812 MC 382386
 256-776-9173