USDOT | 1986025 |
Total Trucks | 8 |
Total Drivers | 8 |
Does Cim Enterprises Inc transport Hazardous Material? | No |
Cim Enterprises Inc in business since | 20100120 |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FRHT | TX | 2018 | JWJ3591 | Click VIN# 3ALHG3DV1JDJG7028 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | STEM | TX | 2007 | 374996G | Click VIN# 2FZHATDJ57AY45335 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
393.30 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.55(d)(1) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.5(b) | Wheels, Studs, Clamps, Etc. | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.207(a) | Suspension | N-Non-OOS/Driver Non-OOS | ||
393.207(a) | Suspension | N-Non-OOS/Driver Non-OOS | ||
392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
393.75(a)(3) | Tires | A-Repaired at scene |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | KW | TX | 1990 | PSH9655 | Click VIN# 1NKZX4EX7LJ427690 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.60(d) | Windshield | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | PTRB | TX | 2002 | 1L82291 | Click VIN# 1XP5PBEX02D580363 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.19 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.203(c) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.209(d) | Steering Mechanism | B-Towed/Escorted to repair service |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | WSTR | TX | 2000 | 640104F | Click VIN# 2WKPDDCJ0YK960493 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.203(c) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.209(e) | Steering Mechanism | N-Non-OOS/Driver Non-OOS | ||
393.28 | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.75(g) | Tires | U-Unknown/Unverified | ||
392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
392.2 | Size and Weight | N-Non-OOS/Driver Non-OOS | ||
393.45(d) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | KW | TX | 1990 | PSH9655 | Click VIN# 1NKZX4EX7LJ427690 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.60(d) | Windshield | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | KW | TX | 2005 | 350758C | Click VIN# 1XKWDB9X85J086027 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.53(b) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
393.48(a) | Brakes, All Other Violations | D-Other | ||
393.48(a) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS | ||
396.3(a)(1) | Brakes, Out of Adjustment | D-Other |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | KW | TX | 2005 | 277327C | Click VIN# 1XKWDB9X85J086027 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.78 | Windshield | N-Non-OOS/Driver Non-OOS | ||
396.17(c) | Periodic Inspection | N-Non-OOS/Driver Non-OOS | ||
390.21(a) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.207(a) | Suspension | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FRHT | TX | 2018 | JWJ3591 | Click VIN# 3ALHG3DV1JDJG7028 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
391.45(b) | Medical Certificate | N-Non-OOS/Driver Non-OOS | ||
393.207(a) | Suspension | N-Non-OOS/Driver Non-OOS |
Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
---|---|---|---|---|---|---|
1 | TR - Straight Truck | FRHT | TX | 1999 | 769940 | Click VIN# 1FUYSSEBXXLB9915 to Order Vehicle Report |
Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
---|---|---|---|---|
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.9(a) | Lighting | N-Non-OOS/Driver Non-OOS | ||
392.2WC | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.11 | Lighting | N-Non-OOS/Driver Non-OOS | ||
393.209(e) | Steering Mechanism | N-Non-OOS/Driver Non-OOS | ||
396.5(b) | All Other Vehicle Defects | N-Non-OOS/Driver Non-OOS | ||
393.47(e) | Brakes, Out of Adjustment | N-Non-OOS/Driver Non-OOS | ||
393.53(b) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2023 Quick Transport Solutions Inc.