| USDOT | 2805507 |
| Total Trucks | 10 |
| Total Drivers | 11 |
| Does Lincoln Avenue Chevron transport Hazardous Material? | No |
| Lincoln Avenue Chevron in business since | 20150930 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | PTRB | CA | 2015 | 02839P1 | 2NP2HM8X4FM275854 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | PTRB | CA | 2015 | 02839P1 | 2NP2HM8X4FM275854 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | KWDT | CA | 2018 | 05037M2 | 2NKHHJ7X6JM203756 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | KWDT | CA | 2007 | 8F88667 | 2NKMHD7X97M203808 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | FRHT | CA | 2015 | 87411U1 | 3ALACXCY1FDGF6815 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 107.620(b) | All Other HM Violations | N-Non-OOS/Driver Non-OOS | ||
| 393.95(f) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | JD94456 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | PTRB | CA | 2015 | 02839P1 | 2NP2HM8X4FM275854 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | PTRB | CA | 2015 | 02839P1 | 2NP2HM8X4FM275854 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | KW | CA | 2007 | 8F88667 | 2NKMHD7X97M203808 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 107.620(b) | All Other HM Violations | N-Non-OOS/Driver Non-OOS | ||
| 180.415(b) | No Retest and Inspection (Cargo Tank) | N-Non-OOS/Driver Non-OOS | ||
| 393.45(b)(2) | Brakes, All Other Violations | N-Non-OOS/Driver Non-OOS |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | PTRB | CA | 1998 | 5T09869 | 3BPNH78X2WF474437 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | PTRB | CA | 2015 | 02839P1 | 2NP2HM8X4FM275854 Order Vehicle History Report |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.