| USDOT | 813362 |
| MC Number | 361462 |
| Total Trucks | 178 |
| Total Drivers | 229 |
| Does Golden State Overnight transport Hazardous Material? | No |
| Golden State Overnight in business since | 19990603 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | ISU | CA | 2017 | 83261N2 | JALC4W168H7000692 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | INTL | IN | 2018 | 2622954 | 3HTHWSNN0JN579178 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | FTL | IN | 2019 | 2955296 | 3AKJHLDV4KSKF1764 Order Vehicle History Report |
| 2 | ST - Semi Trailer | HYUND | ME | 2019 | 428926Z | 3H3V532C7KT946007 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 392.2 | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | VERBAL |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | IHC | IN | 2019 | 2764304 | 1HTMMMML3KH691775 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | FRHT | CA | 2015 | 9F08459 | 3AKJGEDV2FSGA0444 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | FRHT | CA | 2015 | 9F08459 | 3AKJGEDV2FSGA0444 Order Vehicle History Report |
| 2 | ST - Semi Trailer | UTIL | ME | 2016 | 392587Z | 1UYVS2535GU487912 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 393.95(a) | Emergency Equipment | N-Non-OOS/Driver Non-OOS | CW960294 | |
| 376.11(d)(1) | All Other Driver Violations | N-Non-OOS/Driver Non-OOS | CW960294 |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | PTRB | CA | 2017 | 9F43665 | 1XPBDP9X9HD387768 Order Vehicle History Report |
| 2 | ST - Semi Trailer | HYTR | CA | 2015 | 4NL6356 | 3H3V532C4FT728001 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TT -Truck Tractor | FRHT | IN | 2016 | 2387444 | 3AKJGED59GSHS5012 Order Vehicle History Report |
| 2 | ST - Semi Trailer | VANR | ME | 2016 | 2170660 | 5V8VC5323GM604066 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | INTL | IN | 2018 | 2625006 | 3HTHWSNN5JN579175 Order Vehicle History Report |
| Unit | Unit Type | Unit Make | Unit State | Unit Year | Unit License# | VIN# |
|---|---|---|---|---|---|---|
| 1 | TR - Straight Truck | FRHT | IN | 2016 | 2626957 | 3ALAGADV2GDHS6608 Order Vehicle History Report |
| Violation Code | Violation Type | Out of Service? | Defect Verification | Citation# |
|---|---|---|---|---|
| 395.34(a)(1) | N-Non-OOS/Driver Non-OOS | VERBAL |
QuickTSI is your one-stop-shop for everything you need to run your transportation and freight logistics business. Our website allows you to post loads or find trucks, post trucks or find loads, look up carrier profiles, view trucking companies, find truck driving jobs, and DOT medical examiners.
Quick Transport Solutions, Inc.
11501 Dublin Blvd. Suite 200
Dublin, CA 94568
510-887-9300
510-284-7280
Terms & Conditions   Privacy Policy
Cookie Policy Content and Data Usage
© 2011-2025 Quick Transport Solutions Inc.