Bay Motor Transport Inc Safety Measurement System Dataeffective January 2012 |
| Total Number of Inspections for the measurement period (24 months) | 70 |
| Total Number of Driver Inspections for the measurment period | 70 |
| Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 1 |
| Total Number of Vehicle Inspections for the measurement period | 48 |
| Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 15 |
|
Bay Motor Transport Inc Unsafe Truck Driving Data
|
| Unsafe Truck Driving BASIC Roadside Performance Percentile | 24 |
| Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
|
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Bay Motor Transport Inc Fatigued Truck Driving Data
|
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile | 36 |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
|
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months) | N |
| Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
|
Bay Motor Transport Inc Truck Driver Fitness Data
|
| Truck Driver Fitness BASIC Roadside Performance Percentile | 0 |
| Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) |
N |
| Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Bay Motor Transport Inc Controlled Substances and Alcohol Data
|
| Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0 |
| Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Bay Motor Transport Inc Vehicle Maintenance Data
|
| Vehicle Maintenance BASIC Roadside Performance Percentile | 53 |
| Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.
Bay Motor Transport Inc Insurance Companies Contact Information |
Liberty Mutual Insurance Co.
PO BOX 8095
WAUSAU, WI
Phone:(888)281 - 6113
|
|
Liberty Mutual Fire Insurance Co.
175 BERKELEY ST, PO BOX 140
BOSTON, MA
|
|
Acuity, A Mutual Insurance Company
2800 SOUTH TAYLOR DR.
SHEBOYGAN, WI
Phone:(800)242 - 7666
Fax:(920)458 - 1618 |
|
West Bend Mutual Insurance Co.
1900 SOUTH 18TH AVENUE
WEST BEND, WI
Phone:(608)410 - 3410
Fax:(608)410 - 3412 |
|