Paul I Stone Jr Trucking - Trucking Company

PAUL I STONE JR TRUCKING
2480 VT ROUTE 100
NEWPORT, VT 5855
 
USDOT: 360883
Total Trucks: 2      Total Drivers: 3
Paul I Stone Jr Trucking is Carrier
802-334-5413   802-334-5413
 
Carrier Operation:  N/A
Paul I Stone Jr Trucking in Transport Business since 7/21/1989
   

Cargo Carried (marked X) by Paul I Stone Jr Trucking - Vermont Trucking Company

Fresh Produce X General Freight Household Metal Sheet
Motor Vehicles Towaway X Lumber Building Materials
Mobile Homes Machinery Liquids Gases Intermodal
Passengers Oilfield Equipment Livestock Grain Feed Hay
Coal Meat Garbage USMail
Chemicals DryBulk Refrigerated Food Beverages
Paper Products Utilities Agricultural Farm Supplies Construction
Water Well

Do you want to market PAUL I STONE JR TRUCKING?

Let potential shippers know more about PAUL I STONE JR TRUCKING.
QuickTSI will publish PAUL I STONE JR TRUCKING business information on this page.

Paul I Stone Jr Trucking Safety Measurement System Data

effective January 2012
Total Number of Inspections for the measurement period (24 months) 8
Total Number of Driver Inspections for the measurment period 8
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 1
Total Number of Vehicle Inspections for the measurement period 6
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 1
Paul I Stone Jr Trucking Unsafe Truck Driving Data
Unsafe Truck Driving BASIC Roadside Performance Percentile 0
Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Paul I Stone Jr Trucking Fatigued Truck Driving Data
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile 0
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months)N
Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Paul I Stone Jr Trucking Truck Driver Fitness Data
Truck Driver Fitness BASIC Roadside Performance Percentile 0
Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Paul I Stone Jr Trucking Controlled Substances and Alcohol Data
Controlled Substances and Alcohol BASIC Roadside Performance Percentile 0
Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Paul I Stone Jr Trucking Vehicle Maintenance Data
Vehicle Maintenance BASIC Roadside Performance Percentile 52
Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N

Paul I Stone Jr Trucking Insurance History

Insurance FormInsurance TypeInsurance Carrier Policy/SuretyCoverage Amount FromCoverage Amount To Effective Date FromEffective Date To
34 CARGO National Indemnity Company 70MTC016806 $0 $5,000* 12/12/2005 12/12/2006 Cancelled
34 CARGO National Indemnity Company 70MTC016806 $0 $5,000* 12/12/2005 11/01/2006 Replaced
34 CARGO National Indemnity Company 70MTC016806 $0 $5,000* 12/12/2005 11/01/2006 Replaced
34 CARGO National Indemnity Company 70MTC016806 $0 $5,000* 12/12/2005 12/12/2006 Cancelled
34 CARGO National Indemnity Company 70MTC014937 $0 $5,000* 12/12/2003 12/12/2004 Cancelled
34 CARGO National Indemnity Company 70MTC014937 $0 $5,000* 12/12/2003 12/12/2004 Cancelled
34 CARGO National Indemnity Company 70MTC011848 $0 $5,000* 12/12/2002 12/12/2003 Cancelled
34 CARGO National Indemnity Company 70MTC011848 $0 $5,000* 12/12/2002 12/12/2003 Cancelled
34 CARGO Westport Insurance Corporation AUC650130 $0 $5,000* 12/12/2001 12/12/2002 Cancelled
34 CARGO Westport Insurance Corporation AUC650130 $0 $5,000* 12/12/2001 12/12/2002 Cancelled
34 CARGO The Insurance Company Of North America 120026224 $0 $5,000* 12/12/1996 12/12/2001 Replaced
34 CARGO The Insurance Company Of North America 120026224 $0 $5,000* 12/12/1996 12/12/2001 Replaced
91X BIPD/Primary National Casualty Company CTO0126417 $0 $1,000,000 11/01/2009 11/01/2010 Cancelled
91X BIPD/Primary National Casualty Company CTO0126417 $0 $1,000,000 11/01/2009 11/01/2010 Cancelled
91X BIPD/Primary National Casualty Company CTO0121788 $0 $1,000,000 11/01/2008 11/01/2009 Cancelled
34 CARGO Great American Insurance Company Of New York IMP 3289249-00 $0 $5,000* 11/01/2008 11/06/2011 Cancelled
34 CARGO Great American Insurance Company Of New York IMP 3289249-00 $0 $5,000* 11/01/2008 11/06/2011 Cancelled
91X BIPD/Primary National Casualty Company CTO0121788 $0 $1,000,000 11/01/2008 11/01/2009 Cancelled
34 CARGO National Casualty Company OPO0025216 $0 $5,000* 11/01/2007 11/01/2008 Cancelled
91X BIPD/Primary National Casualty Company OPO0025216 $0 $750,000 11/01/2007 11/01/2008 Cancelled
34 CARGO National Casualty Company OPO0025216 $0 $5,000* 11/01/2007 11/01/2008 Cancelled
91X BIPD/Primary National Casualty Company OPO0025216 $0 $750,000 11/01/2007 11/01/2008 Cancelled
91X BIPD/Primary National Casualty Company OPO0023040 $0 $750,000 11/01/2006 11/01/2007 Cancelled
34 CARGO National Casualty Company OPO0023040 $0 $5,000* 11/01/2006 11/01/2007 Cancelled
34 CARGO National Casualty Company OPO0023040 $0 $5,000* 11/01/2006 11/01/2007 Cancelled
91X BIPD/Primary National Casualty Company OPO0023040 $0 $750,000 11/01/2006 11/01/2007 Cancelled
91X BIPD/Primary Progressive Casualty Insurance Company CA 4767699 $0 $1,000,000 11/01/2004 11/01/2006 Replaced
91X BIPD/Primary Progressive Casualty Insurance Company CA 4767699 $0 $1,000,000 11/01/2004 11/01/2006 Replaced
91X BIPD/Primary Progressive Casualty Insurance Company CA 4767699-2 $0 $1,000,000 11/01/2003 11/01/2004 Cancelled
91X BIPD/Primary Progressive Casualty Insurance Company CA 4767699-2 $0 $1,000,000 11/01/2003 11/01/2004 Cancelled
91X BIPD/Primary Progressive Casualty Insurance Company CA 4767699-1 $0 $1,000,000 11/01/2002 11/01/2003 Cancelled
91X BIPD/Primary Progressive Casualty Insurance Company CA 4767699-1 $0 $1,000,000 11/01/2002 11/01/2003 Cancelled
91X BIPD/Primary Progressive Casualty Insurance Company CA 4767699-0 $0 $1,000,000 11/01/2001 11/01/2002 Cancelled
91X BIPD/Primary Progressive Casualty Insurance Company CA 4767699-0 $0 $1,000,000 11/01/2001 11/01/2002 Cancelled
91X BIPD/Primary Scottsdale Indemnity Company CTI0015659 $0 $1,000,000 11/01/2000 11/01/2001 Cancelled
91X BIPD/Primary National Casualty Company CTI0015659 $0 $1,000,000 11/01/2000 11/01/2000 Replaced
91X BIPD/Primary Scottsdale Indemnity Company CTI0015659 $0 $1,000,000 11/01/2000 11/01/2001 Cancelled
91X BIPD/Primary National Casualty Company CTI0015659 $0 $1,000,000 11/01/2000 11/01/2000 Replaced
91X BIPD/Primary Scottsdale Indemnity Company CAI0017282 $0 $1,000,000 11/01/1999 11/01/2000 Replaced
91X BIPD/Primary Scottsdale Indemnity Company CAI0017282 $0 $1,000,000 11/01/1999 11/01/2000 Replaced
91X BIPD/Primary Ace American Insurance Company HO 64 30 85 5 $0 $1,000,000 11/01/1996 11/01/1999 Replaced
91X BIPD/Primary Ace American Insurance Company HO 64 30 85 5 $0 $1,000,000 11/01/1996 11/01/1999 Replaced
91X BIPD/Primary National Indemnity Company 70TRE615198 $0 $1,000,000 04/24/1996 12/12/1996 Cancelled
34 CARGO The Insurance Company Of North America IO75 82432 $0 $5,000* 04/24/1996 01/16/1997 Cancelled
91X BIPD/Primary National Indemnity Company 70TRE615198 $0 $1,000,000 04/24/1996 12/12/1996 Cancelled
34 CARGO The Insurance Company Of North America IO75 82432 $0 $5,000* 04/24/1996 01/16/1997 Cancelled
34 CARGO Great Divide Insurance Company CA006168 $0 $5,000* 04/21/1995 04/21/1996 Cancelled
34 CARGO Great Divide Insurance Company CA006168 $0 $5,000* 04/21/1995 04/21/1996 Cancelled
91X BIPD/Primary Great Divide Insurance Company CA006168 $0 $1,000,000 04/21/1995 04/21/1996 Cancelled
91X BIPD/Primary Great Divide Insurance Company CA006168 $0 $1,000,000 04/21/1995 04/21/1996 Cancelled
91X BIPD/Primary Great Divide Insurance Company CA 004822 $0 $750,000 04/21/1994 04/21/1995 Cancelled
91X BIPD/Primary Great Divide Insurance Company CA 004822 $0 $750,000 04/21/1994 04/21/1995 Cancelled
34 CARGO Great Divide Insurance Company CA 004822 $0 $5,000* 04/21/1994 04/21/1995 Cancelled
34 CARGO Great Divide Insurance Company CA 004822 $0 $5,000* 04/21/1994 04/21/1995 Cancelled
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.

Paul I Stone Jr Trucking Insurance Companies Contact Information

Westport Insurance Corporation
5200 METCALF AVE. P.O. BOX 2979
OVERLAND PARK, KS
Phone:(913)676 - 5607
Fax:(913)676 - 6916
National Casualty Company
8877 N. GAINEY CTR DR,PO BOX 4110
SCOTTSDALE, AZ
Phone:(480)948 - 0505
Ace American Insurance Company
436 WALNUT STREET
PHILADELPHIA, PA
Phone:(215)640 - 4551
Fax:(215)761 - 5611
Progressive Casualty Insurance Company
P.O. BOX 94739
CLEVELAND, OH
Phone:(800)444 - 4487
Fax:(440)603 - 4555
Great American Insurance Company Of New York
580 WALNUT ST.
CINCINNATI, OH
Phone:(513)369 - 5013
Fax:(513)369 - 3655
The Insurance Company Of North America
436 WALNUT STREET
PHILADELPHIA, PA
Phone:(215)761 - 1000
Fax:(215)761 - 5612
National Indemnity Company
3024 HARNEY STREET
OMAHA, NE
Phone:(402)916 - 3000
Fax:(402)916 - 3018
Scottsdale Indemnity Company
ONE NATIONWIDE PLAZA
COLUMBUS, OH
Phone:(800)882 - 2822
Great Divide Insurance Company
THREE RAVINIA DR, SUITE 500
ATLANTA, GA
Phone:(404)443 - 2097
Fax:(404)443 - 2050


 
View Larger Map