Northside Transportation Llc - Trucking Company

NORTHSIDE TRANSPORTATION LLC
1109 GREGORY DR
GALLATIN, TN 37066
 

Motor Carrier (MC) Number: 266033
USDOT: 532238
Total Trucks: 32      Total Drivers: 19
Northside Transportation Llc is Shipper
615-451-4317
 
Carrier Operation:  N/A
Northside Transportation Llc in Transport Business since 8/3/1993
   

Cargo Carried (marked X) by Northside Transportation Llc - Tennessee Trucking Company

Fresh Produce X General Freight Household Metal Sheet
X Motor Vehicles Towaway Lumber Building Materials
Mobile Homes Machinery Liquids Gases Intermodal
Passengers Oilfield Equipment Livestock Grain Feed Hay
Coal Meat Garbage USMail
Chemicals DryBulk Refrigerated Food Beverages
Paper Products Utilities Agricultural Farm Supplies Construction
Water Well

Do you want to market NORTHSIDE TRANSPORTATION LLC?

Let potential shippers know more about NORTHSIDE TRANSPORTATION LLC.
QuickTSI will publish NORTHSIDE TRANSPORTATION LLC business information on this page.

Northside Transportation Llc Safety Measurement System Data

effective January 2012
Total Number of Inspections for the measurement period (24 months) 90
Total Number of Driver Inspections for the measurment period 90
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 10
Total Number of Vehicle Inspections for the measurement period 30
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 5
Northside Transportation Llc Unsafe Truck Driving Data
Unsafe Truck Driving BASIC Roadside Performance Percentile 47
Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Northside Transportation Llc Fatigued Truck Driving Data
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile 85
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) Y
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months)N
Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) Y
Northside Transportation Llc Truck Driver Fitness Data
Truck Driver Fitness BASIC Roadside Performance Percentile 0
Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Northside Transportation Llc Controlled Substances and Alcohol Data
Controlled Substances and Alcohol BASIC Roadside Performance Percentile 0
Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Northside Transportation Llc Vehicle Maintenance Data
Vehicle Maintenance BASIC Roadside Performance Percentile 39
Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N

Northside Transportation Llc Insurance History

Insurance FormInsurance TypeInsurance Carrier Policy/SuretyCoverage Amount FromCoverage Amount To Effective Date FromEffective Date To
91X BIPD/Primary Lincoln General Insurance Company LTP100321-02 $0 $1,000,000 08/30/2004 08/30/2005 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LTP100321-02 $0 $1,000,000 08/30/2004 08/15/2005 Replaced
34 CARGO Lincoln General Insurance Company LT[100321-02 $0 $5,000* 08/30/2004 08/15/2005 Replaced
91X BIPD/Primary Lincoln General Insurance Company LTP100321-02 $0 $1,000,000 08/30/2004 08/15/2005 Replaced
34 CARGO Lincoln General Insurance Company LT[100321-02 $0 $5,000* 08/30/2004 08/30/2005 Cancelled
34 CARGO Lincoln General Insurance Company LT[100321-02 $0 $5,000* 08/30/2004 08/15/2005 Replaced
91X BIPD/Primary Lincoln General Insurance Company LTP100321-02 $0 $1,000,000 08/30/2004 08/30/2005 Cancelled
34 CARGO Lincoln General Insurance Company LT[100321-02 $0 $5,000* 08/30/2004 08/30/2005 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LTP100321-01 $0 $1,000,000 08/30/2003 08/30/2004 Cancelled
34 CARGO Lincoln General Insurance Company LTP100321-01 $0 $5,000* 08/30/2003 08/30/2004 Cancelled
34 CARGO Lincoln General Insurance Company LTP100321-01 $0 $5,000* 08/30/2003 08/30/2004 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LTP100321-01 $0 $1,000,000 08/30/2003 08/30/2004 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LTP100321 $0 $1,000,000 08/30/2002 08/30/2003 Cancelled
34 CARGO Lincoln General Insurance Company LTP100321 $0 $5,000* 08/30/2002 08/30/2003 Cancelled
34 CARGO Lincoln General Insurance Company LTP100321 $0 $5,000* 08/30/2002 08/30/2002 Replaced
34 CARGO Lincoln General Insurance Company LTP100321 $0 $5,000* 08/30/2002 07/09/2003 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LTP100321 $0 $1,000,000 08/30/2002 08/30/2003 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LTP100321 $0 $1,000,000 08/30/2002 07/09/2003 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LTP100321 $0 $1,000,000 08/30/2002 08/30/2002 Replaced
91X BIPD/Primary Lincoln General Insurance Company LTP100321 $0 $1,000,000 08/30/2002 08/30/2002 Replaced
34 CARGO Lincoln General Insurance Company LTP100321 $0 $5,000* 08/30/2002 08/30/2003 Cancelled
34 CARGO Lincoln General Insurance Company LTP100321 $0 $5,000* 08/30/2002 08/30/2002 Replaced
34 CARGO Lincoln General Insurance Company LTP100321 $0 $5,000* 08/30/2002 07/09/2003 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LTP100321 $0 $1,000,000 08/30/2002 07/09/2003 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LTP100321 $0 $1,000,000 08/30/2002 08/30/2002 Replaced
91X BIPD/Primary Lincoln General Insurance Company LTP100321 $0 $1,000,000 08/30/2002 08/30/2002 Replaced
34 CARGO United States Fidelity & Guaranty Co. D085P00095 $0 $5,000* 08/30/2001 08/30/2002 Replaced
91X BIPD/Primary United States Fidelity & Guaranty Co. D085P00095 $0 $1,000,000 08/30/2001 08/30/2002 Replaced
34 CARGO United States Fidelity & Guaranty Co. D085P00095 $0 $5,000* 08/30/2001 10/12/2002 Cancelled
34 CARGO United States Fidelity & Guaranty Co. D085P00095 $0 $5,000* 08/30/2001 08/30/2002 Replaced
91X BIPD/Primary United States Fidelity & Guaranty Co. D085P00095 $0 $1,000,000 08/30/2001 10/12/2002 Cancelled
34 CARGO United States Fidelity & Guaranty Co. D085P00095 $0 $5,000* 08/30/2001 10/12/2002 Cancelled
91X BIPD/Primary United States Fidelity & Guaranty Co. D085P00095 $0 $1,000,000 08/30/2001 10/12/2002 Cancelled
91X BIPD/Primary United States Fidelity & Guaranty Co. D085P00095 $0 $1,000,000 08/30/2001 08/30/2002 Replaced
34 CARGO United States Fidelity & Guaranty Co. DRE16547-00 $0 $5,000* 08/30/2000 10/19/2001 Cancelled
34 CARGO United States Fidelity & Guaranty Co. DRE16547-00 $0 $5,000* 08/30/2000 08/30/2001 Replaced
91X BIPD/Primary United States Fidelity & Guaranty Co. DRE 16547-00 $0 $1,000,000 08/30/2000 08/30/2001 Replaced
91X BIPD/Primary United States Fidelity & Guaranty Co. DRE 16547-00 $0 $1,000,000 08/30/2000 10/19/2001 Cancelled
34 CARGO United States Fidelity & Guaranty Co. DRE16547-00 $0 $5,000* 08/30/2000 10/19/2001 Cancelled
91X BIPD/Primary United States Fidelity & Guaranty Co. DRE 16547-00 $0 $1,000,000 08/30/2000 08/30/2001 Replaced
91X BIPD/Primary United States Fidelity & Guaranty Co. DRE 16547-00 $0 $1,000,000 08/30/2000 10/19/2001 Cancelled
34 CARGO United States Fidelity & Guaranty Co. DRE16547-00 $0 $5,000* 08/30/2000 08/30/2001 Replaced
91X BIPD/Primary Onebeacon Insurance Company G0234094 $0 $1,000,000 08/30/1999 08/30/2000 Replaced
34 CARGO Onebeacon Insurance Company CIM 0450186 $0 $5,000* 08/30/1999 08/30/2000 Replaced
91X BIPD/Primary Onebeacon Insurance Company T0244951 $0 $1,000,000 08/30/1999 04/26/2000 Name Changed
34 CARGO Onebeacon Insurance Company CIM 0450186 $0 $5,000* 08/30/1999 08/30/2000 Replaced
91X BIPD/Primary Onebeacon Insurance Company G0234094 $0 $1,000,000 08/30/1999 08/30/2000 Replaced
91X BIPD/Primary Onebeacon Insurance Company T0244951 $0 $1,000,000 08/30/1999 04/26/2000 Name Changed
34 CARGO Lexington Insurance Company 87 99 409 $0 $5,000* 08/30/1998 04/26/2000 Name Changed
91X BIPD/Primary Acceptance Insurance Company CT 25100149 $0 $1,000,000 08/30/1998 08/30/1999 Replaced
34 CARGO Lexington Insurance Company 87 99 409 $0 $5,000* 08/30/1998 04/26/2000 Name Changed
91X BIPD/Primary Acceptance Insurance Company CT 25100149 $0 $1,000,000 08/30/1998 08/30/1999 Replaced
91X BIPD/Primary Occidental Fire And Casualty Co. Of N.c. BA 63 47 65 $0 $1,000,000 08/30/1993 08/30/1998 Replaced
91X BIPD/Primary Occidental Fire And Casualty Co. Of N.c. BA 63 47 65 $0 $1,000,000 08/30/1993 08/30/1998 Replaced
91X BIPD/Primary Occidental Fire And Casualty Co. Of N.c. BA 63 47 65 $0 $1,000,000 08/30/1993 10/07/1998 Cancelled
91X BIPD/Primary Occidental Fire And Casualty Co. Of N.c. BA 63 47 65 $0 $1,000,000 08/30/1993 10/07/1998 Cancelled
34 CARGO Everest National Insurance Company 7400000568-081 $0 $5,000* 08/15/2008 08/15/2009 Cancelled
34 CARGO Everest National Insurance Company 7400000568-081 $0 $5,000* 08/15/2008 06/16/2009 Replaced
34 CARGO Everest National Insurance Company 7400000568-081 $0 $5,000* 08/15/2008 08/15/2008 Replaced
34 CARGO Everest National Insurance Company 7400000568-081 $0 $5,000* 08/15/2008 06/16/2009 Replaced
91X BIPD/Primary Everest National Insurance Company 7400000568-081 $0 $1,000,000 08/15/2008 06/16/2009 Replaced
91X BIPD/Primary Everest National Insurance Company 7400000568-081 $0 $1,000,000 08/15/2008 08/15/2009 Cancelled
91X BIPD/Primary Everest National Insurance Company 7400000568-081 $0 $1,000,000 08/15/2008 07/25/2009 Cancelled
91X BIPD/Primary Everest National Insurance Company 7400000568-081 $0 $1,000,000 08/15/2008 06/16/2009 Replaced
91X BIPD/Primary Everest National Insurance Company 7400000568-081 $0 $1,000,000 08/15/2008 07/25/2009 Cancelled
34 CARGO Everest National Insurance Company 7400000568-081 $0 $5,000* 08/15/2008 08/15/2008 Replaced
91X BIPD/Primary Everest National Insurance Company 7400000568-081 $0 $1,000,000 08/15/2008 08/15/2009 Cancelled
34 CARGO Everest National Insurance Company 7400000568-081 $0 $5,000* 08/15/2008 08/15/2009 Cancelled
34 CARGO State National Insurance Co., Inc. TIP-000368-A $0 $5,000* 08/15/2007 08/15/2008 Cancelled
91X BIPD/Primary State National Insurance Co., Inc. TIP-000368-A $0 $750,000 08/15/2007 08/15/2008 Cancelled
34 CARGO State National Insurance Co., Inc. TIP-000368-A $0 $5,000* 08/15/2007 08/15/2008 Cancelled
91X BIPD/Primary State National Insurance Co., Inc. TIP-000368-A $0 $750,000 08/15/2007 08/15/2008 Cancelled
34 CARGO State National Insurance Co., Inc. TIP-000368 $0 $5,000* 08/15/2006 08/15/2007 Cancelled
91X BIPD/Primary State National Insurance Co., Inc. TIP-000368 $0 $750,000 08/15/2006 08/15/2007 Cancelled
34 CARGO State National Insurance Co., Inc. TIP-000368 $0 $5,000* 08/15/2006 08/15/2007 Cancelled
91X BIPD/Primary State National Insurance Co., Inc. TIP-000368 $0 $750,000 08/15/2006 08/15/2007 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LTP103182 $0 $1,000,000 08/15/2005 08/15/2006 Cancelled
34 CARGO Lincoln General Insurance Company LTP103182 $0 $5,000* 08/15/2005 08/15/2006 Cancelled
91X BIPD/Primary Lincoln General Insurance Company LTP103182 $0 $1,000,000 08/15/2005 08/15/2006 Cancelled
34 CARGO Lincoln General Insurance Company LTP103182 $0 $5,000* 08/15/2005 08/15/2006 Cancelled
91X BIPD/Primary State Nationalspecialty Insco/national Specia TFM 300393 $0 $1,000,000 06/16/2009 06/16/2011 Replaced
91X BIPD/Primary State Nationalspecialty Insco/national Specia TFM 300393 $0 $750,000 06/16/2009 08/15/2008 Replaced
91X BIPD/Primary State Nationalspecialty Insco/national Specia TFM 300393 $0 $750,000 06/16/2009 08/15/2008 Replaced
91X BIPD/Primary State Nationalspecialty Insco/national Specia TFM 300393 $0 $750,000 06/16/2009 06/16/2009 Replaced
91X BIPD/Primary State Nationalspecialty Insco/national Specia TFM 300393 $0 $1,000,000 06/16/2009 06/16/2011 Replaced
34 CARGO Lexington Insurance Company 019946025 $0 $5,000* 06/16/2009 06/16/2010 Replaced
91X BIPD/Primary State Nationalspecialty Insco/national Specia TFM 300393 $0 $750,000 06/16/2009 06/16/2009 Replaced
34 CARGO Lexington Insurance Company 019946025 $0 $5,000* 06/16/2009 06/16/2010 Replaced
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.

Northside Transportation Llc Insurance Companies Contact Information

Occidental Fire And Casualty Co. Of N.c.
P.O. BOX 3328
OMAHA, , N
Phone:(402)342 - 3433
Fax:(402)342 - 0095
Lincoln General Insurance Company
3501 CONCORD RD., P. O. BOX 12009
YORK, PA
Phone:(717)757 - 0000
Fax:(717)757 - 7916
Onebeacon Insurance Company
44 WHIPPANY RD
MORRISTOWN, NJ
Phone:(973)630 - 6615
Acceptance Insurance Company
302 SOUTH 36 ST, P.O. BOX 3328
OMAHA, NE
Phone:(402)342 - 3433
Fax:(402)342 - 0096
United States Fidelity & Guaranty Co.
ONE TOWER SQUARE, -5GS
HARTFORD, CT
Lexington Insurance Company
100 SUMMER ST., 30THFLR
BOSTON, MA
Phone:(617)330 - 8261
Fax:(866)463 - 1826
State National Insurance Co., Inc.
1900 L. DON DODSON BLVD.
BEDFORD, TX
Phone:(800)877 - 4567
Fax:(877)894 - 6930
Everest National Insurance Company
477 MARTINSVILLE ROAD,P.O. BOX 830
LIBERTY CORNER, NJ
Phone:(908)604 - 3264
Fax:(908)604 - 3526
State Nationalspecialty Insco/national Specia
1900 L. DON DODSON BLVD
BEDFORD, TX
Phone:(800)877 - 4567
Fax:(877)894 - 6930


 
View Larger Map