Mann's Wrecker Service - Trucking Company

MANN'S WRECKER SERVICE
2100 HIGHWAY 70 EAST
JACKSON, TN 38305
 
USDOT: 2147902
Total Trucks: 5      Total Drivers: 2
Mann's Wrecker Service is Carrier
731-424-2173   731-423-4004
 
Carrier Operation:  N/A
Mann's Wrecker Service in Transport Business since 28-Apr-11
   

Cargo Carried (marked X) by Mann's Wrecker Service - Tennessee Trucking Company

Fresh Produce X General Freight Household Metal Sheet
X Motor Vehicles Towaway Lumber Building Materials
Mobile Homes Machinery Liquids Gases Intermodal
Passengers Oilfield Equipment Livestock Grain Feed Hay
Coal Meat Garbage USMail
Chemicals DryBulk Refrigerated Food Beverages
Paper Products Utilities Agricultural Farm Supplies Construction
Water Well

Do you want to market MANN'S WRECKER SERVICE?

Let potential shippers know more about MANN'S WRECKER SERVICE.
QuickTSI will publish MANN'S WRECKER SERVICE business information on this page.

Mann's Wrecker Service Safety Measurement System Data

effective January 2012
Total Number of Inspections for the measurement period (24 months) 3
Total Number of Driver Inspections for the measurment period 3
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 0
Total Number of Vehicle Inspections for the measurement period 3
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 1
Mann's Wrecker Service Unsafe Truck Driving Data
Unsafe Truck Driving BASIC Roadside Performance Percentile 0
Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Mann's Wrecker Service Fatigued Truck Driving Data
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile 0
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months)N
Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Mann's Wrecker Service Truck Driver Fitness Data
Truck Driver Fitness BASIC Roadside Performance Percentile 0
Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Mann's Wrecker Service Controlled Substances and Alcohol Data
Controlled Substances and Alcohol BASIC Roadside Performance Percentile 0
Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Mann's Wrecker Service Vehicle Maintenance Data
Vehicle Maintenance BASIC Roadside Performance Percentile 0
Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N

Mann's Wrecker Service Insurance History

Insurance FormInsurance TypeInsurance Carrier Policy/SuretyCoverage Amount FromCoverage Amount To Effective Date FromEffective Date To
34 CARGO Progressive Hawaii Insurance Corp CA 7741937 $0 $5,000* 12/04/2010 12/04/2010 Replaced
34 CARGO Progressive Hawaii Insurance Corp CA 7741937 $0 $5,000* 12/04/2010 01/17/2011 Cancelled
91X BIPD/Primary Progressive Hawaii Insurance Corp CA 7741937 $0 $1,000,000 12/04/2010 05/26/2011 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29011090 $0 $1,000,000 12/04/2009 02/01/2010 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29011090 $0 $1,000,000 12/04/2009 02/17/2010 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29011090 $0 $5,000* 12/04/2009 02/17/2010 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29011090 $0 $5,000* 12/04/2009 02/01/2010 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29011090 $0 $1,000,000 12/04/2008 02/13/2009 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29011090 $0 $5,000* 12/04/2008 02/13/2009 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29011090 $0 $5,000* 12/04/2008 01/13/2009 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29011090 $0 $1,000,000 12/04/2008 01/13/2009 Replaced
91X BIPD/Primary Nova Casualty Company STU-CL-0010046-0 $0 $1,000,000 12/04/2007 12/04/2008 Replaced
91X BIPD/Primary Stonington Insurance Company TOW002676-01 $0 $1,000,000 12/04/2006 12/04/2007 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW002676-00 $0 $1,000,000 12/04/2005 06/13/2006 Cancelled
91X BIPD/Primary Westport Insurance Corporation WCP1020031528-00 $0 $1,000,000 12/04/2004 12/04/2005 Cancelled
91X BIPD/Primary Clarendon National Ins. Co. DSN000009592 $0 $1,000,000 12/04/2003 12/04/2004 Cancelled
91X BIPD/Primary Clarendon National Ins. Co. DSN000008799 $0 $1,000,000 12/04/2002 12/04/2003 Cancelled
34 CARGO Clarendon National Ins. Co. DSN000008800 $0 $5,000* 12/04/2002 03/06/2003 Cancelled
91X BIPD/Primary National Indemnity Company Of The South 74TRN171916 $0 $750,000 12/04/2001 12/04/2002 Cancelled
35 BIPD Great Divide Insurance Company CB009223 $0 $750,000 12/04/2001 Cancelled
91X BIPD/Primary Great Divide Insurance Company CB009223 $0 $750,000 12/04/2001 10/10/2001 Cancelled
91X BIPD/Primary Great Divide Insurance Company CB009223 $0 $750,000 12/04/2000 12/04/2001 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29183399 $0 $1,000,000 12/01/2011 11/29/2011 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29183399 $0 $5,000* 11/28/2011 12/29/2011 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29183399 $0 $1,000,000 11/28/2011 12/01/2011 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29183399 $0 $1,000,000 11/28/2011 12/29/2011 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW29183399 $0 $5,000* 11/28/2011 12/01/2011 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29011090 $0 $5,000* 10/28/2009 12/04/2009 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29011090 $0 $1,000,000 10/28/2009 12/04/2009 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW29192210 $0 $1,000,000 09/27/2011 11/28/2011 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW29192210 $0 $5,000* 09/27/2011 11/28/2011 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29011090 $0 $1,000,000 09/17/2009 10/29/2009 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29011090 $0 $5,000* 09/17/2009 10/29/2009 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29011090 $0 $5,000* 07/27/2009 09/17/2009 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29011090 $0 $1,000,000 07/27/2009 09/17/2009 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW 29011090 $0 $5,000* 06/23/2009 07/27/2009 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW 29011090 $0 $5,000* 06/23/2009 08/15/2009 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW 29011090 $0 $1,000,000 06/23/2009 08/15/2009 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW 29011090 $0 $1,000,000 06/23/2009 07/27/2009 Replaced
34 CARGO Consumers Insurance Usa, Inc. TW 29011090 $0 $5,000* 06/17/2009 07/16/2009 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW 29011090 $0 $5,000* 06/17/2009 06/23/2009 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW 29011090 $0 $1,000,000 06/17/2009 06/23/2009 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. TW 29011090 $0 $1,000,000 06/17/2009 07/16/2009 Cancelled
91X BIPD/Primary Stonington Insurance Company TOW002676-00 $0 $1,000,000 06/13/2006 12/04/2006 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29011090 $0 $5,000* 05/21/2010 12/04/2010 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29011090 $0 $1,000,000 05/21/2010 12/04/2010 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. TW 29011090 $0 $1,000,000 04/24/2009 06/17/2009 Cancelled
34 CARGO Consumers Insurance Usa, Inc. TW 29011090 $0 $5,000* 04/24/2009 06/17/2009 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29011090 $0 $5,000* 04/07/2010 05/19/2010 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29011090 $0 $1,000,000 04/07/2010 05/19/2010 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29011090 $0 $5,000* 03/16/2009 04/24/2009 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29011090 $0 $1,000,000 03/16/2009 04/24/2009 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29011090 $0 $5,000* 03/16/2009 05/16/2009 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29011090 $0 $1,000,000 03/16/2009 05/16/2009 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29011090 $0 $1,000,000 03/02/2010 04/07/2010 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29011090 $0 $5,000* 03/02/2010 04/07/2010 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29011090 $0 $5,000* 03/02/2010 04/15/2010 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29011090 $0 $1,000,000 03/02/2010 04/15/2010 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29011090 $0 $5,000* 03/01/2010 03/02/2010 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29011090 $0 $5,000* 02/23/2009 03/16/2009 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29011090 $0 $1,000,000 02/23/2009 03/16/2009 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29011090 $0 $1,000,000 02/23/2009 04/16/2009 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29011090 $0 $5,000* 02/23/2009 04/16/2009 Cancelled
34 CARGO Consumers Insurance Usa, Inc. 29011090 $0 $5,000* 02/01/2010 03/18/2010 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29011090 $0 $1,000,000 02/01/2010 03/18/2010 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29011090 $0 $1,000,000 02/01/2010 03/02/2010 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29011090 $0 $5,000* 02/01/2010 03/01/2010 Replaced
91X BIPD/Primary Consumers Insurance Usa, Inc. 29011090 $0 $1,000,000 01/13/2009 02/23/2009 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29011090 $0 $5,000* 01/13/2009 02/23/2009 Replaced
34 CARGO Consumers Insurance Usa, Inc. 29011090 $0 $5,000* 01/13/2009 03/17/2009 Cancelled
91X BIPD/Primary Consumers Insurance Usa, Inc. 29011090 $0 $1,000,000 01/13/2009 03/17/2009 Cancelled
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.

Mann's Wrecker Service Insurance Companies Contact Information

Clarendon National Ins. Co.
466 LEXINGTON AVENUE, SUITE 1900
NEW YORK, NY
Phone:(212)790 - 9700
Fax:(212)805 - 9800
Progressive Hawaii Insurance Corp
P. O. BOX 94739
CLEVELAND, OH
Phone:(800)444 - 4487
Fax:(440)603 - 4555
Westport Insurance Corporation
5200 METCALF AVE. P.O. BOX 2979
OVERLAND PARK, KS
Phone:(913)676 - 5607
Fax:(913)676 - 6916
Nova Casualty Company
726 EXCHANGE STREE., STE: 1020
BUFFALO, NY
Phone:(716)856 - 3722
Fax:(716)852 - 5590
Stonington Insurance Company
5801 TENNYSON PARKWAY., STE: 600
PLANO, TX
Phone:(972)664 - 7000
Fax:(972)239 - 0758
Great Divide Insurance Company
THREE RAVINIA DR, SUITE 500
ATLANTA, GA
Phone:(404)443 - 2097
Fax:(404)443 - 2050
National Indemnity Company Of The South
3024 HARNEY STREET
OMAHA, NE
Phone:(402)916 - 3000
Fax:(402)916 - 3018
Consumers Insurance Usa, Inc.
P.O. BOX 700, 1435 NW BROAD
MURFREESBORO, TN
Phone:(615)896 - 6133
Fax:(615)896 - 0766


 
View Larger Map