- Shippers: Post a Load | Find a Truck
- Carriers: Post a Truck | Find a Load
- Add Your Trucking Company(Carrier) Profile
- Refrigerated Trucking Companies
- Alabama Trucking Companies
- Alaska Trucking Companies
- Arizona Trucking Companies
- Arkansas Trucking Companies
- California Trucking Companies
- Colorado Trucking Companies
- Connecticut Trucking Companies
- Delaware Trucking Companies
- Florida Trucking Companies
- Georgia Trucking Companies
- Hawaii Trucking Companies
- Idaho Trucking Companies
- Illinois Trucking Companies
- Indiana Trucking Companies
- Iowa Trucking Companies
- Kansas Trucking Companies
- Kentucky Trucking Companies
- Louisiana Trucking Companies
- Maine Trucking Companies
- Massasschuetts Trucking Companies
- Maryland Trucking Companies
- Michigan Trucking Companies
- Minnesota Trucking Companies
- Mississippi Trucking Companies
- Missouri Trucking Companies
- Montana Trucking Companies
- Nevada Trucking Companies
- Nebraska Trucking Companies
- New Hampshire Trucking Companies
- New Jersey Trucking Companies
- New Mexico Trucking Companies
- New York Trucking Companies
- North Carolina Trucking Companies
- North Dakota Trucking Companies
- Oklahoma Trucking Companies
- Ohio Trucking Companies
- Oregon Trucking Companies
- Pennsylvania Trucking Companies
- Rhode Island Trucking Companies
- South Carolina Trucking Companies
- South Dakota Trucking Companies
- Tennessee Trucking Companies
- Texas Trucking Companies
- Utah Trucking Companies
- Vermont Trucking Companies
- Virginia Trucking Companies
- Washington Trucking Companies
- Washington DC Trucking Companies
- West Virginia Trucking Companies
- Wisconsin Trucking Companies
- Wyoming Trucking Companies
- CANADA TRUCKING COMPANIES
- Alberta Trucking Companies
- British Columbia Trucking Companies
- Manitoba Trucking Companies
- New Brunswick Trucking Companies
- Saskatchewan Trucking Companies
- Ontario Trucking Companies
- Quebec Trucking Companies
- MEXICO TRUCKING COMPANIES
- Ciudad Juarez Trucking Companies
- Culiacan Trucking Companies
- Ensenada Trucking Companies
- Juarez Trucking Companies
- Mexicali Trucking Companies
- Monterrey Trucking Companies
- Nuevo Laredo Trucking Companies
- Nogales Trucking Companies
- Reynosa Trucking Companies
- Tijuana Trucking Companies
Gillespie Inc - Trucking Company |
|
|||||||||||||||||||||
Do you want to market GILLESPIE INC?Let potential shippers know more about GILLESPIE INC.QuickTSI will publish GILLESPIE INC business information on this page. |
Gillespie Inc Safety Measurement System Dataeffective January 2012 |
|
| Total Number of Inspections for the measurement period (24 months) | 2 |
| Total Number of Driver Inspections for the measurment period | 2 |
| Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
| Total Number of Vehicle Inspections for the measurement period | 1 |
| Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
| Gillespie Inc Unsafe Truck Driving Data | |
| Unsafe Truck Driving BASIC Roadside Performance Percentile | 0 |
| Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Gillespie Inc Fatigued Truck Driving Data | |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile | 0 |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months) | N |
| Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Gillespie Inc Truck Driver Fitness Data | |
| Truck Driver Fitness BASIC Roadside Performance Percentile | 0 |
| Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Gillespie Inc Controlled Substances and Alcohol Data | |
| Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0 |
| Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| Gillespie Inc Vehicle Maintenance Data | |
| Vehicle Maintenance BASIC Roadside Performance Percentile | 0 |
| Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
Gillespie Inc Insurance History |
|||||||
| Insurance Form | Insurance Type | Insurance Carrier | Policy/Surety | Coverage Amount From | Coverage Amount To | Effective Date From | Effective Date To |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | Redland Insurance Co. | RICTN0001822 | $0 | $750,000 | 11/07/2007 | 11/07/2008 Cancelled |
| 91X | BIPD/Primary | Redland Insurance Co. | RICTN0001822 | $0 | $750,000 | 11/07/2007 | 09/21/2008 Replaced |
| 91X | BIPD/Primary | Clarendon National Ins. Co. | DSN000012628 | $0 | $750,000 | 11/07/2006 | 11/07/2007 Cancelled |
| 34 | CARGO | Clarendon National Ins. Co. | DSN000011370 | $0 | $5,000* | 11/07/2005 | 11/07/2006 Cancelled |
| 34 | CARGO | Clarendon National Ins. Co. | DSN000011370 | $0 | $5,000* | 11/07/2005 | 09/21/2006 Replaced |
| 91X | BIPD/Primary | Clarendon National Ins. Co. | DSN000011556 | $0 | $750,000 | 11/07/2005 | 11/07/2006 Cancelled |
| 91X | BIPD/Primary | Praetorian Insurance Company | PICTN0001561 | $0 | $750,000 | 09/21/2011 | 11/16/2011 Cancelled |
| 91X | BIPD/Primary | Praetorian Insurance Company | PICTN0001561 | $0 | $750,000 | 09/21/2011 | 11/05/2011 Replaced |
| 91X | BIPD/Primary | Praetorian Insurance Company | PICTN0001561 | $0 | $750,000 | 09/21/2010 | 09/21/2011 Cancelled |
| 34 | CARGO | Praetorian Insurance Company | PICTN0001562 | $0 | $5,000* | 09/21/2010 | 09/21/2011 Cancelled |
| 91X | BIPD/Primary | Redland Insurance Co. | RICTN0003483 | $0 | $750,000 | 09/21/2009 | 09/21/2010 Cancelled |
| 34 | CARGO | Redland Insurance Co. | RICTN0003484 | $0 | $5,000* | 09/21/2009 | 09/21/2010 Cancelled |
| 34 | CARGO | Redland Insurance Co. | RICTN0002633 | $0 | $5,000* | 09/21/2008 | 09/21/2009 Cancelled |
| 91X | BIPD/Primary | Redland Insurance Co. | RICTN0002632 | $0 | $750,000 | 09/21/2008 | 09/21/2009 Cancelled |
| 34 | CARGO | Redland Insurance Co. | RICTN0001643 | $0 | $5,000* | 09/21/2007 | 09/21/2008 Cancelled |
| 34 | CARGO | Clarendon National Ins. Co. | DSN000012485 | $0 | $5,000* | 09/21/2006 | 09/21/2007 Cancelled |
|
View Larger Map |
