- Shippers: Post a Load | Find a Truck
- Carriers: Post a Truck | Find a Load
- Add Your Trucking Company(Carrier) Profile
- Refrigerated Trucking Companies
- Alabama Trucking Companies
- Alaska Trucking Companies
- Arizona Trucking Companies
- Arkansas Trucking Companies
- California Trucking Companies
- Colorado Trucking Companies
- Connecticut Trucking Companies
- Delaware Trucking Companies
- Florida Trucking Companies
- Georgia Trucking Companies
- Hawaii Trucking Companies
- Idaho Trucking Companies
- Illinois Trucking Companies
- Indiana Trucking Companies
- Iowa Trucking Companies
- Kansas Trucking Companies
- Kentucky Trucking Companies
- Louisiana Trucking Companies
- Maine Trucking Companies
- Massasschuetts Trucking Companies
- Maryland Trucking Companies
- Michigan Trucking Companies
- Minnesota Trucking Companies
- Mississippi Trucking Companies
- Missouri Trucking Companies
- Montana Trucking Companies
- Nevada Trucking Companies
- Nebraska Trucking Companies
- New Hampshire Trucking Companies
- New Jersey Trucking Companies
- New Mexico Trucking Companies
- New York Trucking Companies
- North Carolina Trucking Companies
- North Dakota Trucking Companies
- Oklahoma Trucking Companies
- Ohio Trucking Companies
- Oregon Trucking Companies
- Pennsylvania Trucking Companies
- Rhode Island Trucking Companies
- South Carolina Trucking Companies
- South Dakota Trucking Companies
- Tennessee Trucking Companies
- Texas Trucking Companies
- Utah Trucking Companies
- Vermont Trucking Companies
- Virginia Trucking Companies
- Washington Trucking Companies
- Washington DC Trucking Companies
- West Virginia Trucking Companies
- Wisconsin Trucking Companies
- Wyoming Trucking Companies
- CANADA TRUCKING COMPANIES
- Alberta Trucking Companies
- British Columbia Trucking Companies
- Manitoba Trucking Companies
- New Brunswick Trucking Companies
- Saskatchewan Trucking Companies
- Ontario Trucking Companies
- Quebec Trucking Companies
- MEXICO TRUCKING COMPANIES
- Ciudad Juarez Trucking Companies
- Culiacan Trucking Companies
- Ensenada Trucking Companies
- Juarez Trucking Companies
- Mexicali Trucking Companies
- Monterrey Trucking Companies
- Nuevo Laredo Trucking Companies
- Nogales Trucking Companies
- Reynosa Trucking Companies
- Tijuana Trucking Companies
William M Towne Trucking - Trucking Company |
|
|||||||||||||||||||||
Do you want to market WILLIAM M TOWNE TRUCKING?Let potential shippers know more about WILLIAM M TOWNE TRUCKING.QuickTSI will publish WILLIAM M TOWNE TRUCKING business information on this page. |
William M Towne Trucking Safety Measurement System Dataeffective January 2012 |
|
| Total Number of Inspections for the measurement period (24 months) | 5 |
| Total Number of Driver Inspections for the measurment period | 5 |
| Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
| Total Number of Vehicle Inspections for the measurement period | 0 |
| Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
| William M Towne Trucking Unsafe Truck Driving Data | |
| Unsafe Truck Driving BASIC Roadside Performance Percentile | 0 |
| Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| William M Towne Trucking Fatigued Truck Driving Data | |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile | 0 |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months) | N |
| Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| William M Towne Trucking Truck Driver Fitness Data | |
| Truck Driver Fitness BASIC Roadside Performance Percentile | 0 |
| Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| William M Towne Trucking Controlled Substances and Alcohol Data | |
| Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0 |
| Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
| William M Towne Trucking Vehicle Maintenance Data | |
| Vehicle Maintenance BASIC Roadside Performance Percentile | 0 |
| Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | Not Available |
| Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | Not Available |
| Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | |
William M Towne Trucking Insurance History |
|||||||
| Insurance Form | Insurance Type | Insurance Carrier | Policy/Surety | Coverage Amount From | Coverage Amount To | Effective Date From | Effective Date To |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | Canal Insurance Co. | PIA00202801 | $0 | $750,000 | 09/19/2007 | 01/11/2008 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 355016 | $0 | $1,000,000 | 09/15/2000 | 01/11/2001 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | PIA06449101 | $0 | $750,000 | 08/30/2011 | 01/11/2012 Replaced |
| 91X | BIPD/Primary | Canal Insurance Co. | 340338 | $0 | $1,000,000 | 08/23/1999 | 01/11/2000 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 340338 | $0 | $1,000,000 | 07/28/1999 | 08/23/1999 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | PIA06449101 | $0 | $750,000 | 07/22/2011 | 08/30/2011 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | PIA06449101 | $0 | $750,000 | 06/25/2011 | 07/22/2011 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | PIA06449101 | $0 | $750,000 | 03/03/2011 | 06/25/2011 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | PIA00202803 | $0 | $750,000 | 02/24/2009 | 01/11/2010 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | PIA05381801 | $0 | $750,000 | 02/23/2010 | 01/11/2011 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | PIA06449101 | $0 | $750,000 | 01/11/2011 | 03/03/2011 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | PIA05381801 | $0 | $750,000 | 01/11/2010 | 02/23/2010 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | PIA00202803 | $0 | $750,000 | 01/11/2009 | 02/24/2009 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | PIA00202802 | $0 | $750,000 | 01/11/2008 | 01/11/2009 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | PIA00202801 | $0 | $750,000 | 01/11/2007 | 09/19/2007 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 474417 | $0 | $750,000 | 01/11/2006 | 01/11/2007 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 452062 | $0 | $1,000,000 | 01/11/2005 | 01/11/2006 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 433172 | $0 | $1,000,000 | 01/11/2004 | 01/11/2005 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 384460 | $0 | $1,000,000 | 01/11/2003 | 01/11/2004 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 368580 | $0 | $1,000,000 | 01/11/2002 | 01/11/2003 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 366266 | $0 | $1,000,000 | 01/11/2001 | 01/11/2002 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 355016 | $0 | $1,000,000 | 01/11/2000 | 09/15/2000 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 340338 | $0 | $1,000,000 | 01/11/1999 | 07/28/1999 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 338235 | $0 | $750,000 | 01/11/1998 | 01/11/1999 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 326278 | $0 | $750,000 | 01/11/1997 | 01/11/1998 Cancelled |
| 91X | BIPD/Primary | Canal Insurance Co. | 312472 | $0 | $750,000 | 01/11/1996 | 01/11/1997 Cancelled |
William M Towne Trucking Insurance Companies Contact Information |
||
|
||
|
View Larger Map |
