Field Transportation Inc - Trucking Company

FIELD TRANSPORTATION INC
10815 SW 135TH
BEAVERTON, OR 97008
 

Motor Carrier (MC) Number: 420202
USDOT: 989981
Total Trucks: 3      Total Drivers: 2
Field Transportation Inc is Carrier
503-810-3783
 
Does Field Transportation Inc transport Hazardous Material? No
Carrier Operation:  Interstate
Field Transportation Inc in Transport Business since 11/19/2001
   

Cargo Carried (marked X) by Field Transportation Inc - Oregon Trucking Company

Fresh Produce X General Freight Household Metal Sheet
Motor Vehicles X Towaway Lumber Building Materials
Mobile Homes Machinery Liquids Gases Intermodal
Passengers Oilfield Equipment Livestock Grain Feed Hay
Coal Meat Garbage USMail
Chemicals DryBulk Refrigerated Food Beverages
Paper Products Utilities Agricultural Farm Supplies Construction
Water Well X Mobile Offices

Do you want to market FIELD TRANSPORTATION INC?

Let potential shippers know more about FIELD TRANSPORTATION INC.
QuickTSI will publish FIELD TRANSPORTATION INC business information on this page.

Field Transportation Inc Safety Measurement System Data

effective January 2012
Total Number of Inspections for the measurement period (24 months) 6
Total Number of Driver Inspections for the measurment period 5
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 0
Total Number of Vehicle Inspections for the measurement period 5
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 3
Field Transportation Inc Unsafe Truck Driving Data
Unsafe Truck Driving BASIC Roadside Performance Percentile 0
Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Field Transportation Inc Fatigued Truck Driving Data
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile 0
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months)N
Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Field Transportation Inc Truck Driver Fitness Data
Truck Driver Fitness BASIC Roadside Performance Percentile 0
Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Field Transportation Inc Controlled Substances and Alcohol Data
Controlled Substances and Alcohol BASIC Roadside Performance Percentile 0
Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Field Transportation Inc Vehicle Maintenance Data
Vehicle Maintenance BASIC Roadside Performance Percentile 0
Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N

Field Transportation Inc Insurance History

Insurance FormInsurance TypeInsurance Carrier Policy/SuretyCoverage Amount FromCoverage Amount To Effective Date FromEffective Date To
91X BIPD/Primary National Liability & Fire Ins Co. 73TRN395602 $0 $750,000 12/30/2006 04/21/2007 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA06331901 $0 $750,000 12/02/2010 04/02/2011 Cancelled
34 CARGO Canal Insurance Co. PIA05292301 $0 $5,000* 12/02/2009 03/03/2010 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA05292301 $0 $750,000 12/02/2009 03/03/2010 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA04371201 $0 $750,000 12/02/2008 10/03/2009 Cancelled
91X BIPD/Primary Brookwood Insurance Company 80 ORA000738 $0 $1,000,000 11/26/2001 11/16/2002 Cancelled
91X BIPD/Primary Empire Fire & Marine Insurance Co. CL-320686 $0 $1,000,000 11/16/2005 04/21/2006 Cancelled
91X BIPD/Primary National Liability & Fire Ins Co. 73TRN187186 $0 $750,000 11/16/2004 02/17/2005 Cancelled
91X BIPD/Primary National Continental Insurance Co. CPOR 6901386-3 $0 $750,000 11/16/2003 05/24/2004 Cancelled
91X BIPD/Primary National Continental Insurance Co. CPOR 6901386-2 $0 $750,000 11/16/2002 06/24/2003 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA04371201 $0 $750,000 11/04/2009 12/02/2009 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA06331901 $0 $750,000 11/02/2011 12/02/2011 Replaced
91X BIPD/Primary National Continental Insurance Co. CPOR 6901386-2 $0 $750,000 10/23/2003 12/01/2003 Cancelled
91X BIPD/Primary National Continental Insurance Co. CPOR 6901386-2 $0 $750,000 10/23/2003 11/16/2003 Replaced
91X BIPD/Primary Canal Insurance Co. PIA04371201 $0 $750,000 10/03/2009 11/04/2009 Cancelled
91X BIPD/Primary National Continental Insurance Co. OR6901386-2 $0 $750,000 08/23/2003 07/23/2003 Replaced
91X BIPD/Primary Canal Insurance Co. PIA05292301 $0 $750,000 07/27/2010 12/02/2010 Cancelled
34 CARGO Canal Insurance Co. PIA05292301 $0 $5,000* 07/27/2010 12/02/2010 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA04006601 $0 $750,000 07/26/2008 11/21/2008 Cancelled
91X BIPD/Primary National Liability & Fire Ins Co. 73TRN395602 $0 $750,000 07/25/2006 12/30/2006 Cancelled
91X BIPD/Primary National Continental Insurance Co. CPOR 6901386-2 $0 $750,000 07/23/2003 10/23/2003 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA06331901 $0 $750,000 07/06/2011 11/02/2011 Cancelled
34 CARGO Canal Insurance Co. PIA05292301 $0 $5,000* 06/29/2010 07/27/2010 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA05292301 $0 $750,000 06/29/2010 07/27/2010 Cancelled
91X BIPD/Primary National Continental Insurance Co. CPOR 6901386-2 $0 $750,000 06/24/2003 07/23/2003 Replaced
91X BIPD/Primary National Continental Insurance Co. CPOR 6901386-3 $0 $750,000 06/23/2004 11/16/2004 Replaced
91X BIPD/Primary National Continental Insurance Co. CPOR 6901386-3 $0 $750,000 06/23/2004 06/23/2004 Replaced
91X BIPD/Primary National Continental Insurance Co. CPOR 6901386-3 $0 $750,000 05/24/2004 06/23/2004 Cancelled
91X BIPD/Primary Brookwood Insurance Company 80 ORA001674 $0 $1,000,000 04/21/2008 07/27/2008 Cancelled
91X BIPD/Primary Brookwood Insurance Company 80 ORA001674 $0 $1,000,000 04/21/2007 10/26/2007 Cancelled
91X BIPD/Primary Brookwood Insurance Company 80 ORA001674 $0 $1,000,000 04/21/2007 02/20/2008 Cancelled
91X BIPD/Primary Brookwood Insurance Company 80 ORA001674 $0 $1,000,000 04/21/2007 12/27/2007 Cancelled
91X BIPD/Primary Brookwood Insurance Company 80 ORA001674 $0 $1,000,000 04/21/2007 04/21/2008 Cancelled
91X BIPD/Primary Brookwood Insurance Company 80 ORA001674 $0 $1,000,000 04/21/2007 04/21/2007 Replaced
91X BIPD/Primary Brookwood Insurance Company 80 ORA001674 $0 $1,000,000 04/21/2007 04/21/2007 Replaced
91X BIPD/Primary Brookwood Insurance Company 80 ORA001674 $0 $1,000,000 04/21/2007 04/21/2007 Replaced
91X BIPD/Primary National Liability & Fire Ins Co. 73TRN395602 $0 $750,000 04/21/2006 07/25/2006 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA06331901 $0 $750,000 04/02/2011 07/06/2011 Cancelled
34 CARGO Canal Insurance Co. PIA05292301 $0 $5,000* 03/03/2010 06/29/2010 Cancelled
91X BIPD/Primary Canal Insurance Co. PIA05292301 $0 $750,000 03/03/2010 06/29/2010 Cancelled
91X BIPD/Primary National Liability & Fire Ins Co. 73TRN187186 $0 $750,000 02/17/2005 11/16/2005 Cancelled
91X BIPD/Primary National Liability & Fire Ins Co. 73TRN395602 $0 $750,000 01/04/2007 12/30/2006 Replaced
91X BIPD/Primary National Liability & Fire Ins Co. 73TRN395602 $0 $750,000 01/04/2007 01/04/2007 Replaced
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.

Field Transportation Inc Insurance Companies Contact Information

Canal Insurance Co.
P O BOX 7
GREENVILLE, SC
Phone:(864)527 - 6700
Fax:(864)679 - 2557
Empire Fire & Marine Insurance Co.
13810 FNB PKWY.
OMAHA, NE
Phone:(888)680 - 8003
National Liability & Fire Ins Co.
3024 HARNEY STREET
OMAHA, NE
Phone:(402)916 - 3000
Fax:(402)916 - 3018
National Continental Insurance Co.
P.O. BOX 94739
CLEVELAND, OH
Phone:(800)444 - 4487
Fax:(440)603 - 4555
Brookwood Insurance Company
P. O. BOX 2048
OMAHA, NE
Phone:(800)488 - 2930
Fax:(402)393 - 7158


 
View Larger Map