Dillman Trucking - Trucking Company

DILLMAN TRUCKING
43971 WEST AIRPORT RD
BAKER CITY, OR 97814-8465
 
USDOT: 469482
Total Trucks: 1      Total Drivers: 1
Dillman Trucking is Carrier
541-523-5095
 
Does Dillman Trucking transport Hazardous Material? No
Carrier Operation:  Interstate
Dillman Trucking in Transport Business since 1/29/1992
   

Cargo Carried (marked X) by Dillman Trucking - Oregon Trucking Company

Fresh Produce X General Freight Household X Metal Sheet
Motor Vehicles Towaway X Lumber X Building Materials
Mobile Homes Machinery Liquids Gases Intermodal
Passengers Oilfield Equipment Livestock Grain Feed Hay
Coal Meat Garbage USMail
Chemicals DryBulk Refrigerated Food Beverages
X Paper Products Utilities Agricultural Farm Supplies Construction
Water Well

Do you want to market DILLMAN TRUCKING?

Let potential shippers know more about DILLMAN TRUCKING.
QuickTSI will publish DILLMAN TRUCKING business information on this page.

Dillman Trucking Safety Measurement System Data

effective January 2012
Total Number of Inspections for the measurement period (24 months) 12
Total Number of Driver Inspections for the measurment period 12
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 4
Total Number of Vehicle Inspections for the measurement period 11
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 6
Dillman Trucking Unsafe Truck Driving Data
Unsafe Truck Driving BASIC Roadside Performance Percentile 0
Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Dillman Trucking Fatigued Truck Driving Data
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile 92
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) Y
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months)N
Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) Y
Dillman Trucking Truck Driver Fitness Data
Truck Driver Fitness BASIC Roadside Performance Percentile 0
Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Dillman Trucking Controlled Substances and Alcohol Data
Controlled Substances and Alcohol BASIC Roadside Performance Percentile 0
Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Dillman Trucking Vehicle Maintenance Data
Vehicle Maintenance BASIC Roadside Performance Percentile 91
Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) Y
Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) Y

Dillman Trucking Insurance History

Insurance FormInsurance TypeInsurance Carrier Policy/SuretyCoverage Amount FromCoverage Amount To Effective Date FromEffective Date To
91X BIPD/Primary Northland Insurance Company TN371089 $0 $1,000,000 12/27/2002 02/14/2003 Cancelled
34 CARGO Northland Insurance Company TN371089 $0 $5,000* 12/27/2002 02/14/2003 Cancelled
91X BIPD/Primary Continental Western Insurance Co. 9PQ20 $0 $1,000,000 12/27/1996 02/04/2002 Cancelled
34 CARGO Continental Western Insurance Co. 9PQ20 $0 $5,000* 12/27/1996 02/04/2002 Cancelled
34 CARGO Occidental Fire And Casualty Co. Of N.c. BA640172 $0 $5,000* 12/27/1995 12/27/1996 Cancelled
91X BIPD/Primary Occidental Fire And Casualty Co. Of N.c. BA 640172 $0 $750,000 12/27/1995 12/27/1996 Cancelled
91X BIPD/Primary Insurance Company Of Evanston LI0RO103 $0 $750,000 12/27/1994 08/14/1995 Cancelled
91X BIPD/Primary Occidental Fire And Casualty Co. Of N.c. BA-640018 $0 $750,000 12/27/1991 12/27/1994 Replaced
91X BIPD/Primary Markel Insurance Company LIOR0103 $0 $750,000 08/14/1995 12/27/1995 Replaced
34 CARGO Brookwood Insurance Company 80 ORA100118 $0 $5,000* 02/14/2011 06/06/2011 Cancelled
91X BIPD/Primary Brookwood Insurance Company 80 ORA100118 $0 $1,000,000 02/14/2011 02/14/2011 Replaced
91X BIPD/Primary Brookwood Insurance Company 80 ORA100118 $0 $1,000,000 02/14/2011 08/14/2011 Cancelled
91X BIPD/Primary Brookwood Insurance Company 80 ORA100118 $0 $1,000,000 02/14/2011 02/14/2011 Replaced
91X BIPD/Primary Brookwood Insurance Company 80 ORA100118 $0 $1,000,000 02/14/2011 06/06/2011 Cancelled
91X BIPD/Primary Brookwood Insurance Company 80 ORA100118 $0 $1,000,000 02/14/2011 02/14/2011 Replaced
34 CARGO Brookwood Insurance Company 80 ORA100118 $0 $5,000* 02/14/2010 02/14/2010 Replaced
34 CARGO Brookwood Insurance Company 80 ORA100118 $0 $5,000* 02/14/2010 11/09/2010 Cancelled
34 CARGO Brookwood Insurance Company 80 ORA100118 $0 $5,000* 02/14/2010 01/12/2011 Cancelled
34 CARGO Brookwood Insurance Company 80,ORA100118 $0 $5,000* 02/14/2010 02/14/2011 Cancelled
34 CARGO Brookwood Insurance Company 80 ORA100118 $0 $5,000* 02/14/2010 02/14/2010 Replaced
34 CARGO Brookwood Insurance Company 80 ORA100118 $0 $5,000* 02/14/2010 02/14/2010 Replaced
34 CARGO Brookwood Insurance Company 80 ORA100118 $0 $5,000* 02/14/2010 06/09/2010 Cancelled
34 CARGO Brookwood Insurance Company 80 ORA100118 $0 $5,000* 02/14/2010 07/13/2010 Cancelled
91X BIPD/Primary Brookwood Insurance Company 80 ORA100118 $0 $1,000,000 02/14/2010 07/13/2010 Cancelled
91X BIPD/Primary Brookwood Insurance Company 80 ORA100118 $0 $1,000,000 02/14/2010 11/09/2010 Cancelled
91X BIPD/Primary Brookwood Insurance Company 80 ORA100118 $0 $1,000,000 02/14/2010 02/14/2010 Replaced
91X BIPD/Primary Brookwood Insurance Company 80 ORA100118 $0 $1,000,000 02/14/2010 02/14/2010 Replaced
91X BIPD/Primary Brookwood Insurance Company 80 ORA100118 $0 $1,000,000 02/14/2010 06/09/2010 Cancelled
91X BIPD/Primary Brookwood Insurance Company 80 ORA100118 $0 $1,000,000 02/14/2010 01/12/2011 Cancelled
91X BIPD/Primary Brookwood Insurance Company 80 ORA100118 $0 $1,000,000 02/14/2010 02/14/2010 Replaced
91X BIPD/Primary Brookwood Insurance Company 80,ORA100118 $0 $1,000,000 02/14/2010 02/14/2011 Cancelled
91X BIPD/Primary Brookwood Insurance Company 80 ORA100118 $0 $1,000,000 02/14/2010 02/14/2010 Replaced
34 CARGO Brookwood Insurance Company 80 IDA000334 $0 $5,000* 02/14/2009 09/30/2009 Cancelled
34 CARGO Brookwood Insurance Company 80 IDA000334 $0 $5,000* 02/14/2009 02/14/2009 Replaced
34 CARGO Brookwood Insurance Company 80 IDA000334 $0 $5,000* 02/14/2009 06/29/2009 Cancelled
34 CARGO Brookwood Insurance Company 80 IDA000334 $0 $5,000* 02/14/2009 02/14/2010 Cancelled
34 CARGO Brookwood Insurance Company 80 IDA000334 $0 $5,000* 02/14/2009 01/24/2010 Cancelled
34 CARGO Brookwood Insurance Company 80 IDA000334 $0 $5,000* 02/14/2009 02/14/2009 Replaced
91X BIPD/Primary Brookwood Insurance Company 80 IDA000334 $0 $1,000,000 02/14/2009 02/14/2009 Replaced
91X BIPD/Primary Brookwood Insurance Company 80 IDA000334 $0 $1,000,000 02/14/2009 02/14/2010 Cancelled
91X BIPD/Primary Brookwood Insurance Company 80 IDA000334 $0 $1,000,000 02/14/2009 12/01/2009 Cancelled
91X BIPD/Primary Brookwood Insurance Company 80 IDA000334 $0 $1,000,000 02/14/2009 02/14/2009 Replaced
34 CARGO Brookwood Insurance Company 80 IDA000334 $0 $5,000* 02/14/2009 02/14/2009 Replaced
91X BIPD/Primary Brookwood Insurance Company 80 IDA000334 $0 $1,000,000 02/14/2009 06/29/2009 Cancelled
34 CARGO Brookwood Insurance Company 80 IDA000334 $0 $5,000* 02/14/2009 02/14/2009 Replaced
91X BIPD/Primary Brookwood Insurance Company 80 IDA000334 $0 $1,000,000 02/14/2009 09/30/2009 Cancelled
91X BIPD/Primary Brookwood Insurance Company 80 IDA000334 $0 $1,000,000 02/14/2009 02/14/2009 Replaced
91X BIPD/Primary Brookwood Insurance Company 80 IDA000334 $0 $1,000,000 02/14/2009 02/14/2009 Replaced
91X BIPD/Primary Brookwood Insurance Company 80 IDA000334 $0 $1,000,000 02/14/2009 01/24/2010 Cancelled
34 CARGO Brookwood Insurance Company 80 IDA000334 $0 $5,000* 02/14/2009 12/01/2009 Cancelled
34 CARGO Brookwood Insurance Company 80 IDA000334 $0 $5,000* 02/14/2007 02/14/2008 Cancelled
91X BIPD/Primary Brookwood Insurance Company 80 IDA000334 $0 $1,000,000 02/14/2007 02/14/2008 Cancelled
91X BIPD/Primary Brookwood Insurance Company 80 IDA000334 $0 $1,000,000 02/14/2006 02/14/2007 Cancelled
34 CARGO Brookwood Insurance Company 80 IDA000334 $0 $5,000* 02/14/2006 02/14/2007 Cancelled
91X BIPD/Primary Brookwood Insurance Company 80 IDA000334 $0 $1,000,000 02/14/2005 02/14/2006 Cancelled
34 CARGO Brookwood Insurance Company 80 IDA000334 $0 $5,000* 02/14/2005 02/14/2006 Cancelled
34 CARGO Brookwood Insurance Company 80 IDA000334 $0 $5,000* 02/14/2005 10/13/2005 Cancelled
34 CARGO Brookwood Insurance Company 80 IDA000334 $0 $5,000* 02/14/2005 02/14/2005 Replaced
91X BIPD/Primary Brookwood Insurance Company 80 IDA000334 $0 $1,000,000 02/14/2005 02/14/2005 Replaced
91X BIPD/Primary Brookwood Insurance Company 80 IDA000334 $0 $1,000,000 02/14/2005 10/13/2005 Cancelled
34 CARGO Brookwood Insurance Company 80 IDA000334 $0 $5,000* 02/14/2004 02/14/2005 Cancelled
91X BIPD/Primary Brookwood Insurance Company 80 IDA000334 $0 $1,000,000 02/14/2004 02/14/2005 Cancelled
91X BIPD/Primary Brookwood Insurance Company 80 IDA000334 $0 $1,000,000 02/14/2003 02/14/2004 Cancelled
34 CARGO Brookwood Insurance Company 80 IDA000334 $0 $5,000* 02/14/2003 02/14/2004 Cancelled
34 CARGO Great American Insurance Company Of New York IMP 716 1062 $0 $5,000* 02/12/1993 12/27/1995 Replaced
34 CARGO Great American Insurance Company Of New York IMP 716 1062 $0 $5,000* 02/12/1993 03/24/1996 Cancelled
91X BIPD/Primary Continental Western Insurance Co. 9PQ20 $0 $1,000,000 02/04/2002 12/27/2002 Cancelled
34 CARGO Continental Western Insurance Co. 9PQ20 $0 $5,000* 02/04/2002 12/27/2002 Cancelled
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.

Dillman Trucking Insurance Companies Contact Information

Northland Insurance Company
385 WASHINGTON STREET MAIL CODE 103
ST. PAUL, MN
Phone:(651)310 - 4100
Fax:(651)310 - 4949
Occidental Fire And Casualty Co. Of N.c.
P.O. BOX 3328
OMAHA, , N
Phone:(402)342 - 3433
Fax:(402)342 - 0095
Continental Western Insurance Co.
P O BOX 1594
URBANDALE, IA
Phone:(515)473 - 3423
Fax:(515)473 - 3014
Great American Insurance Company Of New York
580 WALNUT ST.
CINCINNATI, OH
Phone:(513)369 - 5013
Fax:(513)369 - 3655
Brookwood Insurance Company
P. O. BOX 2048
OMAHA, NE
Phone:(800)488 - 2930
Fax:(402)393 - 7158
Insurance Company Of Evanston
1007 CHURCH ST.
EVANSTON, IL
Phone:(804)967 - 2511
Markel Insurance Company
4600 COX ROAD
GLEN ALLEN, VA
Phone:(804)565 - 1983
Fax:(804)565 - 1990


 
View Larger Map