Dynamic Freight Solutions Inc Safety Measurement System Dataeffective January 2012 |
| Total Number of Inspections for the measurement period (24 months) | 23 |
| Total Number of Driver Inspections for the measurment period | 23 |
| Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
| Total Number of Vehicle Inspections for the measurement period | 18 |
| Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
|
Dynamic Freight Solutions Inc Unsafe Truck Driving Data
|
| Unsafe Truck Driving BASIC Roadside Performance Percentile | 0 |
| Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
|
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Dynamic Freight Solutions Inc Fatigued Truck Driving Data
|
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile | 0 |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
|
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months) | N |
| Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
|
Dynamic Freight Solutions Inc Truck Driver Fitness Data
|
| Truck Driver Fitness BASIC Roadside Performance Percentile | 0 |
| Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) |
N |
| Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Dynamic Freight Solutions Inc Controlled Substances and Alcohol Data
|
| Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0 |
| Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Dynamic Freight Solutions Inc Vehicle Maintenance Data
|
| Vehicle Maintenance BASIC Roadside Performance Percentile | 7 |
| Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.
Dynamic Freight Solutions Inc Insurance Companies Contact Information |
Ranger Ins. Co./fairmont Specialty Ins. Co.
10777 WESTHEIMER, PO BOX 2807
HOUSTON, TX
Phone:(713)954 - 8122
Fax:(713)954 - 5222 |
|
United States Fire Insurance Co.
305 MADISON AVE.
MORRISTOWN, NJ
Phone:(973)490 - 6000
Fax:(973)490 - 6448 |
|
Truck Insurance Exchange
3041 COCHRAN ST.
SIMI VALLEY, CA
Phone:(805)583 - 7000
Fax:(805)526 - 4573 |
|
The Cincinnati Insurance Co.
P O BOX 145496
CINCINNATI, OH
Phone:(513)870 - 2000
Fax:(513)870 - 2980 |
|