Coldiron Specialized Driveaway Inc - Trucking Company

COLDIRON SPECIALIZED DRIVEAWAY INC
200 N SOONER RD
EDMOND, OK 73034
 

Motor Carrier (MC) Number: 289984
USDOT: 603605
Total Trucks: 1      Total Drivers: 200
Coldiron Specialized Driveaway Inc is Carrier
405-562-2910   405-562-2911
 
Does Coldiron Specialized Driveaway Inc transport Hazardous Material? No
Carrier Operation:  Interstate
Coldiron Specialized Driveaway Inc in Transport Business since 6/1/1995
   

Cargo Carried (marked X) by Coldiron Specialized Driveaway Inc - Oklahoma Trucking Company

Fresh Produce X General Freight Household Metal Sheet
Motor Vehicles X Towaway Lumber Building Materials
Mobile Homes Machinery Liquids Gases Intermodal
Passengers Oilfield Equipment Livestock Grain Feed Hay
Coal Meat Garbage USMail
Chemicals DryBulk Refrigerated Food Beverages
Paper Products Utilities Agricultural Farm Supplies Construction
Water Well

Do you want to market COLDIRON SPECIALIZED DRIVEAWAY INC?

Let potential shippers know more about COLDIRON SPECIALIZED DRIVEAWAY INC.
QuickTSI will publish COLDIRON SPECIALIZED DRIVEAWAY INC business information on this page.

Coldiron Specialized Driveaway Inc Safety Measurement System Data

effective January 2012
Total Number of Inspections for the measurement period (24 months) 324
Total Number of Driver Inspections for the measurment period 324
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 38
Total Number of Vehicle Inspections for the measurement period 204
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 79
Coldiron Specialized Driveaway Inc Unsafe Truck Driving Data
Unsafe Truck Driving BASIC Roadside Performance Percentile 0
Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Coldiron Specialized Driveaway Inc Fatigued Truck Driving Data
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile 87
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) Y
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months)N
Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) Y
Coldiron Specialized Driveaway Inc Truck Driver Fitness Data
Truck Driver Fitness BASIC Roadside Performance Percentile 86
Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) Y
Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) Y
Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) Y
Coldiron Specialized Driveaway Inc Controlled Substances and Alcohol Data
Controlled Substances and Alcohol BASIC Roadside Performance Percentile 0
Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Coldiron Specialized Driveaway Inc Vehicle Maintenance Data
Vehicle Maintenance BASIC Roadside Performance Percentile 73
Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N

Coldiron Specialized Driveaway Inc Insurance History

Insurance FormInsurance TypeInsurance Carrier Policy/SuretyCoverage Amount FromCoverage Amount To Effective Date FromEffective Date To
91X BIPD/Primary Progressive Casualty Ins. Co. CPOK 6828083-4 $0 $750,000 12/10/2004 04/08/2005 Cancelled
91X BIPD/Primary Progressive Casualty Ins. Co. CPOK 6828083-4 $0 $750,000 12/10/2004 12/10/2004 Replaced
91X BIPD/Primary Progressive Casualty Ins. Co. CPOK 6828083-4 $0 $750,000 12/10/2004 12/10/2004 Replaced
91X BIPD/Primary Progressive Casualty Ins. Co. CPOK 6828083-4 $0 $750,000 12/10/2004 12/10/2004 Replaced
91X BIPD/Primary Progressive Casualty Ins. Co. CPOK 6828083-4 $0 $750,000 12/10/2004 12/10/2004 Replaced
91X BIPD/Primary Progressive Casualty Ins. Co. CPOK 6828083-4 $0 $750,000 09/01/2004 12/10/2004 Cancelled
91X BIPD/Primary Progressive Casualty Ins. Co. CPOK 6828083-3 $0 $750,000 09/01/2003 02/16/2004 Cancelled
91X BIPD/Primary Progressive Casualty Ins. Co. CPOK 6828083-2 $0 $750,000 09/01/2002 02/25/2003 Cancelled
91X BIPD/Primary Progressive Casualty Ins. Co. CPOK 6897244-2 $0 $750,000 09/01/2002 12/15/2002 Cancelled
91X BIPD/Primary Progressive Casualty Ins. Co. CPOK 6897244-2 $0 $750,000 09/01/2002 09/01/2002 Replaced
91X BIPD/Primary Progressive Casualty Ins. Co. CPOK 6897244-2 $0 $750,000 09/01/2002 09/01/2002 Replaced
91X BIPD/Primary Scottsdale Insurance Company CAS0054824 $0 $1,000,000 09/01/2001 09/01/2002 Cancelled
91X BIPD/Primary Carolina Casualty Insurance Co. 355373 $0 $1,000,000 07/01/2010 07/01/2011 Cancelled
91X BIPD/Primary Carolina Casualty Insurance Co. 352861 $0 $1,000,000 07/01/2009 07/01/2010 Cancelled
91X BIPD/Primary Carolina Casualty Insurance Co. 350925 $0 $750,000 07/01/2008 06/12/2009 Replaced
91X BIPD/Primary Carolina Casualty Insurance Co. 350925 $0 $750,000 07/01/2008 07/01/2009 Cancelled
91X BIPD/Primary Carolina Casualty Insurance Co. 347537 $0 $750,000 07/01/2007 07/01/2008 Cancelled
91X BIPD/Primary Carolina Casualty Insurance Co. 345027 $0 $750,000 07/01/2006 07/01/2007 Replaced
91X BIPD/Primary Carolina Casualty Insurance Co. 345027 $0 $750,000 07/01/2006 07/19/2007 Cancelled
91X BIPD/Primary Carolina Casualty Insurance Co. 343117 $0 $1,000,000 07/01/2005 07/01/2006 Cancelled
91X BIPD/Primary Scottsdale Insurance Company CAS0054810 $0 $1,000,000 07/01/2001 09/01/2001 Cancelled
91X BIPD/Primary Scottsdale Insurance Company CAS0054810 $0 $1,000,000 07/01/2000 07/01/2001 Cancelled
91X BIPD/Primary Scottsdale Insurance Company CAS0037999 $0 $1,000,000 07/01/1999 07/01/2000 Cancelled
91X BIPD/Primary Scottsdale Insurance Company CAS 003 79 80 $0 $1,000,000 07/01/1998 07/01/1999 Cancelled
91X BIPD/Primary Scottsdale Insurance Company CAS0037943 $0 $750,000 07/01/1997 07/01/1998 Cancelled
91X BIPD/Primary Empire Fire & Marine Insurance Co. CL 530609 $0 $1,000,000 07/01/1996 07/01/1998 Replaced
91X BIPD/Primary Empire Fire & Marine Insurance Co. CL 52 57 07 $0 $1,000,000 07/01/1995 07/01/1996 Cancelled
91X BIPD/Primary Progressive Casualty Ins. Co. CPOK 6828083-4 $0 $750,000 06/13/2005 07/01/2005 Replaced
91X BIPD/Primary Carolina Casualty Insurance Co. 350925 $0 $1,000,000 06/12/2009 07/01/2009 Replaced
91X BIPD/Primary Carolina Casualty Insurance Co. 350925 $0 $1,000,000 06/12/2009 07/18/2009 Cancelled
91X BIPD/Primary Empire Fire & Marine Insurance Co. CL 52 42 93 $0 $1,000,000 05/03/1995 07/01/1995 Replaced
91X BIPD/Primary Progressive Casualty Ins. Co. CPOK 6828083-4 $0 $750,000 04/08/2005 06/13/2005 Cancelled
91X BIPD/Primary Progressive Casualty Ins. Co. CPOK 6828083-2 $0 $750,000 02/25/2003 09/01/2003 Cancelled
91X BIPD/Primary Progressive Casualty Ins. Co. CPOK 6828083-3 $0 $750,000 02/16/2004 09/01/2004 Replaced
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.

Coldiron Specialized Driveaway Inc Insurance Companies Contact Information

Carolina Casualty Insurance Co.
P O BOX 2575
JACKSONVILLLE, FL
Phone:(800)874 - 8053
Fax:(900)363 - 8088
Empire Fire & Marine Insurance Co.
13810 FNB PKWY.
OMAHA, NE
Phone:(888)680 - 8003
Scottsdale Insurance Company
P. O. BOX 4110/ 887 N. GAINEY CTR D
SCOTTSDALE, AZ
Phone:(602)948 - 0505
Fax:(602)483 - 6752
Progressive Casualty Ins. Co.
P. O. BOX 94739
CLEVELAND, OH
Phone:(800)444 - 4487
Fax:(440)603 - 4555


 
View Larger Map