Oberfield's Inc - Trucking Company

OBERFIELD'S INC
528 LONDON ROAD
DELAWARE, OH 43015-0362
 

Motor Carrier (MC) Number: 337970
USDOT: 313410
Total Trucks: 38      Total Drivers: 26
Oberfield's Inc is Carrier
740-369-7644   740-363-2565
 
Carrier Operation:  N/A
Oberfield's Inc in Transport Business since 4/18/1988
   

Cargo Carried (marked X) by Oberfield's Inc - Ohio Trucking Company

Fresh Produce X General Freight Household Metal Sheet
Motor Vehicles Towaway Lumber X Building Materials
Mobile Homes Machinery Liquids Gases Intermodal
Passengers Oilfield Equipment Livestock Grain Feed Hay
Coal Meat Garbage USMail
Chemicals DryBulk Refrigerated Food Beverages
Paper Products Utilities Agricultural Farm Supplies Construction
Water Well X Concrete Products

Do you want to market OBERFIELD'S INC?

Let potential shippers know more about OBERFIELD'S INC.
QuickTSI will publish OBERFIELD'S INC business information on this page.

Oberfield's Inc Safety Measurement System Data

effective January 2012
Total Number of Inspections for the measurement period (24 months) 14
Total Number of Driver Inspections for the measurment period 14
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation 0
Total Number of Vehicle Inspections for the measurement period 10
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation 2
Oberfield's Inc Unsafe Truck Driving Data
Unsafe Truck Driving BASIC Roadside Performance Percentile 0
Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Oberfield's Inc Fatigued Truck Driving Data
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile 0
Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months)N
Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Oberfield's Inc Truck Driver Fitness Data
Truck Driver Fitness BASIC Roadside Performance Percentile 0
Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Oberfield's Inc Controlled Substances and Alcohol Data
Controlled Substances and Alcohol BASIC Roadside Performance Percentile 0
Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N
Oberfield's Inc Vehicle Maintenance Data
Vehicle Maintenance BASIC Roadside Performance Percentile 0
Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) N
Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) N
Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) N

Oberfield's Inc Insurance History

Insurance FormInsurance TypeInsurance Carrier Policy/SuretyCoverage Amount FromCoverage Amount To Effective Date FromEffective Date To
91X BIPD/Primary The Cincinnati Insurance Co. CAA 081 30 42 $0 $1,000,000 10/04/2007 10/04/2007 Replaced
34 CARGO The Cincinnati Insurance Co. CPP 081 30 42 $0 $5,000* 10/04/2007 05/18/2011 Cancelled
34 CARGO The Cincinnati Insurance Co. CPP 081 30 42 $0 $5,000* 10/04/2007 03/25/2011 Replaced
91X BIPD/Primary The Cincinnati Insurance Co. CAA 081 30 42 $0 $1,000,000 10/04/2007 11/04/2007 Cancelled
91X BIPD/Primary The Cincinnati Insurance Co. CPA 081 30 42 $0 $1,000,000 10/04/2007 10/04/1999 Replaced
91X BIPD/Primary The Cincinnati Insurance Co. CPA 081 30 42 $0 $1,000,000 10/04/2007 10/04/2007 Replaced
91X BIPD/Primary The Cincinnati Insurance Co. CAA 081 30 42 $0 $1,000,000 10/04/2007 10/04/2007 Replaced
34 CARGO The Cincinnati Insurance Co. CPP 081 30 42 $0 $5,000* 10/04/2007 05/18/2011 Cancelled
34 CARGO The Cincinnati Insurance Co. CPP 081 30 42 $0 $5,000* 10/04/2007 03/25/2011 Replaced
91X BIPD/Primary The Cincinnati Insurance Co. CPA 081 30 42 $0 $1,000,000 10/04/2007 10/04/1999 Replaced
91X BIPD/Primary The Cincinnati Insurance Co. CAA 081 30 42 $0 $1,000,000 10/04/2007 11/04/2007 Cancelled
91X BIPD/Primary The Cincinnati Insurance Co. CPA 081 30 42 $0 $1,000,000 10/04/2007 10/04/2007 Replaced
91X BIPD/Primary The Cincinnati Insurance Co. CPA 081 30 42 $0 $1,000,000 10/04/2006 10/04/2007 Replaced
91X BIPD/Primary The Cincinnati Insurance Co. CPA 081 30 42 $0 $1,000,000 10/04/2006 10/04/2007 Replaced
34 CARGO The Cincinnati Insurance Co. CPP 081 30 42 $0 $5,000* 10/04/2006 10/04/2007 Replaced
34 CARGO The Cincinnati Insurance Co. CPP 081 30 42 $0 $5,000* 10/04/2006 10/04/2007 Replaced
34 CARGO The Cincinnati Insurance Co. CPP 086 54 59 $0 $5,000* 10/04/2005 10/04/2006 Replaced
34 CARGO The Cincinnati Insurance Co. CPP 086 54 59 $0 $5,000* 10/04/2005 10/04/2006 Replaced
91X BIPD/Primary The Cincinnati Insurance Co. CPA 086 54 59 $0 $1,000,000 10/04/2005 10/04/2006 Replaced
91X BIPD/Primary The Cincinnati Insurance Co. CPA 086 54 59 $0 $1,000,000 10/04/2005 10/04/2006 Replaced
91X BIPD/Primary The Cincinnati Insurance Co. CPA 074 48 52 $0 $1,000,000 10/04/2002 10/04/2005 Replaced
34 CARGO The Cincinnati Insurance Co. CPP 074 48 52 $0 $5,000* 10/04/2002 10/04/2005 Replaced
91X BIPD/Primary The Cincinnati Insurance Co. CPA 074 48 52 $0 $1,000,000 10/04/2002 10/04/2005 Replaced
34 CARGO The Cincinnati Insurance Co. CPP 074 48 52 $0 $5,000* 10/04/2002 10/04/2005 Replaced
34 CARGO The Cincinnati Insurance Co. CPP 0714036 $0 $5,000* 10/04/1999 10/04/2002 Replaced
91X BIPD/Excess The Cincinnati Insurance Co. CCC 4464587 $300,000 $1,300,000 10/04/1999 11/21/2007 Cancelled
91X BIPD/Primary The Cincinnati Insurance Co. CPA 081 30 42 $0 $1,000,000 10/04/1999 05/18/2011 Cancelled
91X BIPD/Primary The Cincinnati Insurance Co. CPP 0714036 $0 $300,000 10/04/1999 10/04/2002 Replaced
91X BIPD/Primary The Cincinnati Insurance Co. CPA 081 30 42 $0 $1,000,000 10/04/1999 03/25/2011 Replaced
91X BIPD/Excess The Cincinnati Insurance Co. CCC 4464587 $300,000 $1,300,000 10/04/1999 11/21/2007 Cancelled
91X BIPD/Primary The Cincinnati Insurance Co. CPP 0714036 $0 $300,000 10/04/1999 10/04/2002 Replaced
91X BIPD/Primary The Cincinnati Insurance Co. CPA 081 30 42 $0 $1,000,000 10/04/1999 03/25/2011 Replaced
34 CARGO The Cincinnati Insurance Co. CPP 0714036 $0 $5,000* 10/04/1999 10/04/2002 Replaced
91X BIPD/Primary The Cincinnati Insurance Co. CPA 081 30 42 $0 $1,000,000 10/04/1999 05/18/2011 Cancelled
34 CARGO Fidelity & Guaranty Insurance Underwriters 1AB 300850210 00 $0 $5,000* 10/04/1997 12/23/1999 Cancelled
91X BIPD/Primary Fidelity And Guaranty Insurance Company 1AB 300850210 00 $0 $1,000,000 10/04/1997 10/04/2002 Replaced
91X BIPD/Primary Fidelity And Guaranty Insurance Company 1AB 300850210 00 $0 $1,000,000 10/04/1997 10/04/2002 Replaced
34 CARGO Fidelity & Guaranty Insurance Underwriters 1AB 300850210 00 $0 $5,000* 10/04/1997 12/23/1999 Cancelled
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.

Oberfield's Inc Insurance Companies Contact Information

The Cincinnati Insurance Co.
P O BOX 145496
CINCINNATI, OH
Phone:(513)870 - 2000
Fax:(513)870 - 2980
Fidelity And Guaranty Insurance Company
ONE TOWER SQUARE, MAIL CODE GS05A
HARTFORD, CT
Fidelity & Guaranty Insurance Underwriters
ONE TOWER SQUARE, CL PMU-AUTO-6GS
HARTFORD, CT


 
View Larger Map