Herlihy Moving & Storage Inc Safety Measurement System Dataeffective January 2012 |
| Total Number of Inspections for the measurement period (24 months) | 6 |
| Total Number of Driver Inspections for the measurment period | 6 |
| Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 1 |
| Total Number of Vehicle Inspections for the measurement period | 3 |
| Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 2 |
|
Herlihy Moving & Storage Inc Unsafe Truck Driving Data
|
| Unsafe Truck Driving BASIC Roadside Performance Percentile | 62 |
| Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
|
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Herlihy Moving & Storage Inc Fatigued Truck Driving Data
|
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile | 0 |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
|
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months) | N |
| Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
|
Herlihy Moving & Storage Inc Truck Driver Fitness Data
|
| Truck Driver Fitness BASIC Roadside Performance Percentile | 0 |
| Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) |
N |
| Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Herlihy Moving & Storage Inc Controlled Substances and Alcohol Data
|
| Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0 |
| Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Herlihy Moving & Storage Inc Vehicle Maintenance Data
|
| Vehicle Maintenance BASIC Roadside Performance Percentile | 0 |
| Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.
Herlihy Moving & Storage Inc Insurance Companies Contact Information |
General Casualty Company Of Wisconsin
ONE GENERAL DRIVE
SUN PRAIRIE, WI
Phone:(317)722 - 3881
Fax:(608)825 - 5100 |
|
Vanliner Insurance Company
ONE PREMIER DRIVE, P.O.BOX26352
FENTON, MO
Phone:(636)343 - 9889
Fax:(636)305 - 4270 |
|
The American Insurance Co.
777 SAN MARIN DRIVE
NOVATO, CA
Phone:(714)368 - 6303
Fax:(415)899 - 2405 |
|
The Home Insurance Co.
286 COMMERCIAL ST., P.O. BOX 5160
MANCHESTER, NH
|
|