Liberty Express Inc Safety Measurement System Dataeffective January 2012 |
| Total Number of Inspections for the measurement period (24 months) | 7 |
| Total Number of Driver Inspections for the measurment period | 7 |
| Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 2 |
| Total Number of Vehicle Inspections for the measurement period | 6 |
| Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 2 |
|
Liberty Express Inc Unsafe Truck Driving Data
|
| Unsafe Truck Driving BASIC Roadside Performance Percentile | 0 |
| Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
|
Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Liberty Express Inc Fatigued Truck Driving Data
|
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile | 0 |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
|
Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months) | N |
| Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
|
Liberty Express Inc Truck Driver Fitness Data
|
| Truck Driver Fitness BASIC Roadside Performance Percentile | 0 |
| Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) |
N |
| Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Liberty Express Inc Controlled Substances and Alcohol Data
|
| Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0 |
| Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
Liberty Express Inc Vehicle Maintenance Data
|
| Vehicle Maintenance BASIC Roadside Performance Percentile | 0 |
| Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | N |
| Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | N |
| Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | N |
|
* If a carrier is in compliance, the amount of coverage will always be shown as the required Federal minimum ($5,000 per vehicle, $10,000 per occurrence for cargo insurance and $10,000 for bond/trust fund). The carrier may actually have higher levels of coverage.
Liberty Express Inc Insurance Companies Contact Information |
Canal Insurance Co.
P O BOX 7
GREENVILLE, SC
Phone:(864)527 - 6700
Fax:(864)679 - 2557 |
|
United States Fidelity & Guaranty Co.
ONE TOWER SQUARE, -5GS
HARTFORD, CT
|
|
Amwest Surety Insurance Co.
P. O. BOX 4500
WOODLAND HILLS, CA
Phone:(818)871 - 2000
Fax:(818)871 - 2015 |
|
St. Paul Fire & Marine Insurance Co.
ONE TOWER SQUARE, - 5GS
HARTFORD, CT
Phone:(800)238 - 6225
|
|
Markel American Insurance Company
4600 COX ROAD
GLEN ALLEN, VA
Phone:(804)527 - 7940
Fax:(804)527 - 7900 |
|