- Shippers: Post a Load | Find a Truck
- Carriers: Post a Truck | Find a Load
- Add Your Trucking Company(Carrier) Profile
- Refrigerated Trucking Companies
- Alabama Trucking Companies
- Alaska Trucking Companies
- Arizona Trucking Companies
- Arkansas Trucking Companies
- California Trucking Companies
- Colorado Trucking Companies
- Connecticut Trucking Companies
- Delaware Trucking Companies
- Florida Trucking Companies
- Georgia Trucking Companies
- Hawaii Trucking Companies
- Idaho Trucking Companies
- Illinois Trucking Companies
- Indiana Trucking Companies
- Iowa Trucking Companies
- Kansas Trucking Companies
- Kentucky Trucking Companies
- Louisiana Trucking Companies
- Maine Trucking Companies
- Massasschuetts Trucking Companies
- Maryland Trucking Companies
- Michigan Trucking Companies
- Minnesota Trucking Companies
- Mississippi Trucking Companies
- Missouri Trucking Companies
- Montana Trucking Companies
- Nevada Trucking Companies
- Nebraska Trucking Companies
- New Hampshire Trucking Companies
- New Jersey Trucking Companies
- New Mexico Trucking Companies
- New York Trucking Companies
- North Carolina Trucking Companies
- North Dakota Trucking Companies
- Oklahoma Trucking Companies
- Ohio Trucking Companies
- Oregon Trucking Companies
- Pennsylvania Trucking Companies
- Rhode Island Trucking Companies
- South Carolina Trucking Companies
- South Dakota Trucking Companies
- Tennessee Trucking Companies
- Texas Trucking Companies
- Utah Trucking Companies
- Vermont Trucking Companies
- Virginia Trucking Companies
- Washington Trucking Companies
- Washington DC Trucking Companies
- West Virginia Trucking Companies
- Wisconsin Trucking Companies
- Wyoming Trucking Companies
- CANADA TRUCKING COMPANIES
- Alberta Trucking Companies
- British Columbia Trucking Companies
- Manitoba Trucking Companies
- New Brunswick Trucking Companies
- Saskatchewan Trucking Companies
- Ontario Trucking Companies
- Quebec Trucking Companies
- MEXICO TRUCKING COMPANIES
- Ciudad Juarez Trucking Companies
- Culiacan Trucking Companies
- Ensenada Trucking Companies
- Juarez Trucking Companies
- Mexicali Trucking Companies
- Monterrey Trucking Companies
- Nuevo Laredo Trucking Companies
- Nogales Trucking Companies
- Reynosa Trucking Companies
- Tijuana Trucking Companies
Metrobox Container Freight Station Llc - Trucking Company |
|
|||||||||||||||||||||
Do you want to market METROBOX CONTAINER FREIGHT STATION LLC?Let potential shippers know more about METROBOX CONTAINER FREIGHT STATION LLC.QuickTSI will publish METROBOX CONTAINER FREIGHT STATION LLC business information on this page. |
Metrobox Container Freight Station Llc Safety Measurement System Dataeffective January 2012 |
|
| Total Number of Inspections for the measurement period (24 months) | 0 |
| Total Number of Driver Inspections for the measurment period | 0 |
| Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
| Total Number of Vehicle Inspections for the measurement period | 0 |
| Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
| Metrobox Container Freight Station Llc Unsafe Truck Driving Data | |
| Unsafe Truck Driving BASIC Roadside Performance Percentile | 0 |
| Unsafe Truck Driving BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | Not Available |
| Unsafe Truck Driving BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | Not Available |
| Unsafe Truck Driving Overall BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | Not Available |
| Metrobox Container Freight Station Llc Fatigued Truck Driving Data | |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Percentile | 0 |
| Fatigued Truck Driving (Hours-of-Service) BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | Not Available |
| Fatigued Truck Driving (Hours-of-Service) BASIC Serious Violation Indicator (Y = Serious Violation within previous 12 months) | Not Available |
| Fatigued Truck Driving (Hours-of-Service) BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | Not Available |
| Metrobox Container Freight Station Llc Truck Driver Fitness Data | |
| Truck Driver Fitness BASIC Roadside Performance Percentile | 0 |
| Truck Driver Fitness BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | Not Available |
| Truck Driver Fitness BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | Not Available |
| Truck Driver Fitness BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | Not Available |
| Metrobox Container Freight Station Llc Controlled Substances and Alcohol Data | |
| Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0 |
| Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | Not Available |
| Controlled Substances and Alcohol BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | Not Available |
| Controlled Substances and Alcohol BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | Not Available |
| Metrobox Container Freight Station Llc Vehicle Maintenance Data | |
| Vehicle Maintenance BASIC Roadside Performance Percentile | 0 |
| Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator (Y = Over Intervention Threshold) | Not Available |
| Vehicle Maintenance BASIC Serious Violation Indicator (Y = Serious Violation from investigation within previous 12 months) | Not Available |
| Vehicle Maintenance BASIC Indicator (Y - Roadside Performance Percentile over threshold and/or Serious Violation within previous 12 months) | |
Metrobox Container Freight Station Llc Insurance History |
|||||||
| Insurance Form | Insurance Type | Insurance Carrier | Policy/Surety | Coverage Amount From | Coverage Amount To | Effective Date From | Effective Date To |
|---|---|---|---|---|---|---|---|
| 91X | BIPD/Primary | The Insurance Co Of The State Of Pennsylvania | SFT 2310690 | $0 | $1,000,000 | 09/14/2005 | 05/07/2006 Cancelled |
| 91X | BIPD/Primary | The Insurance Co Of The State Of Pennsylvania | SFT 2310690-01 | $0 | $1,000,000 | 07/21/2005 | 09/14/2005 Cancelled |
| 91X | BIPD/Primary | Occidental Fire And Casualty Co. Of N.c. | BA 066 74 81 | $0 | $750,000 | 07/05/2007 | 01/05/2009 Replaced |
| 91X | BIPD/Primary | Occidental Fire And Casualty Co. Of N.c. | BA 066 74 81 | $0 | $750,000 | 07/05/2007 | 03/02/2009 Cancelled |
| 91X | BIPD/Primary | The Insurance Co Of The State Of Pennsylvania | SFT 2310690-01 | $0 | $1,000,000 | 05/07/2005 | 07/21/2005 Replaced |
| 91X | BIPD/Primary | The Insurance Co Of The State Of Pennsylvania | SFT 2310690-01 | $0 | $1,000,000 | 05/07/2005 | 08/22/2005 Name Changed |
| 91X | BIPD/Primary | Occidental Fire And Casualty Co. Of N.c. | BA 066 74 81 | $0 | $750,000 | 03/02/2007 | 07/05/2007 Replaced |
| 34 | CARGO | Occidental Fire And Casualty Co. Of N.c. | BA 066 74 81 | $0 | $5,000* | 03/02/2007 | 05/18/2007 Cancelled |
| 91X | BIPD/Primary | Occidental Fire And Casualty Co. Of N.c. | BA 066 74 81 | $0 | $750,000 | 03/02/2007 | 07/12/2007 Cancelled |
| 91X | BIPD/Primary | Occidental Fire And Casualty Co. Of N.c. | BA 066 74 81 | $0 | $750,000 | 01/05/2009 | 02/09/2009 Cancelled |
|
View Larger Map |
